EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2009 |CLUB NO.>146720 | 10/07/2009 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Bonnie Jung |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1499/400 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P895534 Robert Fritzsche,Jr K082497 Berniece White A 3 . . | 1 . . 191.07 61.24 2.44(OA)
Anniston AL Birmingham AL
2 K867400 Christine Caine P612206 Charles Rierson Jr B . . . | . . . 152.63 48.92
Birmingham AL Birmingham AL
3 8986983 Mastin Cleveland 4940814 Maureen Bryant C . . . | . . . 123.06 39.44
Birmingham AL Birmingham AL
4 M645219 Mary Haynes M908872 Dane Kusler A 5 . . | 3 . . 188.38 60.38 1.37(OA)
Birmingham AL Birmingham AL
5 5303176 Tippi Lassiter 5303036 Linda Oliver C . . . | . . 1 134.56 43.13 0.93(SC)
Birmingham AL Hoover AL
6 J829394 Norma Temple Q302677 Katherine Richards B . 3 . | 5 2 . 169.77 54.41 1.65(OB)
Birmingham AL Birmingham AL
7 1991701 Leslie Davis N587697 Dorothy Ridolphi B . 5 . | . 3 . 159.85 51.23 0.93(OB)
Birmingham AL Birmingham AL
8 O892167 Clay Hall L282899 Ann Bunn A . . . | 6 . . 163.11 52.28 0.36(SA)
Birmingham AL Birmingham AL
9 L206661 Steve Filipowski K474700 F. Thomas Craig B 4 1 . | 2 1 . 190.75 61.14 2.93(OB)
Birmingham AL Birmingham AL
10 7968132 Olga Mondragon O359248 Mattilene Lawrence B . 6 . | . 4 . 158.20 50.71 0.70(OB)
Pelham AL Birmingham AL
11 5163730 Alice Dunklin 4546717 Julian Dunklin III C . . . | . . 2 130.91 41.96 0.65(SC)
Homewood AL Homewood AL
12 L315681 Ben Wheeler P541163 Pat Yakubovic A . . . | 4 . . 171.28 54.90 0.76(SA)
Birmingham AL Birmingham AL
13 M084373 Jane Lewis 4500431 Sanford Jacobs C . . . | . . . 116.52 37.35
Birmingham AL Birmingham AL
14 K474611 Mardella Trowbridge K065037 Mary Jean White B . . . | . . . 148.67 47.65
Birmingham AL Birmingham AL
15 3610225 Nina Harrison 2460068 Francoise Park B . . . | . . . 141.60 45.38
Alabaster AL Birmingham AL
Totals 2340.36
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2009 |CLUB NO.>146720 | 10/07/2009 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Bonnie Jung |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1499/400 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K105012 Larry Kurtz N850207 Dennis Luft A 6 . . | 3 . . 186.53 59.79 1.09(SA)
Alabaster AL Trussville AL
2 R759476 Maria Hawkins Q878919 John Pittman B . 4 . | 6 2 . 161.10 51.63 1.24(OB)
Birmingham AL Birmingham AL
3 M189426 R Camp N850223 Doyle Shaw B . . . | . . . 137.45 44.05
Birmingham AL Birmingham AL
4 O125859 Susan Kusler 4726081 Carol Adams A . . . | 5 . . 163.78 52.49 0.43(SA)
Birmingham AL Northport AL
5 5295114 Linda Stephens 8986886 Richard Eberhardt C . . . | . . . 89.97 28.84
Birmingham AL Helena AL
6 Q405271 Dale Priest O799892 Betty Wilkinson B . . . | . . . 138.69 44.45
Birmingham AL Terrell TX
7 5303273 Beth Fletcher 3953238 Dale Richards C . . 4 | . . . 141.90 45.48 0.84(OC)
Bessemer AL Fultondale AL
8 N850215 Douglass Hoadley N660343 Jim Dobbyn A 2 . . | 2 . . 193.96 62.17 3.25(OA)
Bessemer AL Birmingham AL
9 Q588856 Laurence Angell M607252 James Nichols B . . . | . 4 . 154.29 49.45 0.51(SB)
Birmingham AL Birmingham AL
10 4533127 Bernard Busuttil 9141375 Randall Mitchell B . . . | . . . 146.75 47.04
Birmingham AL Birmingham AL
11 3262219 Ronald Harlan 3261867 C Alan Freeland C . . 1 | . 3 1 156.21 50.07 2.00(OC)
Birmingham AL Birmingham AL
12 Q677441 Bob Moorman K447401 Susan Stockham A 1 . . | 1 . . 209.30 67.08 4.33(OA)
Huntsville AL Birmingham AL
13 6744427 Heather Elliott 3960862 Carol Rachels C . . 2 | . 5 2 152.86 48.99 1.50(OC)
Tuscaloosa AL Birmingham AL
14 4418735 Philip Colter 4643526 Wanda Tumlin C . . . | . . . 137.13 43.95
Hoover AL Warrior AL
15 L262952 Beryl Hedrick L262928 Eileen Hedrick B . 2 . | 4 1 . 171.06 54.83 2.20(OB)
Alabaster AL Alabaster AL
16 3261522 Doug Donald 3262693 Jeffrey Donald C . . 3 | . . . 149.20 47.82 1.13(OC)
Hoover AL Hoover AL
Totals 2490.18
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.58 11.42 1-Fritzsche,Jr-White vs 1-Kurtz-Luft
110 5.46 6.54 5-Lassiter-Oliver vs 8-Hoadley-Dobbyn
420 11.96 0.04 6-Temple-Richards vs 10-Busuttil-Mitchell
100 0.58 11.42 7-Davis-Ridolphi vs 12-Moorman-Stockham
140 8.17 3.83 8-Hall-Bunn vs 14-Colter-Tumlin
150 10.88 1.13 9-Filipowski-Craig vs 16-Donald-Donald
140 8.17 3.83 10-Mondragon-Lawrence vs 3-Camp-Shaw
140 8.17 3.83 11-Dunklin-Dunklin III vs 5-Stephens-Eberhardt
50 3.29 8.71 12-Wheeler-Yakubovic vs 7-Fletcher-Richards
140 8.17 3.83 13-Lewis-Jacobs vs 9-Angell-Nichols
50 3.29 8.71 14-Trowbridge-White vs 11-Harlan-Freeland
50 3.29 8.71 15-Harrison-Park vs 13-Elliott-Rachels
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.04 11.96 1-Fritzsche,Jr-White vs 1-Kurtz-Luft
480 3.29 8.71 5-Lassiter-Oliver vs 8-Hoadley-Dobbyn
480 3.29 8.71 6-Temple-Richards vs 10-Busuttil-Mitchell
480 3.29 8.71 7-Davis-Ridolphi vs 12-Moorman-Stockham
450 8.17 3.83 8-Hall-Bunn vs 14-Colter-Tumlin
50 11.96 0.04 9-Filipowski-Craig vs 16-Donald-Donald
450 8.17 3.83 10-Mondragon-Lawrence vs 3-Camp-Shaw
480 3.29 8.71 11-Dunklin-Dunklin III vs 5-Stephens-Eberhardt
420 10.88 1.13 12-Wheeler-Yakubovic vs 7-Fletcher-Richards
480 3.29 8.71 13-Lewis-Jacobs vs 9-Angell-Nichols
450 8.17 3.83 14-Trowbridge-White vs 11-Harlan-Freeland
450 8.17 3.83 15-Harrison-Park vs 13-Elliott-Rachels
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.17 3.83 1-Fritzsche,Jr-White vs 16-Donald-Donald
200 10.88 1.13 2-Caine-Rierson Jr vs 2-Hawkins-Pittman
100 3.83 8.17 6-Temple-Richards vs 9-Angell-Nichols
110 8.17 3.83 7-Davis-Ridolphi vs 11-Harlan-Freeland
110 8.17 3.83 8-Hall-Bunn vs 13-Elliott-Rachels
100 3.83 8.17 9-Filipowski-Craig vs 15-Hedrick-Hedrick
110 1.67 10.33 10-Mondragon-Lawrence vs 1-Kurtz-Luft
110 1.67 10.33 11-Dunklin-Dunklin III vs 4-Kusler-Adams
110 8.17 3.83 12-Wheeler-Yakubovic vs 6-Priest-Wilkinson
50 5.46 6.54 13-Lewis-Jacobs vs 8-Hoadley-Dobbyn
800 11.96 0.04 14-Trowbridge-White vs 10-Busuttil-Mitchell
300 0.04 11.96 15-Harrison-Park vs 12-Moorman-Stockham
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.42 0.58 1-Fritzsche,Jr-White vs 16-Donald-Donald
120 3.29 8.71 2-Caine-Rierson Jr vs 2-Hawkins-Pittman
100 7.63 4.38 6-Temple-Richards vs 9-Angell-Nichols
100 7.63 4.38 7-Davis-Ridolphi vs 11-Harlan-Freeland
100 7.63 4.38 8-Hall-Bunn vs 13-Elliott-Rachels
110 4.38 7.63 9-Filipowski-Craig vs 15-Hedrick-Hedrick
180 0.04 11.96 10-Mondragon-Lawrence vs 1-Kurtz-Luft
200 11.42 0.58 11-Dunklin-Dunklin III vs 4-Kusler-Adams
100 7.63 4.38 12-Wheeler-Yakubovic vs 6-Priest-Wilkinson
150 1.13 10.88 13-Lewis-Jacobs vs 8-Hoadley-Dobbyn
140 2.21 9.79 14-Trowbridge-White vs 10-Busuttil-Mitchell
100 7.63 4.38 15-Harrison-Park vs 12-Moorman-Stockham
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.63 4.38 1-Fritzsche,Jr-White vs 15-Hedrick-Hedrick
430 7.63 4.38 2-Caine-Rierson Jr vs 1-Kurtz-Luft
430 7.63 4.38 3-Cleveland-Bryant vs 3-Camp-Shaw
430 7.63 4.38 7-Davis-Ridolphi vs 10-Busuttil-Mitchell
430 7.63 4.38 8-Hall-Bunn vs 12-Moorman-Stockham
460 2.21 9.79 9-Filipowski-Craig vs 14-Colter-Tumlin
430 7.63 4.38 10-Mondragon-Lawrence vs 16-Donald-Donald
430 7.63 4.38 11-Dunklin-Dunklin III vs 2-Hawkins-Pittman
430 7.63 4.38 12-Wheeler-Yakubovic vs 5-Stephens-Eberhardt
430 7.63 4.38 13-Lewis-Jacobs vs 7-Fletcher-Richards
490 1.13 10.88 14-Trowbridge-White vs 9-Angell-Nichols
750 0.04 11.96 15-Harrison-Park vs 11-Harlan-Freeland
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.58 11.42 1-Fritzsche,Jr-White vs 15-Hedrick-Hedrick
150 0.58 11.42 2-Caine-Rierson Jr vs 1-Kurtz-Luft
110 8.71 3.29 3-Cleveland-Bryant vs 3-Camp-Shaw
50 6.00 6.00 7-Davis-Ridolphi vs 10-Busuttil-Mitchell
50 6.00 6.00 8-Hall-Bunn vs 12-Moorman-Stockham
50 6.00 6.00 9-Filipowski-Craig vs 14-Colter-Tumlin
50 6.00 6.00 10-Mondragon-Lawrence vs 16-Donald-Donald
120 10.33 1.67 11-Dunklin-Dunklin III vs 2-Hawkins-Pittman
140 11.96 0.04 12-Wheeler-Yakubovic vs 5-Stephens-Eberhardt
100 2.75 9.25 13-Lewis-Jacobs vs 7-Fletcher-Richards
100 2.75 9.25 14-Trowbridge-White vs 9-Angell-Nichols
120 10.33 1.67 15-Harrison-Park vs 11-Harlan-Freeland
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 11.96 0.04 1-Fritzsche,Jr-White vs 14-Colter-Tumlin
110 8.17 3.83 2-Caine-Rierson Jr vs 16-Donald-Donald
300 0.58 11.42 3-Cleveland-Bryant vs 2-Hawkins-Pittman
130 10.33 1.67 4-Haynes-Kusler vs 4-Kusler-Adams
100 6.54 5.46 8-Hall-Bunn vs 11-Harlan-Freeland
130 10.33 1.67 9-Filipowski-Craig vs 13-Elliott-Rachels
100 5.46 6.54 10-Mondragon-Lawrence vs 15-Hedrick-Hedrick
110 4.38 7.63 11-Dunklin-Dunklin III vs 1-Kurtz-Luft
200 2.75 9.25 12-Wheeler-Yakubovic vs 3-Camp-Shaw
110 8.17 3.83 13-Lewis-Jacobs vs 6-Priest-Wilkinson
300 0.58 11.42 14-Trowbridge-White vs 8-Hoadley-Dobbyn
200 2.75 9.25 15-Harrison-Park vs 10-Busuttil-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.42 0.58 1-Fritzsche,Jr-White vs 14-Colter-Tumlin
140 2.75 9.25 2-Caine-Rierson Jr vs 16-Donald-Donald
140 2.75 9.25 3-Cleveland-Bryant vs 2-Hawkins-Pittman
110 8.17 3.83 4-Haynes-Kusler vs 4-Kusler-Adams
140 2.75 9.25 8-Hall-Bunn vs 11-Harlan-Freeland
50 11.42 0.58 9-Filipowski-Craig vs 13-Elliott-Rachels
110 8.17 3.83 10-Mondragon-Lawrence vs 15-Hedrick-Hedrick
140 2.75 9.25 11-Dunklin-Dunklin III vs 1-Kurtz-Luft
110 8.17 3.83 12-Wheeler-Yakubovic vs 3-Camp-Shaw
140 2.75 9.25 13-Lewis-Jacobs vs 6-Priest-Wilkinson
110 8.17 3.83 14-Trowbridge-White vs 8-Hoadley-Dobbyn
140 2.75 9.25 15-Harrison-Park vs 10-Busuttil-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.88 1.13 1-Fritzsche,Jr-White vs 13-Elliott-Rachels
400 9.25 2.75 2-Caine-Rierson Jr vs 15-Hedrick-Hedrick
170 2.75 9.25 3-Cleveland-Bryant vs 1-Kurtz-Luft
170 2.75 9.25 4-Haynes-Kusler vs 3-Camp-Shaw
200 6.54 5.46 5-Lassiter-Oliver vs 5-Stephens-Eberhardt
50 0.04 11.96 9-Filipowski-Craig vs 12-Moorman-Stockham
170 2.75 9.25 10-Mondragon-Lawrence vs 14-Colter-Tumlin
450 11.96 0.04 11-Dunklin-Dunklin III vs 16-Donald-Donald
400 9.25 2.75 12-Wheeler-Yakubovic vs 2-Hawkins-Pittman
170 2.75 9.25 13-Lewis-Jacobs vs 4-Kusler-Adams
200 6.54 5.46 14-Trowbridge-White vs 7-Fletcher-Richards
200 6.54 5.46 15-Harrison-Park vs 9-Angell-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-Fritzsche,Jr-White vs 13-Elliott-Rachels
100 2.75 9.25 2-Caine-Rierson Jr vs 15-Hedrick-Hedrick
100 2.75 9.25 3-Cleveland-Bryant vs 1-Kurtz-Luft
100 2.75 9.25 4-Haynes-Kusler vs 3-Camp-Shaw
130 11.96 0.04 5-Lassiter-Oliver vs 5-Stephens-Eberhardt
110 10.33 1.67 9-Filipowski-Craig vs 12-Moorman-Stockham
90 6.00 6.00 10-Mondragon-Lawrence vs 14-Colter-Tumlin
110 0.04 11.96 11-Dunklin-Dunklin III vs 16-Donald-Donald
100 2.75 9.25 12-Wheeler-Yakubovic vs 2-Hawkins-Pittman
110 10.33 1.67 13-Lewis-Jacobs vs 4-Kusler-Adams
90 6.00 6.00 14-Trowbridge-White vs 7-Fletcher-Richards
100 8.17 3.83 15-Harrison-Park vs 9-Angell-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.63 4.38 1-Fritzsche,Jr-White vs 12-Moorman-Stockham
150 10.88 1.13 2-Caine-Rierson Jr vs 14-Colter-Tumlin
100 0.04 11.96 3-Cleveland-Bryant vs 16-Donald-Donald
150 10.88 1.13 4-Haynes-Kusler vs 2-Hawkins-Pittman
90 1.13 10.88 5-Lassiter-Oliver vs 4-Kusler-Adams
130 7.63 4.38 6-Temple-Richards vs 6-Priest-Wilkinson
120 4.38 7.63 10-Mondragon-Lawrence vs 13-Elliott-Rachels
110 2.21 9.79 11-Dunklin-Dunklin III vs 15-Hedrick-Hedrick
150 10.88 1.13 12-Wheeler-Yakubovic vs 1-Kurtz-Luft
120 4.38 7.63 13-Lewis-Jacobs vs 3-Camp-Shaw
130 7.63 4.38 14-Trowbridge-White vs 5-Stephens-Eberhardt
120 4.38 7.63 15-Harrison-Park vs 8-Hoadley-Dobbyn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.67 10.33 1-Fritzsche,Jr-White vs 12-Moorman-Stockham
90 4.92 7.08 2-Caine-Rierson Jr vs 14-Colter-Tumlin
100 8.17 3.83 3-Cleveland-Bryant vs 16-Donald-Donald
100 8.17 3.83 4-Haynes-Kusler vs 2-Hawkins-Pittman
100 8.17 3.83 5-Lassiter-Oliver vs 4-Kusler-Adams
150 11.42 0.58 6-Temple-Richards vs 6-Priest-Wilkinson
90 4.92 7.08 10-Mondragon-Lawrence vs 13-Elliott-Rachels
120 0.04 11.96 11-Dunklin-Dunklin III vs 15-Hedrick-Hedrick
PASS 1.67 10.33 12-Wheeler-Yakubovic vs 1-Kurtz-Luft
100 8.17 3.83 13-Lewis-Jacobs vs 3-Camp-Shaw
150 11.42 0.58 14-Trowbridge-White vs 5-Stephens-Eberhardt
50 3.29 8.71 15-Harrison-Park vs 8-Hoadley-Dobbyn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 6.00 1-Fritzsche,Jr-White vs 11-Harlan-Freeland
100 2.21 9.79 2-Caine-Rierson Jr vs 13-Elliott-Rachels
200 0.04 11.96 3-Cleveland-Bryant vs 15-Hedrick-Hedrick
630 11.96 0.04 4-Haynes-Kusler vs 1-Kurtz-Luft
100 2.21 9.79 5-Lassiter-Oliver vs 3-Camp-Shaw
620 10.88 1.13 6-Temple-Richards vs 5-Stephens-Eberhardt
170 6.00 6.00 7-Davis-Ridolphi vs 7-Fletcher-Richards
200 8.71 3.29 11-Dunklin-Dunklin III vs 14-Colter-Tumlin
200 8.71 3.29 12-Wheeler-Yakubovic vs 16-Donald-Donald
100 2.21 9.79 13-Lewis-Jacobs vs 2-Hawkins-Pittman
140 4.38 7.63 14-Trowbridge-White vs 4-Kusler-Adams
200 8.71 3.29 15-Harrison-Park vs 6-Priest-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.33 1.67 1-Fritzsche,Jr-White vs 11-Harlan-Freeland
170 7.63 4.38 2-Caine-Rierson Jr vs 13-Elliott-Rachels
420 3.83 8.17 3-Cleveland-Bryant vs 15-Hedrick-Hedrick
420 3.83 8.17 4-Haynes-Kusler vs 1-Kurtz-Luft
140 8.71 3.29 5-Lassiter-Oliver vs 3-Camp-Shaw
110 11.96 0.04 6-Temple-Richards vs 5-Stephens-Eberhardt
50 10.33 1.67 7-Davis-Ridolphi vs 7-Fletcher-Richards
420 3.83 8.17 11-Dunklin-Dunklin III vs 14-Colter-Tumlin
420 3.83 8.17 12-Wheeler-Yakubovic vs 16-Donald-Donald
450 0.04 11.96 13-Lewis-Jacobs vs 2-Hawkins-Pittman
420 3.83 8.17 14-Trowbridge-White vs 4-Kusler-Adams
420 3.83 8.17 15-Harrison-Park vs 6-Priest-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.25 2.75 1-Fritzsche,Jr-White vs 10-Busuttil-Mitchell
140 9.25 2.75 2-Caine-Rierson Jr vs 12-Moorman-Stockham
100 1.13 10.88 3-Cleveland-Bryant vs 14-Colter-Tumlin
50 3.83 8.17 4-Haynes-Kusler vs 16-Donald-Donald
200 0.04 11.96 5-Lassiter-Oliver vs 2-Hawkins-Pittman
50 3.83 8.17 6-Temple-Richards vs 4-Kusler-Adams
50 3.83 8.17 7-Davis-Ridolphi vs 6-Priest-Wilkinson
140 9.25 2.75 8-Hall-Bunn vs 8-Hoadley-Dobbyn
140 9.25 2.75 12-Wheeler-Yakubovic vs 15-Hedrick-Hedrick
50 3.83 8.17 13-Lewis-Jacobs vs 1-Kurtz-Luft
300 11.96 0.04 14-Trowbridge-White vs 3-Camp-Shaw
110 6.54 5.46 15-Harrison-Park vs 5-Stephens-Eberhardt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.42 0.58 1-Fritzsche,Jr-White vs 10-Busuttil-Mitchell
90 5.46 6.54 2-Caine-Rierson Jr vs 12-Moorman-Stockham
110 11.42 0.58 3-Cleveland-Bryant vs 14-Colter-Tumlin
300 1.13 10.88 4-Haynes-Kusler vs 16-Donald-Donald
70 6.54 5.46 5-Lassiter-Oliver vs 2-Hawkins-Pittman
200 2.21 9.79 6-Temple-Richards vs 4-Kusler-Adams
140 3.29 8.71 7-Davis-Ridolphi vs 6-Priest-Wilkinson
620 0.04 11.96 8-Hall-Bunn vs 8-Hoadley-Dobbyn
100 9.25 2.75 12-Wheeler-Yakubovic vs 15-Hedrick-Hedrick
100 9.25 2.75 13-Lewis-Jacobs vs 1-Kurtz-Luft
50 7.63 4.38 14-Trowbridge-White vs 3-Camp-Shaw
100 4.38 7.63 15-Harrison-Park vs 5-Stephens-Eberhardt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.83 8.17 1-Fritzsche,Jr-White vs 8-Hoadley-Dobbyn
150 7.63 4.38 2-Caine-Rierson Jr vs 11-Harlan-Freeland
400 3.83 8.17 3-Cleveland-Bryant vs 13-Elliott-Rachels
400 3.83 8.17 4-Haynes-Kusler vs 15-Hedrick-Hedrick
150 7.63 4.38 5-Lassiter-Oliver vs 1-Kurtz-Luft
110 10.88 1.13 6-Temple-Richards vs 3-Camp-Shaw
50 11.96 0.04 7-Davis-Ridolphi vs 5-Stephens-Eberhardt
430 0.58 11.42 8-Hall-Bunn vs 7-Fletcher-Richards
430 0.58 11.42 9-Filipowski-Craig vs 9-Angell-Nichols
400 3.83 8.17 13-Lewis-Jacobs vs 16-Donald-Donald
150 7.63 4.38 14-Trowbridge-White vs 2-Hawkins-Pittman
130 9.79 2.21 15-Harrison-Park vs 4-Kusler-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.83 8.17 1-Fritzsche,Jr-White vs 8-Hoadley-Dobbyn
200 1.67 10.33 2-Caine-Rierson Jr vs 11-Harlan-Freeland
140 10.88 1.13 3-Cleveland-Bryant vs 13-Elliott-Rachels
120 8.71 3.29 4-Haynes-Kusler vs 15-Hedrick-Hedrick
120 8.71 3.29 5-Lassiter-Oliver vs 1-Kurtz-Luft
300 0.04 11.96 6-Temple-Richards vs 3-Camp-Shaw
100 5.46 6.54 7-Davis-Ridolphi vs 5-Stephens-Eberhardt
100 3.83 8.17 8-Hall-Bunn vs 7-Fletcher-Richards
120 8.71 3.29 9-Filipowski-Craig vs 9-Angell-Nichols
110 6.54 5.46 13-Lewis-Jacobs vs 16-Donald-Donald
630 11.96 0.04 14-Trowbridge-White vs 2-Hawkins-Pittman
200 1.67 10.33 15-Harrison-Park vs 4-Kusler-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.71 3.29 1-Fritzsche,Jr-White vs 7-Fletcher-Richards
400 11.96 0.04 2-Caine-Rierson Jr vs 9-Angell-Nichols
150 2.21 9.79 3-Cleveland-Bryant vs 12-Moorman-Stockham
200 10.33 1.67 4-Haynes-Kusler vs 14-Colter-Tumlin
150 2.21 9.79 5-Lassiter-Oliver vs 16-Donald-Donald
100 4.92 7.08 6-Temple-Richards vs 2-Hawkins-Pittman
100 7.63 4.38 7-Davis-Ridolphi vs 4-Kusler-Adams
100 4.92 7.08 8-Hall-Bunn vs 6-Priest-Wilkinson
50 6.54 5.46 9-Filipowski-Craig vs 8-Hoadley-Dobbyn
300 0.04 11.96 10-Mondragon-Lawrence vs 10-Busuttil-Mitchell
150 2.21 9.79 14-Trowbridge-White vs 1-Kurtz-Luft
200 10.33 1.67 15-Harrison-Park vs 3-Camp-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.33 1.67 1-Fritzsche,Jr-White vs 7-Fletcher-Richards
100 2.75 9.25 2-Caine-Rierson Jr vs 9-Angell-Nichols
140 7.63 4.38 3-Cleveland-Bryant vs 12-Moorman-Stockham
150 10.33 1.67 4-Haynes-Kusler vs 14-Colter-Tumlin
120 6.00 6.00 5-Lassiter-Oliver vs 16-Donald-Donald
100 0.04 11.96 6-Temple-Richards vs 2-Hawkins-Pittman
100 2.75 9.25 7-Davis-Ridolphi vs 4-Kusler-Adams
150 10.33 1.67 8-Hall-Bunn vs 6-Priest-Wilkinson
150 10.33 1.67 9-Filipowski-Craig vs 8-Hoadley-Dobbyn
120 6.00 6.00 10-Mondragon-Lawrence vs 10-Busuttil-Mitchell
90 1.13 10.88 14-Trowbridge-White vs 1-Kurtz-Luft
110 4.38 7.63 15-Harrison-Park vs 3-Camp-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.88 1.13 1-Fritzsche,Jr-White vs 6-Priest-Wilkinson
200 1.13 10.88 2-Caine-Rierson Jr vs 8-Hoadley-Dobbyn
100 7.08 4.92 3-Cleveland-Bryant vs 10-Busuttil-Mitchell
200 1.13 10.88 4-Haynes-Kusler vs 13-Elliott-Rachels
100 3.29 8.71 5-Lassiter-Oliver vs 15-Hedrick-Hedrick
100 7.08 4.92 6-Temple-Richards vs 1-Kurtz-Luft
50 5.46 6.54 7-Davis-Ridolphi vs 3-Camp-Shaw
200 1.13 10.88 8-Hall-Bunn vs 5-Stephens-Eberhardt
110 9.25 2.75 9-Filipowski-Craig vs 7-Fletcher-Richards
110 9.25 2.75 10-Mondragon-Lawrence vs 9-Angell-Nichols
PASS 4.38 7.63 11-Dunklin-Dunklin III vs 11-Harlan-Freeland
500 11.96 0.04 15-Harrison-Park vs 2-Hawkins-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-Fritzsche,Jr-White vs 6-Priest-Wilkinson
140 1.13 10.88 2-Caine-Rierson Jr vs 8-Hoadley-Dobbyn
100 2.21 9.79 3-Cleveland-Bryant vs 10-Busuttil-Mitchell
50 4.92 7.08 4-Haynes-Kusler vs 13-Elliott-Rachels
150 0.04 11.96 5-Lassiter-Oliver vs 15-Hedrick-Hedrick
100 8.17 3.83 6-Temple-Richards vs 1-Kurtz-Luft
50 4.92 7.08 7-Davis-Ridolphi vs 3-Camp-Shaw
200 11.42 0.58 8-Hall-Bunn vs 5-Stephens-Eberhardt
