EVENT>Open Pairs               |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2009   |CLUB NO.>146720    | 10/13/2009 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Sandy Smith     |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1800/600  |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 

 1 K082497 Berniece White         M546547 Nalini Sundaram          A   6     .     .   |   3     .     .    123.90  57.36          0.92(SA)
           Birmingham AL                  Pelham AL

 2 8302669 Eleanor Girodo         O889891 Jerry Lou Powell         C   .     3     2   |   4     2     2    118.83  55.01          1.42(OB)
           Maylene AL                     Birmingham AL

 3 2112981 Marion Henry           9141324 Carolyn Carter           C   .     .     .   |   .     .     .     87.68  40.59                  
           Birmingham AL                  Birmingham AL

 4 2460068 Francoise Park         3610225 Nina Harrison            B   .     .     .   |   .     .     .     96.75  44.79                  
           Birmingham AL                  Alabaster AL

 5 L325490 Lois Cook              P584415 Connie Richards          B   .     .     .   |   .     .     .     90.79  42.03                  
           Fultondale AL                  Birmingham AL

 6 O125859 Susan Kusler           L282899 Ann Bunn                 A   2     .     .   |   2     .     .    129.52  59.96          2.75(OA)
           Birmingham AL                  Birmingham AL

 7 K867400 Christine Caine        J829394 Norma Temple             B   .     4     .   |   5     3     .    111.50  51.62          1.07(OB)
           Birmingham AL                  Birmingham AL

 8 9908374 Molly Currie           4546717 Julian Dunklin III       C   1     1     1   |   1     1     1    131.63  60.94          3.67(OA)
           Sylacauga AL                   Homewood AL

 9 R761012 Kay Baggett            R141383 Paul Baggett             B   .     .     .   |   .     .     .     90.63  41.96                  
           Hoover AL                      Hoover AL

10 M084373 Jane Lewis             6889611 Helen Brooks             C   .     .     .   |   .     .     .     98.02  45.38                  
           Birmingham AL                  Birmingham AL

11 O038506 Barbara Stewart        P445911 Billie Winstead          B   .     .     .   |   .     4     .    107.31  49.68          0.44(SB)
           Birmingham AL                  Birmingham AL

12 N997526 Bill Parrish           K065037 Mary Jean White          A   .     .     .   |   .     .     .    110.40  51.11                  
           Birmingham AL                  Birmingham AL

                                                          Totals                                           1296.96           0.00
EVENT>Open Pairs               |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2009   |CLUB NO.>146720    | 10/13/2009 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Sandy Smith     |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1800/600  |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 

 1 N850215 Douglass Hoadley       R195963 Kenneth Kornegay         A   4     .     .   |   2     .     .    128.38  59.44          1.55(OA)
           Bessemer AL                    Birmingham AL

 2 N850207 Dennis Luft            M941470 Rebecca Bradley          A   .     .     .   |   .     .     .    100.38  46.47                  
           Trussville AL                  Birmingham AL

 3 1992589 Elizabeth Willey       4940822 Jeanne Wamack            C   .     .     .   |   .     .     2     99.38  46.01          0.65(SC)
           Birmingham AL                  Birmingham AL

 4 2064995 Betty Regan            L310418 Jane Leslie              B   3     2     .   |   1     1     .    129.30  59.86          2.06(OA)
           Birmingham AL                  Birmingham AL

 5 5303036 Linda Oliver           N154162 Martha Sumpter           B   .     .     .   |   .     .     .     95.69  44.30                  
           Hoover AL                      Hoover AL

 6 K412810 Mimi Little            L453022 Brenda Hawkins           A   5     .     .   |   3     .     .    124.38  57.58          1.16(OA)
           Birmingham AL                  Birmingham AL

 7 R523588 Mary Havill            R759476 Maria Hawkins            B   .     5     .   |   4     2     .    108.38  50.18          0.84(SB)
           Birmingham AL                  Birmingham AL

 8 8987092 Henrietta Napier       4940482 Crispin Cantrell         C   .     .     .   |   .     .     .     93.50  43.29   -2.00          
           Shoal Creek AL                 Birmingham AL

 9 R759662 Dianne Wammack         N243637 Ann Lilly                B   .     .     .   |   5     3     .    105.88  49.02          0.60(SB)
           Birmingham AL                  Tuscaloosa AL

10 1164058 Sara Schauer           3922367 Ray Hughes               C   .     .     .   |   .     .     .     98.00  45.37                  
           Gardendale AL                  Gardendale AL

11 Q878919 John Pittman           9141375 Randall Mitchell         C   .     .     3   |   .     .     1    103.56  47.94          1.05(OC)
           Birmingham AL                  Birmingham AL

                                                          Totals                                           1186.83          -2.00

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   6.00 1-White-Sundaram vs 1-Hoadley-Kornegay
        460    2.00   6.00 4-Park-Harrison vs 7-Havill-Hawkins
        460    2.00   6.00 5-Cook-Richards vs 9-Wammack-Lilly
   50          7.00   1.00 6-Kusler-Bunn vs 11-Pittman-Mitchell
        430    4.50   3.50 7-Caine-Temple vs 2-Luft-Bradley
        430    4.50   3.50 9-Baggett-Baggett vs 6-Little-Hawkins
   50          7.00   1.00 10-Lewis-Brooks vs 8-Napier-Cantrell
   50          7.00   1.00 11-Stewart-Winstead vs 10-Schauer-Hughes
        490    0.00   8.00 12-Parrish-White vs 4-Regan-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.00   1.00 1-White-Sundaram vs 1-Hoadley-Kornegay
        430    2.50   5.50 4-Park-Harrison vs 7-Havill-Hawkins
        430    2.50   5.50 5-Cook-Richards vs 9-Wammack-Lilly
        430    2.50   5.50 6-Kusler-Bunn vs 11-Pittman-Mitchell
        430    2.50   5.50 7-Caine-Temple vs 2-Luft-Bradley
        430    2.50   5.50 9-Baggett-Baggett vs 6-Little-Hawkins
        400    7.00   1.00 10-Lewis-Brooks vs 8-Napier-Cantrell
        430    2.50   5.50 11-Stewart-Winstead vs 10-Schauer-Hughes
        400    7.00   1.00 12-Parrish-White vs 4-Regan-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   4.00 1-White-Sundaram vs 1-Hoadley-Kornegay
        680    4.00   4.00 4-Park-Harrison vs 7-Havill-Hawkins
        680    4.00   4.00 5-Cook-Richards vs 9-Wammack-Lilly
        680    4.00   4.00 6-Kusler-Bunn vs 11-Pittman-Mitchell
        680    4.00   4.00 7-Caine-Temple vs 2-Luft-Bradley
        680    4.00   4.00 9-Baggett-Baggett vs 6-Little-Hawkins
        690    0.00   8.00 10-Lewis-Brooks vs 8-Napier-Cantrell
        660    8.00   0.00 11-Stewart-Winstead vs 10-Schauer-Hughes
        680    4.00   4.00 12-Parrish-White vs 4-Regan-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-White-Sundaram vs 11-Pittman-Mitchell
  180          3.00   5.00 2-Girodo-Powell vs 2-Luft-Bradley
  630          7.00   1.00 6-Kusler-Bunn vs 10-Schauer-Hughes
  600          5.00   3.00 7-Caine-Temple vs 1-Hoadley-Kornegay
  630          7.00   1.00 8-Currie-Dunklin III vs 3-Willey-Wamack
  180          3.00   5.00 9-Baggett-Baggett vs 5-Oliver-Sumpter
  180          3.00   5.00 10-Lewis-Brooks vs 7-Havill-Hawkins
  150          0.50   7.50 11-Stewart-Winstead vs 9-Wammack-Lilly
  150          0.50   7.50 12-Parrish-White vs 8-Napier-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-White-Sundaram vs 11-Pittman-Mitchell
  150          8.00   0.00 2-Girodo-Powell vs 2-Luft-Bradley
        170    2.50   5.50 6-Kusler-Bunn vs 10-Schauer-Hughes
        300    0.00   8.00 7-Caine-Temple vs 1-Hoadley-Kornegay
        170    2.50   5.50 8-Currie-Dunklin III vs 3-Willey-Wamack
        170    2.50   5.50 9-Baggett-Baggett vs 5-Oliver-Sumpter
   50          7.00   1.00 10-Lewis-Brooks vs 7-Havill-Hawkins
        140    5.50   2.50 11-Stewart-Winstead vs 9-Wammack-Lilly
        170    2.50   5.50 12-Parrish-White vs 8-Napier-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    0.00   8.00 1-White-Sundaram vs 11-Pittman-Mitchell
  100          6.50   1.50 2-Girodo-Powell vs 2-Luft-Bradley
        620    3.50   4.50 6-Kusler-Bunn vs 10-Schauer-Hughes
        630    1.50   6.50 7-Caine-Temple vs 1-Hoadley-Kornegay
  100          6.50   1.50 8-Currie-Dunklin III vs 3-Willey-Wamack
  800          8.00   0.00 9-Baggett-Baggett vs 5-Oliver-Sumpter
        620    3.50   4.50 10-Lewis-Brooks vs 7-Havill-Hawkins
        630    1.50   6.50 11-Stewart-Winstead vs 9-Wammack-Lilly
        600    5.00   3.00 12-Parrish-White vs 8-Napier-Cantrell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   0.50 1-White-Sundaram vs 10-Schauer-Hughes
  130          5.00   3.00 3-Henry-Carter vs 3-Willey-Wamack
        100    2.50   5.50 6-Kusler-Bunn vs 9-Wammack-Lilly
        100    2.50   5.50 7-Caine-Temple vs 11-Pittman-Mitchell
        100    2.50   5.50 8-Currie-Dunklin III vs 2-Luft-Bradley
        100    2.50   5.50 9-Baggett-Baggett vs 4-Regan-Leslie
        500    0.00   8.00 10-Lewis-Brooks vs 6-Little-Hawkins
  630          7.50   0.50 11-Stewart-Winstead vs 8-Napier-Cantrell
  600          6.00   2.00 12-Parrish-White vs 1-Hoadley-Kornegay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   1.50 1-White-Sundaram vs 10-Schauer-Hughes
        170    0.00   8.00 3-Henry-Carter vs 3-Willey-Wamack
   50          8.00   0.00 6-Kusler-Bunn vs 9-Wammack-Lilly
         50    6.50   1.50 7-Caine-Temple vs 11-Pittman-Mitchell
        100    5.00   3.00 8-Currie-Dunklin III vs 2-Luft-Bradley
        140    1.50   6.50 9-Baggett-Baggett vs 4-Regan-Leslie
        140    1.50   6.50 10-Lewis-Brooks vs 6-Little-Hawkins
        110    3.50   4.50 11-Stewart-Winstead vs 8-Napier-Cantrell
        110    3.50   4.50 12-Parrish-White vs 1-Hoadley-Kornegay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-White-Sundaram vs 10-Schauer-Hughes
         50    4.50   3.50 3-Henry-Carter vs 3-Willey-Wamack
  200          8.00   0.00 6-Kusler-Bunn vs 9-Wammack-Lilly
         50    4.50   3.50 7-Caine-Temple vs 11-Pittman-Mitchell
        170    1.00   7.00 8-Currie-Dunklin III vs 2-Luft-Bradley
         50    4.50   3.50 9-Baggett-Baggett vs 4-Regan-Leslie
  100          7.00   1.00 10-Lewis-Brooks vs 6-Little-Hawkins
         50    4.50   3.50 11-Stewart-Winstead vs 8-Napier-Cantrell
        170    1.00   7.00 12-Parrish-White vs 1-Hoadley-Kornegay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-White-Sundaram vs 9-Wammack-Lilly
        110    5.50   2.50 2-Girodo-Powell vs 11-Pittman-Mitchell
        170    0.00   8.00 3-Henry-Carter vs 2-Luft-Bradley
        140    2.50   5.50 4-Park-Harrison vs 4-Regan-Leslie
  130          7.00   1.00 7-Caine-Temple vs 10-Schauer-Hughes
        110    5.50   2.50 8-Currie-Dunklin III vs 1-Hoadley-Kornegay
  200          8.00   0.00 9-Baggett-Baggett vs 3-Willey-Wamack
        140    2.50   5.50 11-Stewart-Winstead vs 7-Havill-Hawkins
        140    2.50   5.50 12-Parrish-White vs 5-Oliver-Sumpter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   1.00 1-White-Sundaram vs 9-Wammack-Lilly
         50    0.50   7.50 2-Girodo-Powell vs 11-Pittman-Mitchell
  420          4.00   4.00 3-Henry-Carter vs 2-Luft-Bradley
  480          7.00   1.00 4-Park-Harrison vs 4-Regan-Leslie
         50    0.50   7.50 7-Caine-Temple vs 10-Schauer-Hughes
  420          4.00   4.00 8-Currie-Dunklin III vs 1-Hoadley-Kornegay
  400          2.00   6.00 9-Baggett-Baggett vs 3-Willey-Wamack
  420          4.00   4.00 11-Stewart-Winstead vs 7-Havill-Hawkins
  480          7.00   1.00 12-Parrish-White vs 5-Oliver-Sumpter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-White-Sundaram vs 9-Wammack-Lilly
        200    1.00   7.00 2-Girodo-Powell vs 11-Pittman-Mitchell
   50          5.00   3.00 3-Henry-Carter vs 2-Luft-Bradley
        200    1.00   7.00 4-Park-Harrison vs 4-Regan-Leslie
  100          6.00   2.00 7-Caine-Temple vs 10-Schauer-Hughes
  130          8.00   0.00 8-Currie-Dunklin III vs 1-Hoadley-Kornegay
        100    4.00   4.00 9-Baggett-Baggett vs 3-Willey-Wamack
  110          7.00   1.00 11-Stewart-Winstead vs 7-Havill-Hawkins
        110    3.00   5.00 12-Parrish-White vs 5-Oliver-Sumpter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-White-Sundaram vs 8-Napier-Cantrell
        100    5.50   2.50 2-Girodo-Powell vs 10-Schauer-Hughes
        200    0.50   7.50 3-Henry-Carter vs 1-Hoadley-Kornegay
        100    5.50   2.50 4-Park-Harrison vs 3-Willey-Wamack
        140    2.50   5.50 5-Cook-Richards vs 5-Oliver-Sumpter
        100    5.50   2.50 8-Currie-Dunklin III vs 11-Pittman-Mitchell
        140    2.50   5.50 9-Baggett-Baggett vs 2-Luft-Bradley
        100    5.50   2.50 10-Lewis-Brooks vs 4-Regan-Leslie
        200    0.50   7.50 11-Stewart-Winstead vs 6-Little-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-White-Sundaram vs 8-Napier-Cantrell
        100    1.00   7.00 2-Girodo-Powell vs 10-Schauer-Hughes
        140    0.00   8.00 3-Henry-Carter vs 1-Hoadley-Kornegay
         50    2.50   5.50 4-Park-Harrison vs 3-Willey-Wamack
  140          7.00   1.00 5-Cook-Richards vs 5-Oliver-Sumpter
   50          5.00   3.00 8-Currie-Dunklin III vs 11-Pittman-Mitchell
   50          5.00   3.00 9-Baggett-Baggett vs 2-Luft-Bradley
         50    2.50   5.50 10-Lewis-Brooks vs 4-Regan-Leslie
   50          5.00   3.00 11-Stewart-Winstead vs 6-Little-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-White-Sundaram vs 8-Napier-Cantrell
  140          7.00   1.00 2-Girodo-Powell vs 10-Schauer-Hughes
   80          1.00   7.00 3-Henry-Carter vs 1-Hoadley-Kornegay
  110          5.00   3.00 4-Park-Harrison vs 3-Willey-Wamack
  100          2.50   5.50 5-Cook-Richards vs 5-Oliver-Sumpter
  150          8.00   0.00 8-Currie-Dunklin III vs 11-Pittman-Mitchell
  110          5.00   3.00 9-Baggett-Baggett vs 2-Luft-Bradley
    PASS       0.00   8.00 10-Lewis-Brooks vs 4-Regan-Leslie
  100          2.50   5.50 11-Stewart-Winstead vs 6-Little-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-White-Sundaram vs 7-Havill-Hawkins
  420          6.50   1.50 2-Girodo-Powell vs 9-Wammack-Lilly
  420          6.50   1.50 3-Henry-Carter vs 11-Pittman-Mitchell
         50    0.00   8.00 5-Cook-Richards vs 4-Regan-Leslie
  420          6.50   1.50 6-Kusler-Bunn vs 6-Little-Hawkins
  170          1.50   6.50 9-Baggett-Baggett vs 1-Hoadley-Kornegay
  200          3.50   4.50 10-Lewis-Brooks vs 3-Willey-Wamack
  170          1.50   6.50 11-Stewart-Winstead vs 5-Oliver-Sumpter
  420          6.50   1.50 12-Parrish-White vs 2-Luft-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   3.50 1-White-Sundaram vs 7-Havill-Hawkins
        450    4.50   3.50 2-Girodo-Powell vs 9-Wammack-Lilly
        450    4.50   3.50 3-Henry-Carter vs 11-Pittman-Mitchell
        480    1.00   7.00 5-Cook-Richards vs 4-Regan-Leslie
        480    1.00   7.00 6-Kusler-Bunn vs 6-Little-Hawkins
        420    7.50   0.50 9-Baggett-Baggett vs 1-Hoadley-Kornegay
        480    1.00   7.00 10-Lewis-Brooks vs 3-Willey-Wamack
        450    4.50   3.50 11-Stewart-Winstead vs 5-Oliver-Sumpter
        420    7.50   0.50 12-Parrish-White vs 2-Luft-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-White-Sundaram vs 7-Havill-Hawkins
  600          5.13   2.88 2-Girodo-Powell vs 9-Wammack-Lilly
  660          7.94   0.06 3-Henry-Carter vs 11-Pittman-Mitchell
  AVE-  AVE+   3.20   4.80 5-Cook-Richards vs 4-Regan-Leslie
  600          5.13   2.88 6-Kusler-Bunn vs 6-Little-Hawkins
        100    0.63   7.38 9-Baggett-Baggett vs 1-Hoadley-Kornegay
  600          5.13   2.88 10-Lewis-Brooks vs 3-Willey-Wamack
  140          2.31   5.69 11-Stewart-Winstead vs 5-Oliver-Sumpter
  600          5.13   2.88 12-Parrish-White vs 2-Luft-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   3.50 2-Girodo-Powell vs 8-Napier-Cantrell
        630    0.00   8.00 3-Henry-Carter vs 10-Schauer-Hughes
        140    6.00   2.00 4-Park-Harrison vs 1-Hoadley-Kornegay
  100          7.00   1.00 5-Cook-Richards vs 3-Willey-Wamack
        620    2.00   6.00 6-Kusler-Bunn vs 5-Oliver-Sumpter
        600    4.50   3.50 7-Caine-Temple vs 7-Havill-Hawkins
        620    2.00   6.00 10-Lewis-Brooks vs 2-Luft-Bradley
  200          8.00   0.00 11-Stewart-Winstead vs 4-Regan-Leslie
        620    2.00   6.00 12-Parrish-White vs 6-Little-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 2-Girodo-Powell vs 8-Napier-Cantrell
        200    1.50   6.50 3-Henry-Carter vs 10-Schauer-Hughes
        200    1.50   6.50 4-Park-Harrison vs 1-Hoadley-Kornegay
        100    6.50   1.50 5-Cook-Richards vs 3-Willey-Wamack
  110          8.00   0.00 6-Kusler-Bunn vs 5-Oliver-Sumpter
        130    4.00   4.00 7-Caine-Temple vs 7-Havill-Hawkins
        300    0.00   8.00 10-Lewis-Brooks vs 2-Luft-Bradley
        130    4.00   4.00 11-Stewart-Winstead vs 4-Regan-Leslie
        130    4.00   4.00 12-Parrish-White vs 6-Little-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 2-Girodo-Powell vs 8-Napier-Cantrell
  110          8.00   0.00 3-Henry-Carter vs 10-Schauer-Hughes
         80    4.00   4.00 4-Park-Harrison vs 1-Hoadley-Kornegay
        100    3.00   5.00 5-Cook-Richards vs 3-Willey-Wamack
  100          6.50   1.50 6-Kusler-Bunn vs 5-Oliver-Sumpter
   70          5.00   3.00 7-Caine-Temple vs 7-Havill-Hawkins
        200    0.50   7.50 10-Lewis-Brooks vs 2-Luft-Bradley
        200    0.50   7.50 11-Stewart-Winstead vs 4-Regan-Leslie
        110    2.00   6.00 12-Parrish-White vs 6-Little-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-White-Sundaram vs 5-Oliver-Sumpter
  400          4.00   4.00 2-Girodo-Powell vs 7-Havill-Hawkins
  180          1.00   7.00 3-Henry-Carter vs 9-Wammack-Lilly
         50    0.00   8.00 4-Park-Harrison vs 11-Pittman-Mitchell
  400          4.00   4.00 5-Cook-Richards vs 2-Luft-Bradley
  430          7.50   0.50 6-Kusler-Bunn vs 4-Regan-Leslie
  400          4.00   4.00 7-Caine-Temple vs 6-Little-Hawkins
  430          7.50   0.50 8-Currie-Dunklin III vs 8-Napier-Cantrell
  400          4.00   4.00 11-Stewart-Winstead vs 3-Willey-Wamack
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-White-Sundaram vs 5-Oliver-Sumpter
  300          8.00   0.00 2-Girodo-Powell vs 7-Havill-Hawkins
        170    6.50   1.50 3-Henry-Carter vs 9-Wammack-Lilly
        620    2.00   6.00 4-Park-Harrison vs 11-Pittman-Mitchell
        200    4.50   3.50 5-Cook-Richards vs 2-Luft-Bradley
        650    0.00   8.00 6-Kusler-Bunn vs 4-Regan-Leslie
        200    4.50   3.50 7-Caine-Temple vs 6-Little-Hawkins
        170    6.50   1.50 8-Currie-Dunklin III vs 8-Napier-Cantrell
        620    2.00   6.00 11-Stewart-Winstead vs 3-Willey-Wamack
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    6.50   1.50 1-White-Sundaram vs 5-Oliver-Sumpter
        500    5.00   3.00 2-Girodo-Powell vs 7-Havill-Hawkins
        920    3.50   4.50 3-Henry-Carter vs 9-Wammack-Lilly
        940    1.00   7.00 4-Park-Harrison vs 11-Pittman-Mitchell
        420    8.00   0.00 5-Cook-Richards vs 2-Luft-Bradley
        920    3.50   4.50 6-Kusler-Bunn vs 4-Regan-Leslie
        440    6.50   1.50 7-Caine-Temple vs 6-Little-Hawkins
        940    1.00   7.00 8-Currie-Dunklin III vs 8-Napier-Cantrell
        940    1.00   7.00 11-Stewart-Winstead vs 3-Willey-Wamack
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-White-Sundaram vs 4-Regan-Leslie
         50    4.00   4.00 2-Girodo-Powell vs 6-Little-Hawkins
         50    4.00   4.00 3-Henry-Carter vs 8-Napier-Cantrell
         50    4.00   4.00 4-Park-Harrison vs 10-Schauer-Hughes
        100    1.00   7.00 5-Cook-Richards vs 1-Hoadley-Kornegay
  140          7.00   1.00 7-Caine-Temple vs 5-Oliver-Sumpter
         50    4.00   4.00 8-Currie-Dunklin III vs 7-Havill-Hawkins
        120    0.00   8.00 9-Baggett-Baggett vs 9-Wammack-Lilly
  200          8.00   0.00 12-Parrish-White vs 3-Willey-Wamack
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    5.00   3.00 1-White-Sundaram vs 4-Regan-Leslie
       1430    2.00   6.00 2-Girodo-Powell vs 6-Little-Hawkins
  100          6.50   1.50 3-Henry-Carter vs 8-Napier-Cantrell
  100          6.50   1.50 4-Park-Harrison vs 10-Schauer-Hughes
       1430    2.00   6.00 5-Cook-Richards vs 1-Hoadley-Kornegay
  200          8.00   0.00 7-Caine-Temple vs 5-Oliver-Sumpter
       1430    2.00   6.00 8-Currie-Dunklin III vs 7-Havill-Hawkins
       1430    2.00   6.00 9-Baggett-Baggett vs 9-Wammack-Lilly
       1430    2.00   6.00 12-Parrish-White vs 3-Willey-Wamack
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-White-Sundaram vs 4-Regan-Leslie
        800    0.50   7.50 2-Girodo-Powell vs 6-Little-Hawkins
        800    0.50   7.50 3-Henry-Carter vs 8-Napier-Cantrell
        500    2.00   6.00 4-Park-Harrison vs 10-Schauer-Hughes
        400    3.50   4.50 5-Cook-Richards vs 1-Hoadley-Kornegay
        300    5.00   3.00 7-Caine-Temple vs 5-Oliver-Sumpter
   50          6.50   1.50 8-Currie-Dunklin III vs 7-Havill-Hawkins
        400    3.50   4.50 9-Baggett-Baggett vs 9-Wammack-Lilly
   50          6.50   1.50 12-Parrish-White vs 3-Willey-Wamack
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   8.00 2-Girodo-Powell vs 5-Oliver-Sumpter
  650          3.00   5.00 4-Park-Harrison vs 9-Wammack-Lilly
  200          1.00   7.00 5-Cook-Richards vs 11-Pittman-Mitchell
  680          6.00   2.00 6-Kusler-Bunn vs 2-Luft-Bradley
  650          3.00   5.00 7-Caine-Temple vs 4-Regan-Leslie
  690          8.00   0.00 8-Currie-Dunklin III vs 6-Little-Hawkins
  650          3.00   5.00 9-Baggett-Baggett vs 8-Napier-Cantrell
  680          6.00   2.00 10-Lewis-Brooks vs 10-Schauer-Hughes
  680          6.00   2.00 12-Parrish-White vs 7-Havill-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 2-Girodo-Powell vs 5-Oliver-Sumpter
  100          5.50   2.50 4-Park-Harrison vs 9-Wammack-Lilly
        140    2.00   6.00 5-Cook-Richards vs 11-Pittman-Mitchell
  130          8.00   0.00 6-Kusler-Bunn vs 2-Luft-Bradley
        170    0.00   8.00 7-Caine-Temple vs 4-Regan-Leslie
  100          5.50   2.50 8-Currie-Dunklin III vs 6-Little-Hawkins
