EVENT>8 Is Enough Team Game |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 17, 2009 |CLUB NO.>146720 | 09/17/2009 23:04
---------------------,-- --------------------- -----------,---------------------
DIR> Sandy Smith |RATING>Club International Fund (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000/600 |CLUB>B'Ham Duplicate Bridge Cl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4940482 Crispin Cantrell 1.73(C)|8987092 Henrietta Napier 1.73(C)| |
Birmingham AL | Shoal Creek AL | |
1 M941470 Rebecca Bradley 1.73(C)|L262472 Charlotte Santy 1.73(C)| C 2 | 43.00 4 2 1
Birmingham AL | Vestavia Hills AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K357127 Kevin Dybvig 0.69 |M643437 Stuart Rachels 0.69 | |
Birmingham AL | Tuscaloosa AL | |
2 M539087 Emily Harrell 0.69 |6744427 Heather Elliott 0.69 | B 3 | 41.00 . . .
Shoal Creek AL | Tuscaloosa AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M941047 Len Block 0.35 |P284381 Linda Block 0.35 | |
Birmingham AL | Birmingham AL | |
3 M940954 Guy Martin 0.35 |4776925 Lynne Martin 0.35 | C 1.50| 32.00 . . .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4940962 Sherry Kamber 0.35 |M908872 Dane Kusler 0.35 | |
Birmingham AL | Birmingham AL | |
4 O125859 Susan Kusler 0.35 |4726081 Carol Adams 0.35 | A 1.50| 38.00 . . .
Birmingham AL | Northport AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N933005 Aaron Maryanow 3.33(A)|O849342 Brenda Maryanow 3.33(A)| |
Birmingham AL | Birmingham AL | |
5 M695976 Margie Filipowski 3.33(A)|L707679 Bobbie Hill 3.33(A)| A 3.50| 57.00 1 . .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N850207 Dennis Luft |K554054 Mona Schuster | |
Trussville AL | Birmingham AL | |
6 3560619 M Elizabeth Milko |4530721 Thomas Milko | B 0 | 18.00 . . .
Hoover AL | Hoover AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O455581 Bruce Oliver 1.87(A)|P713614 Kristina Oliver 1.87(A)| |
Birmingham AL | Birmingham AL | |
7 3261468 Barbara Dawson 1.87(A)|8843341 Janet Johnson 1.87(A)| A 2 | 48.00 3 . .
Hoover AL | Hoover AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4546717 Julian Dunklin III 0.46 |M546547 Nalini Sundaram 0.46 | |
Homewood AL | Pelham AL | |
8 4940814 Maureen Bryant 0.46 |8986983 Mastin Cleveland 0.46 | C 2 | 33.00 . . .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P645260 Ron Goldfon 2.50(A)|L303705 Claire Gomperts 2.50(A)| |
Birmingham AL | Birmingham AL | |
9 L303713 George Gomperts 2.50(A)|P584415 Connie Richards 2.50(A)| B 2.50| 55.00 2 1 .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O892167 Clay Hall 0.46 |L453022 Brenda Hawkins 0.46 | |
Birmingham AL | Birmingham AL | |
10 7255624 Julie McLaughlin 0.46 |9759506 Michael Devivo 0.46 | A 2 | 35.00 . . .
Birmingham AL | Hoover AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00