EVENT>1499er |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2009 |CLUB NO.>146720 | 10/08/2009 13:24
---------------------,-- ------------------- -------------,---------------------
DIR> Bonnie Jung |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1499/850/300 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M695976 Margie Filipowski M546547 Nalini Sundaram A 1 . . 127.75 59.14 1.20(A)
Birmingham AL Pelham AL
2 7927584 Nell Nichols 4546644 Marilyn Haver B . . . 98.75 45.72
Birmingham AL Birmingham AL
3 3262405 Doris Boliek 9523596 Bruce Bemis C . . . 95.00 43.98
Birmingham AL Vestavia Hills AL
4 P727674 Ann Munson L317722 Mary Bresowar A 4 . . 113.25 52.43 0.42(A)
Hoover AL Birmingham AL
5 M546539 Marilyn Halcomb O359248 Mattilene Lawrence B . . . 110.60 51.20
Birmingham AL Birmingham AL
6 9523642 Bonnie Segers 4546520 Carolyn Giles B . 2 . 110.94 51.36 0.62(B)
Homewood AL Hoover AL
7 3953238 Dale Richards 2491052 Germaine Wynn C 2 1 . 126.25 58.45 0.88(B)
Fultondale AL Birmingham AL
8 L206661 Steve Filipowski K474700 F. Thomas Craig A 3 . . 121.44 56.22 0.60(A)
Birmingham AL Birmingham AL
9 3261867 C Alan Freeland 9141324 Carolyn Carter B . . . 73.56 34.06
Birmingham AL Birmingham AL
10 P445911 Billie Winstead 4940881 Barbara Wall A . . . 102.56 47.48
Birmingham AL Vestavia Hills AL
Totals 1080.10
EVENT>1499er |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2009 |CLUB NO.>146720 | 10/08/2009 13:24
---------------------,-- ------------------- -------------,---------------------
DIR> Bonnie Jung |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1499/850/300 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L707679 Bobbie Hill N587697 Dorothy Ridolphi A 3 . . 125.25 57.99 0.60(A)
Birmingham AL Birmingham AL
2 P772815 Charles Foster Q878919 John Pittman B . . . 106.75 49.42
Birmingham AL Birmingham AL
3 1992589 Elizabeth Willey 9878491 Diane Meier C . . . 111.00 51.39
Birmingham AL Birmingham AL
4 L262928 Eileen Hedrick 3262804 Barbara Rhodes B . . . 58.06 26.88
Alabaster AL Pinson AL
5 L453022 Brenda Hawkins M539087 Emily Harrell A 2 . . 126.75 58.68 0.84(A)
Birmingham AL Shoal Creek AL
6 2460068 Francoise Park 4533127 Bernard Busuttil B . 2 . 111.94 51.82 0.62(B)
Birmingham AL Birmingham AL
7 4940725 John Dennis 4289277 James Hill C 4 1 . 114.23 52.88 0.88(B)
Birmingham AL Birmingham AL
8 Q588864 Joanne Angell Q588856 Laurence Angell A 1 . . 131.94 61.08 1.20(A)
Birmingham AL Birmingham AL
9 9141375 Randall Mitchell 3922367 Ray Hughes B . . . 90.56 41.93
Birmingham AL Gardendale AL
10 L325490 Lois Cook Matt Forman A . . . 103.75 48.03
Fultondale AL Springville AL
Totals 1080.23
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Filipowski-Sundaram vs 1-Hill-Ridolphi
500 7.00 1.00 3-Boliek-Bemis vs 4-Hedrick-Rhodes
150 4.00 4.00 4-Munson-Bresowar vs 6-Park-Busuttil
500 0.00 8.00 5-Halcomb-Lawrence vs 8-Angell-Angell
650 8.00 0.00 6-Segers-Giles vs 10-Cook-Forman
300 5.50 2.50 7-Richards-Wynn vs 3-Willey-Meier
300 5.50 2.50 8-Filipowski-Craig vs 5-Hawkins-Harrell
50 1.00 7.00 9-Freeland-Carter vs 7-Dennis-Hill
100 2.50 5.50 10-Winstead-Wall vs 9-Mitchell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Filipowski-Sundaram vs 1-Hill-Ridolphi
140 2.00 6.00 3-Boliek-Bemis vs 4-Hedrick-Rhodes
110 6.00 2.00 4-Munson-Bresowar vs 6-Park-Busuttil
140 2.00 6.00 5-Halcomb-Lawrence vs 8-Angell-Angell
110 6.00 2.00 6-Segers-Giles vs 10-Cook-Forman
140 2.00 6.00 7-Richards-Wynn vs 3-Willey-Meier
140 2.00 6.00 8-Filipowski-Craig vs 5-Hawkins-Harrell
140 2.00 6.00 9-Freeland-Carter vs 7-Dennis-Hill
50 8.00 0.00 10-Winstead-Wall vs 9-Mitchell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 2.00 1-Filipowski-Sundaram vs 1-Hill-Ridolphi
100 7.50 0.50 3-Boliek-Bemis vs 4-Hedrick-Rhodes
100 7.50 0.50 4-Munson-Bresowar vs 6-Park-Busuttil
1470 0.00 8.00 5-Halcomb-Lawrence vs 8-Angell-Angell
710 5.00 3.00 6-Segers-Giles vs 10-Cook-Forman
1440 1.50 6.50 7-Richards-Wynn vs 3-Willey-Meier
720 4.00 4.00 8-Filipowski-Craig vs 5-Hawkins-Harrell
1430 3.00 5.00 9-Freeland-Carter vs 7-Dennis-Hill
1440 1.50 6.50 10-Winstead-Wall vs 9-Mitchell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Filipowski-Sundaram vs 10-Cook-Forman
140 6.50 1.50 2-Nichols-Haver vs 2-Foster-Pittman
140 0.50 7.50 4-Munson-Bresowar vs 5-Hawkins-Harrell
170 8.00 0.00 5-Halcomb-Lawrence vs 7-Dennis-Hill
140 6.50 1.50 6-Segers-Giles vs 9-Mitchell-Hughes
110 4.50 3.50 7-Richards-Wynn vs 1-Hill-Ridolphi
110 2.00 6.00 8-Filipowski-Craig vs 4-Hedrick-Rhodes
110 4.50 3.50 9-Freeland-Carter vs 6-Park-Busuttil
140 0.50 7.50 10-Winstead-Wall vs 8-Angell-Angell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 2.00 1-Filipowski-Sundaram vs 10-Cook-Forman
100 0.50 7.50 2-Nichols-Haver vs 2-Foster-Pittman
150 3.50 4.50 4-Munson-Bresowar vs 5-Hawkins-Harrell
100 0.50 7.50 5-Halcomb-Lawrence vs 7-Dennis-Hill
150 3.50 4.50 6-Segers-Giles vs 9-Mitchell-Hughes
150 3.50 4.50 7-Richards-Wynn vs 1-Hill-Ridolphi
620 7.50 0.50 8-Filipowski-Craig vs 4-Hedrick-Rhodes
620 7.50 0.50 9-Freeland-Carter vs 6-Park-Busuttil
150 3.50 4.50 10-Winstead-Wall vs 8-Angell-Angell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.25 1.75 1-Filipowski-Sundaram vs 10-Cook-Forman
50 1.75 6.25 2-Nichols-Haver vs 2-Foster-Pittman
120 6.25 1.75 4-Munson-Bresowar vs 5-Hawkins-Harrell
90 3.44 4.56 6-Segers-Giles vs 9-Mitchell-Hughes
50 1.75 6.25 7-Richards-Wynn vs 1-Hill-Ridolphi
280 7.94 0.06 8-Filipowski-Craig vs 4-Hedrick-Rhodes
250 0.06 7.94 9-Freeland-Carter vs 6-Park-Busuttil
100 4.56 3.44 10-Winstead-Wall vs 8-Angell-Angell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Filipowski-Sundaram vs 9-Mitchell-Hughes
100 7.00 1.00 2-Nichols-Haver vs 1-Hill-Ridolphi
100 7.00 1.00 3-Boliek-Bemis vs 3-Willey-Meier
110 4.50 3.50 5-Halcomb-Lawrence vs 6-Park-Busuttil
630 1.50 6.50 6-Segers-Giles vs 8-Angell-Angell
110 4.50 3.50 7-Richards-Wynn vs 10-Cook-Forman
600 3.00 5.00 8-Filipowski-Craig vs 2-Foster-Pittman
660 0.00 8.00 9-Freeland-Carter vs 5-Hawkins-Harrell
630 1.50 6.50 10-Winstead-Wall vs 7-Dennis-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Filipowski-Sundaram vs 9-Mitchell-Hughes
490 1.50 6.50 2-Nichols-Haver vs 1-Hill-Ridolphi
510 0.00 8.00 3-Boliek-Bemis vs 3-Willey-Meier
450 6.00 2.00 5-Halcomb-Lawrence vs 6-Park-Busuttil
480 3.00 5.00 6-Segers-Giles vs 8-Angell-Angell
450 6.00 2.00 7-Richards-Wynn vs 10-Cook-Forman
230 8.00 0.00 8-Filipowski-Craig vs 2-Foster-Pittman
490 1.50 6.50 9-Freeland-Carter vs 5-Hawkins-Harrell
460 4.00 4.00 10-Winstead-Wall vs 7-Dennis-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Filipowski-Sundaram vs 9-Mitchell-Hughes
170 0.50 7.50 2-Nichols-Haver vs 1-Hill-Ridolphi
110 6.50 1.50 3-Boliek-Bemis vs 3-Willey-Meier
170 0.50 7.50 5-Halcomb-Lawrence vs 6-Park-Busuttil
50 4.00 4.00 6-Segers-Giles vs 8-Angell-Angell
110 6.50 1.50 7-Richards-Wynn vs 10-Cook-Forman
140 8.00 0.00 8-Filipowski-Craig vs 2-Foster-Pittman
50 4.00 4.00 9-Freeland-Carter vs 5-Hawkins-Harrell
110 2.00 6.00 10-Winstead-Wall vs 7-Dennis-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.50 4.50 1-Filipowski-Sundaram vs 8-Angell-Angell
1430 3.50 4.50 2-Nichols-Haver vs 10-Cook-Forman
1430 3.50 4.50 3-Boliek-Bemis vs 2-Foster-Pittman
230 7.00 1.00 4-Munson-Bresowar vs 4-Hedrick-Rhodes
1430 3.50 4.50 6-Segers-Giles vs 7-Dennis-Hill
200 8.00 0.00 7-Richards-Wynn vs 9-Mitchell-Hughes
1440 0.00 8.00 8-Filipowski-Craig vs 1-Hill-Ridolphi
1430 3.50 4.50 9-Freeland-Carter vs 3-Willey-Meier
1430 3.50 4.50 10-Winstead-Wall vs 6-Park-Busuttil
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Filipowski-Sundaram vs 8-Angell-Angell
420 1.00 7.00 2-Nichols-Haver vs 10-Cook-Forman
420 1.00 7.00 3-Boliek-Bemis vs 2-Foster-Pittman
50 6.00 2.00 4-Munson-Bresowar vs 4-Hedrick-Rhodes
100 4.50 3.50 6-Segers-Giles vs 7-Dennis-Hill
50 7.50 0.50 7-Richards-Wynn vs 9-Mitchell-Hughes
100 4.50 3.50 8-Filipowski-Craig vs 1-Hill-Ridolphi
420 1.00 7.00 9-Freeland-Carter vs 3-Willey-Meier
170 3.00 5.00 10-Winstead-Wall vs 6-Park-Busuttil
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Filipowski-Sundaram vs 8-Angell-Angell
200 1.00 7.00 2-Nichols-Haver vs 10-Cook-Forman
200 1.00 7.00 3-Boliek-Bemis vs 2-Foster-Pittman
170 7.00 1.00 4-Munson-Bresowar vs 4-Hedrick-Rhodes
200 1.00 7.00 6-Segers-Giles vs 7-Dennis-Hill
200 8.00 0.00 7-Richards-Wynn vs 9-Mitchell-Hughes
140 5.50 2.50 8-Filipowski-Craig vs 1-Hill-Ridolphi
110 4.00 4.00 9-Freeland-Carter vs 3-Willey-Meier
140 5.50 2.50 10-Winstead-Wall vs 6-Park-Busuttil
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Filipowski-Sundaram vs 7-Dennis-Hill
100 5.50 2.50 2-Nichols-Haver vs 9-Mitchell-Hughes
100 5.50 2.50 3-Boliek-Bemis vs 1-Hill-Ridolphi
650 1.00 7.00 4-Munson-Bresowar vs 3-Willey-Meier
100 5.50 2.50 5-Halcomb-Lawrence vs 5-Hawkins-Harrell
100 5.50 2.50 7-Richards-Wynn vs 8-Angell-Angell
100 5.50 2.50 8-Filipowski-Craig vs 10-Cook-Forman
650 1.00 7.00 9-Freeland-Carter vs 2-Foster-Pittman
650 1.00 7.00 10-Winstead-Wall vs 4-Hedrick-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Filipowski-Sundaram vs 7-Dennis-Hill
430 1.50 6.50 2-Nichols-Haver vs 9-Mitchell-Hughes
430 1.50 6.50 3-Boliek-Bemis vs 1-Hill-Ridolphi
50 6.00 2.00 4-Munson-Bresowar vs 3-Willey-Meier
430 1.50 6.50 5-Halcomb-Lawrence vs 5-Hawkins-Harrell
400 4.00 4.00 7-Richards-Wynn vs 8-Angell-Angell
180 5.00 3.00 8-Filipowski-Craig vs 10-Cook-Forman
430 1.50 6.50 9-Freeland-Carter vs 2-Foster-Pittman
100 7.50 0.50 10-Winstead-Wall vs 4-Hedrick-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Filipowski-Sundaram vs 7-Dennis-Hill
100 6.50 1.50 2-Nichols-Haver vs 9-Mitchell-Hughes
490 1.50 6.50 3-Boliek-Bemis vs 1-Hill-Ridolphi
490 1.50 6.50 4-Munson-Bresowar vs 3-Willey-Meier
100 6.50 1.50 5-Halcomb-Lawrence vs 5-Hawkins-Harrell
920 0.00 8.00 7-Richards-Wynn vs 8-Angell-Angell
300 8.00 0.00 8-Filipowski-Craig vs 10-Cook-Forman
430 5.00 3.00 9-Freeland-Carter vs 2-Foster-Pittman
450 3.50 4.50 10-Winstead-Wall vs 4-Hedrick-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 6.00 1-Filipowski-Sundaram vs 5-Hawkins-Harrell
660 5.00 3.00 2-Nichols-Haver vs 8-Angell-Angell
690 2.00 6.00 3-Boliek-Bemis vs 10-Cook-Forman
690 2.00 6.00 4-Munson-Bresowar vs 2-Foster-Pittman
600 7.50 0.50 5-Halcomb-Lawrence vs 4-Hedrick-Rhodes
690 2.00 6.00 6-Segers-Giles vs 6-Park-Busuttil
600 7.50 0.50 8-Filipowski-Craig vs 9-Mitchell-Hughes
690 2.00 6.00 9-Freeland-Carter vs 1-Hill-Ridolphi
620 6.00 2.00 10-Winstead-Wall vs 3-Willey-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Filipowski-Sundaram vs 5-Hawkins-Harrell
50 6.00 2.00 2-Nichols-Haver vs 8-Angell-Angell
420 0.00 8.00 3-Boliek-Bemis vs 10-Cook-Forman
50 3.50 4.50 4-Munson-Bresowar vs 2-Foster-Pittman
300 8.00 0.00 5-Halcomb-Lawrence vs 4-Hedrick-Rhodes
150 2.00 6.00 6-Segers-Giles vs 6-Park-Busuttil
300 1.00 7.00 8-Filipowski-Craig vs 9-Mitchell-Hughes
50 6.00 2.00 9-Freeland-Carter vs 1-Hill-Ridolphi
50 6.00 2.00 10-Winstead-Wall vs 3-Willey-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Filipowski-Sundaram vs 5-Hawkins-Harrell
100 0.00 8.00 2-Nichols-Haver vs 8-Angell-Angell
630 6.50 1.50 3-Boliek-Bemis vs 10-Cook-Forman
620 5.00 3.00 4-Munson-Bresowar vs 2-Foster-Pittman
630 6.50 1.50 5-Halcomb-Lawrence vs 4-Hedrick-Rhodes
680 8.00 0.00 6-Segers-Giles vs 6-Park-Busuttil
600 3.00 5.00 8-Filipowski-Craig vs 9-Mitchell-Hughes
600 3.00 5.00 9-Freeland-Carter vs 1-Hill-Ridolphi
200 1.00 7.00 10-Winstead-Wall vs 3-Willey-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Filipowski-Sundaram vs 4-Hedrick-Rhodes
100 0.00 8.00 2-Nichols-Haver vs 6-Park-Busuttil
300 8.00 0.00 3-Boliek-Bemis vs 9-Mitchell-Hughes
150 2.50 5.50 4-Munson-Bresowar vs 1-Hill-Ridolphi
170 5.00 3.00 5-Halcomb-Lawrence vs 3-Willey-Meier
130 1.00 7.00 6-Segers-Giles vs 5-Hawkins-Harrell
170 5.00 3.00 7-Richards-Wynn vs 7-Dennis-Hill
150 2.50 5.50 9-Freeland-Carter vs 10-Cook-Forman
200 7.00 1.00 10-Winstead-Wall vs 2-Foster-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 5.00 1-Filipowski-Sundaram vs 4-Hedrick-Rhodes
690 3.00 5.00 2-Nichols-Haver vs 6-Park-Busuttil
660 1.00 7.00 3-Boliek-Bemis vs 9-Mitchell-Hughes
1440 7.00 1.00 4-Munson-Bresowar vs 1-Hill-Ridolphi
1440 7.00 1.00 5-Halcomb-Lawrence vs 3-Willey-Meier
1440 7.00 1.00 6-Segers-Giles vs 5-Hawkins-Harrell
720 5.00 3.00 7-Richards-Wynn vs 7-Dennis-Hill
100 0.00 8.00 9-Freeland-Carter vs 10-Cook-Forman
690 3.00 5.00 10-Winstead-Wall vs 2-Foster-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Filipowski-Sundaram vs 4-Hedrick-Rhodes
170 5.00 3.00 2-Nichols-Haver vs 6-Park-Busuttil
170 5.00 3.00 3-Boliek-Bemis vs 9-Mitchell-Hughes
800 0.00 8.00 4-Munson-Bresowar vs 1-Hill-Ridolphi
170 5.00 3.00 5-Halcomb-Lawrence vs 3-Willey-Meier
420 1.50 6.50 6-Segers-Giles vs 5-Hawkins-Harrell
420 1.50 6.50 7-Richards-Wynn vs 7-Dennis-Hill
170 5.00 3.00 9-Freeland-Carter vs 10-Cook-Forman
170 5.00 3.00 10-Winstead-Wall vs 2-Foster-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Filipowski-Sundaram vs 3-Willey-Meier
50 4.50 3.50 2-Nichols-Haver vs 5-Hawkins-Harrell
50 4.50 3.50 3-Boliek-Bemis vs 7-Dennis-Hill
140 8.00 0.00 4-Munson-Bresowar vs 10-Cook-Forman
100 2.50 5.50 5-Halcomb-Lawrence vs 2-Foster-Pittman
150 0.50 7.50 6-Segers-Giles vs 4-Hedrick-Rhodes
100 6.00 2.00 7-Richards-Wynn vs 6-Park-Busuttil
100 2.50 5.50 8-Filipowski-Craig vs 8-Angell-Angell
110 7.00 1.00 10-Winstead-Wall vs 1-Hill-Ridolphi
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 8.00 0.00 1-Filipowski-Sundaram vs 3-Willey-Meier
150 3.00 5.00 2-Nichols-Haver vs 5-Hawkins-Harrell
170 1.50 6.50 3-Boliek-Bemis vs 7-Dennis-Hill
170 1.50 6.50 4-Munson-Bresowar vs 10-Cook-Forman
140 5.00 3.00 5-Halcomb-Lawrence vs 2-Foster-Pittman
90 7.00 1.00 6-Segers-Giles vs 4-Hedrick-Rhodes
140 5.00 3.00 7-Richards-Wynn vs 6-Park-Busuttil
200 0.00 8.00 8-Filipowski-Craig vs 8-Angell-Angell
140 5.00 3.00 10-Winstead-Wall vs 1-Hill-Ridolphi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Filipowski-Sundaram vs 3-Willey-Meier
90 2.00 6.00 2-Nichols-Haver vs 5-Hawkins-Harrell
50 4.00 4.00 3-Boliek-Bemis vs 7-Dennis-Hill
140 1.00 7.00 4-Munson-Bresowar vs 10-Cook-Forman
90 6.50 1.50 5-Halcomb-Lawrence vs 2-Foster-Pittman
120 8.00 0.00 6-Segers-Giles vs 4-Hedrick-Rhodes
50 4.00 4.00 7-Richards-Wynn vs 6-Park-Busuttil
90 6.50 1.50 8-Filipowski-Craig vs 8-Angell-Angell
150 0.00 8.00 10-Winstead-Wall vs 1-Hill-Ridolphi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Filipowski-Sundaram vs 2-Foster-Pittman
130 3.00 5.00 2-Nichols-Haver vs 4-Hedrick-Rhodes
50 1.00 7.00 3-Boliek-Bemis vs 6-Park-Busuttil
400 6.00 2.00 4-Munson-Bresowar vs 8-Angell-Angell
130 3.00 5.00 5-Halcomb-Lawrence vs 1-Hill-Ridolphi
130 3.00 5.00 6-Segers-Giles vs 3-Willey-Meier
510 8.00 0.00 7-Richards-Wynn vs 5-Hawkins-Harrell
430 7.00 1.00 8-Filipowski-Craig vs 7-Dennis-Hill
100 0.00 8.00 9-Freeland-Carter vs 9-Mitchell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Filipowski-Sundaram vs 2-Foster-Pittman
100 8.00 0.00 2-Nichols-Haver vs 4-Hedrick-Rhodes
80 7.00 1.00 3-Boliek-Bemis vs 6-Park-Busuttil
110 2.50 5.50 4-Munson-Bresowar vs 8-Angell-Angell
110 2.50 5.50 5-Halcomb-Lawrence vs 1-Hill-Ridolphi
110 2.50 5.50 6-Segers-Giles vs 3-Willey-Meier
110 2.50 5.50 7-Richards-Wynn vs 5-Hawkins-Harrell
100 6.00 2.00 8-Filipowski-Craig vs 7-Dennis-Hill
110 2.50 5.50 9-Freeland-Carter vs 9-Mitchell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Filipowski-Sundaram vs 2-Foster-Pittman
100 8.00 0.00 2-Nichols-Haver vs 4-Hedrick-Rhodes
110 1.00 7.00 3-Boliek-Bemis vs 6-Park-Busuttil
50 6.00 2.00 4-Munson-Bresowar vs 8-Angell-Angell
110 1.00 7.00 5-Halcomb-Lawrence vs 1-Hill-Ridolphi
100 3.00 5.00 6-Segers-Giles vs 3-Willey-Meier
110 1.00 7.00 7-Richards-Wynn vs 5-Hawkins-Harrell
50 4.00 4.00 8-Filipowski-Craig vs 7-Dennis-Hill
50 6.00 2.00 9-Freeland-Carter vs 9-Mitchell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 2-Nichols-Haver vs 3-Willey-Meier
100 4.50 3.50 3-Boliek-Bemis vs 5-Hawkins-Harrell
50 2.50 5.50 4-Munson-Bresowar vs 7-Dennis-Hill
50 2.50 5.50 5-Halcomb-Lawrence vs 9-Mitchell-Hughes
140 6.00 2.00 6-Segers-Giles vs 2-Foster-Pittman
150 7.00 1.00 7-Richards-Wynn vs 4-Hedrick-Rhodes
200 0.00 8.00 8-Filipowski-Craig vs 6-Park-Busuttil
100 1.00 7.00 9-Freeland-Carter vs 8-Angell-Angell
1100 8.00 0.00 10-Winstead-Wall vs 10-Cook-Forman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 8.00 0.00 2-Nichols-Haver vs 3-Willey-Meier
640 5.00 3.00 3-Boliek-Bemis vs 5-Hawkins-Harrell
640 5.00 3.00 4-Munson-Bresowar vs 7-Dennis-Hill
640 5.00 3.00 5-Halcomb-Lawrence vs 9-Mitchell-Hughes
640 5.00 3.00 6-Segers-Giles vs 2-Foster-Pittman
640 5.00 3.00 7-Richards-Wynn vs 4-Hedrick-Rhodes
190 0.00 8.00 8-Filipowski-Craig vs 6-Park-Busuttil
620 1.50 6.50 9-Freeland-Carter vs 8-Angell-Angell
620 1.50 6.50 10-Winstead-Wall vs 10-Cook-Forman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 2-Nichols-Haver vs 3-Willey-Meier
490 0.00 8.00 3-Boliek-Bemis vs 5-Hawkins-Harrell
430 4.50 3.50 4-Munson-Bresowar vs 7-Dennis-Hill
430 4.50 3.50 5-Halcomb-Lawrence vs 9-Mitchell-Hughes
430 4.50 3.50 6-Segers-Giles vs 2-Foster-Pittman
180 7.50 0.50 7-Richards-Wynn vs 4-Hedrick-Rhodes
180 7.50 0.50 8-Filipowski-Craig vs 6-Park-Busuttil
430 4.50 3.50 9-Freeland-Carter vs 8-Angell-Angell
480 1.00 7.00 10-Winstead-Wall vs 10-Cook-Forman
----------------------------------------------------------------------