EVENT>499er Pairs              |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2009    |CLUB NO.>146720    | 10/04/2009 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Richmond    |RATING>Charity Club Championship (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>500/275/150    |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5303176 Tippi Lassiter         3262804 Barbara Rhodes           C   .     .     3   |   .     .     3     61.04  45.21  0.79(OC)
           Birmingham AL                  Pinson AL

 2         Charlotte King         9384634 Margaret Ahearn          C   .     .     .   |   .     .     .     54.28  40.21          
           Birmingham AL                  Birmingham AL

 3 4418735 Philip Colter          4643526 Wanda Tumlin             C   .     .     .   |   .     .     .     58.78  43.54          
           Hoover AL                      Warrior AL

 4 9097511 Hazel Haas             9523634 Mary Dodson              B   .     4     .   |   .     4     .     65.53  48.54  0.79(OB)
           Birmingham AL                  Birmingham AL

 5 3560554 Judy Chase             9302328 Susan Hawkins            C   .     .     .   |   .     .     .     58.22  43.13          
           Birmingham AL                  Hoover AL

 6 1260049 Joanne Roddam          1260030 Roy Roddam               B   5     3     .   |   5     3     .     72.84  53.96  1.05(OB)
           Birmingham AL                  Birmingham AL

 7 5303273 Beth Fletcher          4940741 Janet Cheatham           C   .     .     .   |   .     .     .     60.75  45.00          
           Bessemer AL                    Birmingham AL

 8 4940903 Shirley Wood           M776909 James Rabb               A   3     .     .   |   3     .     .     76.89  56.96  1.28(OA)
           Pelham AL                      Birmingham AL

 9 3731685 Judie Fair             3261549 Donna Sigrist            A   4     .     .   |   4     .     .     73.97  54.79  0.96(OA)
           Birmingham AL                  Hoover AL

10 9759506 Michael Devivo         5163765 Maya Altarac             B   2     2     .   |   2     2     .     79.25  58.70  1.70(OA)
           Hoover AL                      Birmingham AL

11 1992589 Elizabeth Willey       4940962 Sherry Kamber            B   .     .     .   |   .     .     .     59.71  44.23          
           Birmingham AL                  Birmingham AL

12 5163781 Ann Allen              5163773 Ed Allen                 C   1     1     1   |   1     1     1     90.35  66.93  2.27(OA)
           Birmingham AL                  Birmingham AL

13 4533534 Julie Brandino         7567367 Rosann Dufek             C   .     .     2   |   .     .     2     63.75  47.22  1.05(OC)
           Hoover AL                      Birmingham AL




                                                          Totals                                            875.36       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 3-Colter-Tumlin vs 11-Willey-Kamber
  150          3.50   1.50 5-Chase-Hawkins vs 2-King-Ahearn
  800          5.00   0.00 6-Roddam-Roddam vs 10-Devivo-Altarac
   50          1.00   4.00 8-Wood-Rabb vs 4-Haas-Dodson
  150          3.50   1.50 12-Allen-Allen vs 1-Lassiter-Rhodes
  110          2.00   3.00 13-Brandino-Dufek vs 7-Fletcher-Cheatham
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   1.50 3-Colter-Tumlin vs 11-Willey-Kamber
        300    0.00   5.00 5-Chase-Hawkins vs 2-King-Ahearn
  680          3.50   1.50 6-Roddam-Roddam vs 10-Devivo-Altarac
 1440          5.00   0.00 8-Wood-Rabb vs 4-Haas-Dodson
        200    1.00   4.00 12-Allen-Allen vs 1-Lassiter-Rhodes
        100    2.00   3.00 13-Brandino-Dufek vs 7-Fletcher-Cheatham
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 3-Colter-Tumlin vs 11-Willey-Kamber
        110    3.00   2.00 5-Chase-Hawkins vs 2-King-Ahearn
        800    0.00   5.00 6-Roddam-Roddam vs 10-Devivo-Altarac
        150    1.50   3.50 8-Wood-Rabb vs 4-Haas-Dodson
  300          5.00   0.00 12-Allen-Allen vs 1-Lassiter-Rhodes
        150    1.50   3.50 13-Brandino-Dufek vs 7-Fletcher-Cheatham
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 6-Roddam-Roddam vs 3-Colter-Tumlin
  620          3.00   2.00 7-Fletcher-Cheatham vs 10-Devivo-Altarac
        100    1.00   4.00 9-Fair-Sigrist vs 5-Chase-Hawkins
  650          5.00   0.00 11-Willey-Kamber vs 4-Haas-Dodson
  620          3.00   2.00 12-Allen-Allen vs 2-King-Ahearn
  620          3.00   2.00 13-Brandino-Dufek vs 8-Wood-Rabb
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.00   0.00 6-Roddam-Roddam vs 3-Colter-Tumlin
  620          1.50   3.50 7-Fletcher-Cheatham vs 10-Devivo-Altarac
  650          3.00   2.00 9-Fair-Sigrist vs 5-Chase-Hawkins
  620          1.50   3.50 11-Willey-Kamber vs 4-Haas-Dodson
  680          4.00   1.00 12-Allen-Allen vs 2-King-Ahearn
  170          0.00   5.00 13-Brandino-Dufek vs 8-Wood-Rabb
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 6-Roddam-Roddam vs 3-Colter-Tumlin
        140    2.00   3.00 7-Fletcher-Cheatham vs 10-Devivo-Altarac
  200          4.50   0.50 9-Fair-Sigrist vs 5-Chase-Hawkins
  200          4.50   0.50 11-Willey-Kamber vs 4-Haas-Dodson
        140    2.00   3.00 12-Allen-Allen vs 2-King-Ahearn
        140    2.00   3.00 13-Brandino-Dufek vs 8-Wood-Rabb
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Lassiter-Rhodes vs 6-Roddam-Roddam
        620    0.00   5.00 7-Fletcher-Cheatham vs 4-Haas-Dodson
        170    2.00   3.00 10-Devivo-Altarac vs 8-Wood-Rabb
  100          4.50   0.50 11-Willey-Kamber vs 5-Chase-Hawkins
  100          4.50   0.50 12-Allen-Allen vs 3-Colter-Tumlin
        170    2.00   3.00 13-Brandino-Dufek vs 9-Fair-Sigrist
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.50   4.50 1-Lassiter-Rhodes vs 6-Roddam-Roddam
  480          4.00   1.00 7-Fletcher-Cheatham vs 4-Haas-Dodson
  450          2.00   3.00 10-Devivo-Altarac vs 8-Wood-Rabb
  230          0.50   4.50 11-Willey-Kamber vs 5-Chase-Hawkins
  480          4.00   1.00 12-Allen-Allen vs 3-Colter-Tumlin
  480          4.00   1.00 13-Brandino-Dufek vs 9-Fair-Sigrist
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Lassiter-Rhodes vs 6-Roddam-Roddam
  110          1.50   3.50 7-Fletcher-Cheatham vs 4-Haas-Dodson
  140          3.50   1.50 10-Devivo-Altarac vs 8-Wood-Rabb
  110          1.50   3.50 11-Willey-Kamber vs 5-Chase-Hawkins
  300          5.00   0.00 12-Allen-Allen vs 3-Colter-Tumlin
  140          3.50   1.50 13-Brandino-Dufek vs 9-Fair-Sigrist
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 2-King-Ahearn vs 7-Fletcher-Cheatham
  100          5.00   0.00 8-Wood-Rabb vs 5-Chase-Hawkins
        130    1.00   4.00 10-Devivo-Altarac vs 9-Fair-Sigrist
        100    3.50   1.50 11-Willey-Kamber vs 6-Roddam-Roddam
        130    1.00   4.00 12-Allen-Allen vs 4-Haas-Dodson
        130    1.00   4.00 13-Brandino-Dufek vs 1-Lassiter-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 2-King-Ahearn vs 7-Fletcher-Cheatham
  950          5.00   0.00 8-Wood-Rabb vs 5-Chase-Hawkins
         50    1.00   4.00 10-Devivo-Altarac vs 9-Fair-Sigrist
  130          3.50   1.50 11-Willey-Kamber vs 6-Roddam-Roddam
  130          3.50   1.50 12-Allen-Allen vs 4-Haas-Dodson
         50    1.00   4.00 13-Brandino-Dufek vs 1-Lassiter-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 2-King-Ahearn vs 7-Fletcher-Cheatham
        420    2.00   3.00 8-Wood-Rabb vs 5-Chase-Hawkins
   50          4.00   1.00 10-Devivo-Altarac vs 9-Fair-Sigrist
        450    0.50   4.50 11-Willey-Kamber vs 6-Roddam-Roddam
   50          4.00   1.00 12-Allen-Allen vs 4-Haas-Dodson
   50          4.00   1.00 13-Brandino-Dufek vs 1-Lassiter-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Lassiter-Rhodes vs 10-Devivo-Altarac
        300    0.00   5.00 3-Colter-Tumlin vs 8-Wood-Rabb
        170    2.00   3.00 7-Fletcher-Cheatham vs 11-Willey-Kamber
        200    1.00   4.00 9-Fair-Sigrist vs 6-Roddam-Roddam
        150    3.00   2.00 12-Allen-Allen vs 5-Chase-Hawkins
  110          5.00   0.00 13-Brandino-Dufek vs 2-King-Ahearn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.50   4.50 1-Lassiter-Rhodes vs 10-Devivo-Altarac
         50    2.00   3.00 3-Colter-Tumlin vs 8-Wood-Rabb
         80    0.50   4.50 7-Fletcher-Cheatham vs 11-Willey-Kamber
   90          4.00   1.00 9-Fair-Sigrist vs 6-Roddam-Roddam
   50          3.00   2.00 12-Allen-Allen vs 5-Chase-Hawkins
  400          5.00   0.00 13-Brandino-Dufek vs 2-King-Ahearn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.00   5.00 1-Lassiter-Rhodes vs 10-Devivo-Altarac
  680          4.00   1.00 3-Colter-Tumlin vs 8-Wood-Rabb
  650          2.00   3.00 7-Fletcher-Cheatham vs 11-Willey-Kamber
  650          2.00   3.00 9-Fair-Sigrist vs 6-Roddam-Roddam
  650          2.00   3.00 12-Allen-Allen vs 5-Chase-Hawkins
  720          5.00   0.00 13-Brandino-Dufek vs 2-King-Ahearn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Lassiter-Rhodes vs 7-Fletcher-Cheatham
        150    0.00   5.00 2-King-Ahearn vs 10-Devivo-Altarac
        110    1.00   4.00 4-Haas-Dodson vs 9-Fair-Sigrist
        100    2.00   3.00 8-Wood-Rabb vs 11-Willey-Kamber
  400          5.00   0.00 12-Allen-Allen vs 6-Roddam-Roddam
         50    3.50   1.50 13-Brandino-Dufek vs 3-Colter-Tumlin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   3.50 1-Lassiter-Rhodes vs 7-Fletcher-Cheatham
  120          4.50   0.50 2-King-Ahearn vs 10-Devivo-Altarac
  100          3.00   2.00 4-Haas-Dodson vs 9-Fair-Sigrist
   90          1.50   3.50 8-Wood-Rabb vs 11-Willey-Kamber
  120          4.50   0.50 12-Allen-Allen vs 6-Roddam-Roddam
        100    0.00   5.00 13-Brandino-Dufek vs 3-Colter-Tumlin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Lassiter-Rhodes vs 7-Fletcher-Cheatham
  120          4.00   1.00 2-King-Ahearn vs 10-Devivo-Altarac
  100          3.00   2.00 4-Haas-Dodson vs 9-Fair-Sigrist
  630          5.00   0.00 8-Wood-Rabb vs 11-Willey-Kamber
        200    0.00   5.00 12-Allen-Allen vs 6-Roddam-Roddam
        100    1.50   3.50 13-Brandino-Dufek vs 3-Colter-Tumlin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   2.00 2-King-Ahearn vs 8-Wood-Rabb
        150    1.00   4.00 5-Chase-Hawkins vs 1-Lassiter-Rhodes
         50    4.50   0.50 10-Devivo-Altarac vs 3-Colter-Tumlin
        170    0.00   5.00 11-Willey-Kamber vs 9-Fair-Sigrist
         50    4.50   0.50 12-Allen-Allen vs 7-Fletcher-Cheatham
        140    2.00   3.00 13-Brandino-Dufek vs 4-Haas-Dodson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 2-King-Ahearn vs 8-Wood-Rabb
        100    0.50   4.50 5-Chase-Hawkins vs 1-Lassiter-Rhodes
  150          4.50   0.50 10-Devivo-Altarac vs 3-Colter-Tumlin
        100    0.50   4.50 11-Willey-Kamber vs 9-Fair-Sigrist
  150          4.50   0.50 12-Allen-Allen vs 7-Fletcher-Cheatham
  140          3.00   2.00 13-Brandino-Dufek vs 4-Haas-Dodson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 2-King-Ahearn vs 8-Wood-Rabb
  100          3.50   1.50 5-Chase-Hawkins vs 1-Lassiter-Rhodes
  120          5.00   0.00 10-Devivo-Altarac vs 3-Colter-Tumlin
        140    0.00   5.00 11-Willey-Kamber vs 9-Fair-Sigrist
  100          3.50   1.50 12-Allen-Allen vs 7-Fletcher-Cheatham
   50          2.00   3.00 13-Brandino-Dufek vs 4-Haas-Dodson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.75   0.25 3-Colter-Tumlin vs 9-Fair-Sigrist
  110          3.25   1.75 6-Roddam-Roddam vs 2-King-Ahearn
         50    1.75   3.25 10-Devivo-Altarac vs 4-Haas-Dodson
        200    0.25   4.75 13-Brandino-Dufek vs 5-Chase-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 3-Colter-Tumlin vs 9-Fair-Sigrist
  650          3.50   1.50 6-Roddam-Roddam vs 2-King-Ahearn
  650          3.50   1.50 10-Devivo-Altarac vs 4-Haas-Dodson
        100    0.00   5.00 11-Willey-Kamber vs 1-Lassiter-Rhodes
  650          3.50   1.50 12-Allen-Allen vs 8-Wood-Rabb
  630          1.00   4.00 13-Brandino-Dufek vs 5-Chase-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 3-Colter-Tumlin vs 9-Fair-Sigrist
  100          4.50   0.50 6-Roddam-Roddam vs 2-King-Ahearn
        400    2.00   3.00 10-Devivo-Altarac vs 4-Haas-Dodson
        130    3.00   2.00 11-Willey-Kamber vs 1-Lassiter-Rhodes
  100          4.50   0.50 12-Allen-Allen vs 8-Wood-Rabb
        420    1.00   4.00 13-Brandino-Dufek vs 5-Chase-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 2-King-Ahearn vs 11-Willey-Kamber
        100    1.50   3.50 4-Haas-Dodson vs 1-Lassiter-Rhodes
        140    0.00   5.00 5-Chase-Hawkins vs 10-Devivo-Altarac
        100    1.50   3.50 7-Fletcher-Cheatham vs 3-Colter-Tumlin
  110          5.00   0.00 12-Allen-Allen vs 9-Fair-Sigrist
         50    3.50   1.50 13-Brandino-Dufek vs 6-Roddam-Roddam
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 2-King-Ahearn vs 11-Willey-Kamber
  200          3.50   1.50 4-Haas-Dodson vs 1-Lassiter-Rhodes
  100          1.50   3.50 5-Chase-Hawkins vs 10-Devivo-Altarac
  100          1.50   3.50 7-Fletcher-Cheatham vs 3-Colter-Tumlin
  200          3.50   1.50 12-Allen-Allen vs 9-Fair-Sigrist
        140    0.00   5.00 13-Brandino-Dufek vs 6-Roddam-Roddam
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 2-King-Ahearn vs 11-Willey-Kamber
  300          3.00   2.00 4-Haas-Dodson vs 1-Lassiter-Rhodes
         50    1.00   4.00 5-Chase-Hawkins vs 10-Devivo-Altarac
  450          4.00   1.00 7-Fletcher-Cheatham vs 3-Colter-Tumlin
        100    0.00   5.00 12-Allen-Allen vs 9-Fair-Sigrist
  790          5.00   0.00 13-Brandino-Dufek vs 6-Roddam-Roddam
----------------------------------------------------------------------