EVENT>Mentor Program |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2009 |CLUB NO.>146720 | 08/28/2009 09:48
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Hall |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/900/400 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M695976 Margie Filipowski 4940814 Maureen Bryant B . . . 92.00 41.82
Birmingham AL Birmingham AL
2 O889891 Jerry Lou Powell 9807446 Maryann Carson C . . . 102.70 46.68
Birmingham AL Birmingham AL
3 N459605 Mary Elizabeth Conaway 4940962 Sherry Kamber A . . . 106.70 48.50
Birmingham AL Birmingham AL
4 R759417 Pete Partin 4940903 Shirley Wood C 4 3 1 114.95 52.25 0.40(B)
Birmingham AL Pelham AL
5 P612206 Charles Rierson Jr 4464788 Linda Meier B . . . 89.95 40.89
Birmingham AL Birmingham AL
6 M084373 Jane Lewis 4500431 Sanford Jacobs C . . 2 106.10 48.23 0.28(C)
Birmingham AL Birmingham AL
7 L699455 D Keith Henderson 5163765 Maya Altarac A 2 . . 141.00 64.09 0.67(A)
Birmingham AL Birmingham AL
8 O799892 Betty Wilkinson 2112981 Marion Henry C . . . 91.95 41.80
Terrell TX Birmingham AL
9 L453022 Brenda Hawkins 4940482 Crispin Cantrell B 1 1 . 144.90 65.86 0.96(A)
Birmingham AL Birmingham AL
10 Q878919 John Pittman 9141324 Carolyn Carter C . . . 85.10 38.68
Birmingham AL Birmingham AL
11 M487818 Abe Zanayed 5303176 Tippi Lassiter B 3 2 . 137.25 62.39 0.56(B)
Hoover AL Birmingham AL
12 N154162 Martha Sumpter Fred Shields B 5 4 . 107.40 48.82 0.28(B)
Hoover AL Vestavia Hills AL
Totals 1320.00
EVENT>Mentor Program |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2009 |CLUB NO.>146720 | 08/28/2009 09:48
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Hall |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/900/400 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L707679 Bobbie Hill 4940881 Barbara Wall B . . . 99.40 45.18
Birmingham AL Vestavia Hills AL
2 M776909 James Rabb 4940849 Karin Raby C . 3/4 2/3 108.05 49.11 0.27(B)
Birmingham AL Vestavia Hills AL
3 O125859 Susan Kusler 5303036 Linda Oliver A 1 . . 142.25 64.66 0.96(A)
Birmingham AL Hoover AL
4 8302669 Eleanor Girodo 3953327 E Keith Tenney C . 3/4 2/3 108.05 49.11 0.27(B)
Maylene AL Birmingham AL
5 7968132 Olga Mondragon 7172680 W Richard Anderson C . . . 97.10 44.14
Pelham AL Birmingham AL
6 P727674 Ann Munson 4941055 Joan Thomas B . . . 94.90 43.14
Hoover AL Birmingham AL
7 N850207 Dennis Luft 7255624 Julie McLaughlin A 5 . . 113.00 51.36 0.19(A)
Trussville AL Birmingham AL
8 Q011621 Kathleen Telkamp 9807187 Gregg Oliver C . . . 86.50 39.32
Birmingham AL Hoover AL
9 L871800 Bonnie Jung 4487796 Fay Levan B 3 2 . 130.05 59.11 0.48(A)
Birmingham AL Pleasant Grove AL
10 Q729468 Betty Sue El Gammal 4643526 Wanda Tumlin C 2 1 1 138.30 62.86 0.67(A)
Hoover AL Warrior AL
11 N850215 Douglass Hoadley 3560643 Martha T Brand A . . . 88.10 40.05
Bessemer AL Hoover AL
12 M908872 Dane Kusler 8987092 Henrietta Napier A 4 . . 114.30 51.95 0.34(A)
Birmingham AL Shoal Creek AL
Totals 1320.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 5.00 1-Filipowski-Bryant vs 1-Hill-Wall
400 7.50 2.50 3-Conaway-Kamber vs 4-Girodo-Tenney
50 3.50 6.50 4-Partin-Wood vs 6-Munson-Thomas
400 7.50 2.50 5-Rierson Jr-Meier vs 8-Telkamp-Oliver
150 1.00 9.00 6-Lewis-Jacobs vs 10-El Gammal-Tumlin
400 7.50 2.50 7-Henderson-Altarac vs 12-Kusler-Napier
100 2.00 8.00 8-Wilkinson-Henry vs 3-Kusler-Oliver
430 10.00 0.00 9-Hawkins-Cantrell vs 5-Mondragon-Anderson
200 0.00 10.00 10-Pittman-Carter vs 7-Luft-McLaughlin
50 3.50 6.50 11-Zanayed-Lassiter vs 9-Jung-Levan
400 7.50 2.50 12-Sumpter-Shields vs 11-Hoadley-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 6.00 1-Filipowski-Bryant vs 1-Hill-Wall
400 4.00 6.00 3-Conaway-Kamber vs 4-Girodo-Tenney
50 9.00 1.00 4-Partin-Wood vs 6-Munson-Thomas
50 9.00 1.00 5-Rierson Jr-Meier vs 8-Telkamp-Oliver
430 0.50 9.50 6-Lewis-Jacobs vs 10-El Gammal-Tumlin
400 4.00 6.00 7-Henderson-Altarac vs 12-Kusler-Napier
400 4.00 6.00 8-Wilkinson-Henry vs 3-Kusler-Oliver
50 9.00 1.00 9-Hawkins-Cantrell vs 5-Mondragon-Anderson
430 0.50 9.50 10-Pittman-Carter vs 7-Luft-McLaughlin
120 7.00 3.00 11-Zanayed-Lassiter vs 9-Jung-Levan
400 4.00 6.00 12-Sumpter-Shields vs 11-Hoadley-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 10.00 1-Filipowski-Bryant vs 12-Kusler-Napier
110 1.50 8.50 2-Powell-Carson vs 2-Rabb-Raby
1100 10.00 0.00 4-Partin-Wood vs 5-Mondragon-Anderson
130 3.50 6.50 5-Rierson Jr-Meier vs 7-Luft-McLaughlin
130 3.50 6.50 6-Lewis-Jacobs vs 9-Jung-Levan
170 7.00 3.00 7-Henderson-Altarac vs 11-Hoadley-Brand
150 5.50 4.50 8-Wilkinson-Henry vs 1-Hill-Wall
150 5.50 4.50 9-Hawkins-Cantrell vs 4-Girodo-Tenney
400 8.50 1.50 10-Pittman-Carter vs 6-Munson-Thomas
400 8.50 1.50 11-Zanayed-Lassiter vs 8-Telkamp-Oliver
110 1.50 8.50 12-Sumpter-Shields vs 10-El Gammal-Tumlin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 6.50 1-Filipowski-Bryant vs 12-Kusler-Napier
110 7.50 2.50 2-Powell-Carson vs 2-Rabb-Raby
300 0.00 10.00 4-Partin-Wood vs 5-Mondragon-Anderson
100 3.50 6.50 5-Rierson Jr-Meier vs 7-Luft-McLaughlin
200 1.00 9.00 6-Lewis-Jacobs vs 9-Jung-Levan
100 3.50 6.50 7-Henderson-Altarac vs 11-Hoadley-Brand
110 7.50 2.50 8-Wilkinson-Henry vs 1-Hill-Wall
620 10.00 0.00 9-Hawkins-Cantrell vs 4-Girodo-Tenney
100 3.50 6.50 10-Pittman-Carter vs 6-Munson-Thomas
200 9.00 1.00 11-Zanayed-Lassiter vs 8-Telkamp-Oliver
90 6.00 4.00 12-Sumpter-Shields vs 10-El Gammal-Tumlin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 3.50 1-Filipowski-Bryant vs 11-Hoadley-Brand
670 10.00 0.00 2-Powell-Carson vs 1-Hill-Wall
430 1.00 9.00 3-Conaway-Kamber vs 3-Kusler-Oliver
120 4.00 6.00 5-Rierson Jr-Meier vs 6-Munson-Thomas
110 9.00 1.00 6-Lewis-Jacobs vs 8-Telkamp-Oliver
100 6.50 3.50 7-Henderson-Altarac vs 10-El Gammal-Tumlin
430 1.00 9.00 8-Wilkinson-Henry vs 12-Kusler-Napier
110 5.00 5.00 9-Hawkins-Cantrell vs 2-Rabb-Raby
180 3.00 7.00 10-Pittman-Carter vs 5-Mondragon-Anderson
100 8.00 2.00 11-Zanayed-Lassiter vs 7-Luft-McLaughlin
430 1.00 9.00 12-Sumpter-Shields vs 9-Jung-Levan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 9.50 1-Filipowski-Bryant vs 11-Hoadley-Brand
170 10.00 0.00 2-Powell-Carson vs 1-Hill-Wall
140 8.50 1.50 3-Conaway-Kamber vs 3-Kusler-Oliver
100 3.50 6.50 5-Rierson Jr-Meier vs 6-Munson-Thomas
100 3.50 6.50 6-Lewis-Jacobs vs 8-Telkamp-Oliver
100 3.50 6.50 7-Henderson-Altarac vs 10-El Gammal-Tumlin
50 6.50 3.50 8-Wilkinson-Henry vs 12-Kusler-Napier
100 3.50 6.50 9-Hawkins-Cantrell vs 2-Rabb-Raby
150 0.50 9.50 10-Pittman-Carter vs 5-Mondragon-Anderson
50 6.50 3.50 11-Zanayed-Lassiter vs 7-Luft-McLaughlin
140 8.50 1.50 12-Sumpter-Shields vs 9-Jung-Levan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 10.00 1-Filipowski-Bryant vs 10-El Gammal-Tumlin
300 2.00 8.00 2-Powell-Carson vs 12-Kusler-Napier
100 6.00 4.00 3-Conaway-Kamber vs 2-Rabb-Raby
300 2.00 8.00 4-Partin-Wood vs 4-Girodo-Tenney
100 6.00 4.00 6-Lewis-Jacobs vs 7-Luft-McLaughlin
600 10.00 0.00 7-Henderson-Altarac vs 9-Jung-Levan
100 6.00 4.00 8-Wilkinson-Henry vs 11-Hoadley-Brand
120 8.50 1.50 9-Hawkins-Cantrell vs 1-Hill-Wall
200 4.00 6.00 10-Pittman-Carter vs 3-Kusler-Oliver
120 8.50 1.50 11-Zanayed-Lassiter vs 6-Munson-Thomas
300 2.00 8.00 12-Sumpter-Shields vs 8-Telkamp-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 7.00 1-Filipowski-Bryant vs 10-El Gammal-Tumlin
400 0.00 10.00 2-Powell-Carson vs 12-Kusler-Napier
100 5.50 4.50 3-Conaway-Kamber vs 2-Rabb-Raby
110 3.00 7.00 4-Partin-Wood vs 4-Girodo-Tenney
100 8.50 1.50 6-Lewis-Jacobs vs 7-Luft-McLaughlin
100 8.50 1.50 7-Henderson-Altarac vs 9-Jung-Levan
50 7.00 3.00 8-Wilkinson-Henry vs 11-Hoadley-Brand
130 1.00 9.00 9-Hawkins-Cantrell vs 1-Hill-Wall
100 5.50 4.50 10-Pittman-Carter vs 3-Kusler-Oliver
300 10.00 0.00 11-Zanayed-Lassiter vs 6-Munson-Thomas
110 3.00 7.00 12-Sumpter-Shields vs 8-Telkamp-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 7.00 1-Filipowski-Bryant vs 9-Jung-Levan
650 0.50 9.50 2-Powell-Carson vs 11-Hoadley-Brand
620 3.00 7.00 3-Conaway-Kamber vs 1-Hill-Wall
650 0.50 9.50 4-Partin-Wood vs 3-Kusler-Oliver
170 7.50 2.50 5-Rierson Jr-Meier vs 5-Mondragon-Anderson
100 10.00 0.00 7-Henderson-Altarac vs 8-Telkamp-Oliver
200 5.50 4.50 8-Wilkinson-Henry vs 10-El Gammal-Tumlin
110 9.00 1.00 9-Hawkins-Cantrell vs 12-Kusler-Napier
620 3.00 7.00 10-Pittman-Carter vs 2-Rabb-Raby
170 7.50 2.50 11-Zanayed-Lassiter vs 4-Girodo-Tenney
200 5.50 4.50 12-Sumpter-Shields vs 7-Luft-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 8.00 1-Filipowski-Bryant vs 9-Jung-Levan
210 5.50 4.50 2-Powell-Carson vs 11-Hoadley-Brand
630 2.00 8.00 3-Conaway-Kamber vs 1-Hill-Wall
630 2.00 8.00 4-Partin-Wood vs 3-Kusler-Oliver
660 0.00 10.00 5-Rierson Jr-Meier vs 5-Mondragon-Anderson
130 9.50 0.50 7-Henderson-Altarac vs 8-Telkamp-Oliver
600 4.00 6.00 8-Wilkinson-Henry vs 10-El Gammal-Tumlin
210 5.50 4.50 9-Hawkins-Cantrell vs 12-Kusler-Napier
130 9.50 0.50 10-Pittman-Carter vs 2-Rabb-Raby
150 8.00 2.00 11-Zanayed-Lassiter vs 4-Girodo-Tenney
180 7.00 3.00 12-Sumpter-Shields vs 7-Luft-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 5.00 5.00 1-Filipowski-Bryant vs 8-Telkamp-Oliver
140 7.20 2.80 2-Powell-Carson vs 10-El Gammal-Tumlin
140 7.20 2.80 3-Conaway-Kamber vs 12-Kusler-Napier
170 4.45 5.55 4-Partin-Wood vs 2-Rabb-Raby
170 4.45 5.55 5-Rierson Jr-Meier vs 4-Girodo-Tenney
420 0.60 9.40 6-Lewis-Jacobs vs 6-Munson-Thomas
170 4.45 5.55 8-Wilkinson-Henry vs 9-Jung-Levan
50 9.40 0.60 9-Hawkins-Cantrell vs 11-Hoadley-Brand
420 0.60 9.40 10-Pittman-Carter vs 1-Hill-Wall
400 2.25 7.75 11-Zanayed-Lassiter vs 3-Kusler-Oliver
50 9.40 0.60 12-Sumpter-Shields vs 5-Mondragon-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 3.50 1-Filipowski-Bryant vs 8-Telkamp-Oliver
100 4.00 6.00 2-Powell-Carson vs 10-El Gammal-Tumlin
140 1.00 9.00 3-Conaway-Kamber vs 12-Kusler-Napier
150 10.00 0.00 4-Partin-Wood vs 2-Rabb-Raby
120 2.00 8.00 5-Rierson Jr-Meier vs 4-Girodo-Tenney
110 3.00 7.00 6-Lewis-Jacobs vs 6-Munson-Thomas
180 0.00 10.00 8-Wilkinson-Henry vs 9-Jung-Levan
100 9.00 1.00 9-Hawkins-Cantrell vs 11-Hoadley-Brand
50 6.50 3.50 10-Pittman-Carter vs 1-Hill-Wall
90 5.00 5.00 11-Zanayed-Lassiter vs 3-Kusler-Oliver
80 8.00 2.00 12-Sumpter-Shields vs 5-Mondragon-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.50 0.50 1-Filipowski-Bryant vs 6-Munson-Thomas
130 2.50 7.50 2-Powell-Carson vs 9-Jung-Levan
650 9.50 0.50 3-Conaway-Kamber vs 11-Hoadley-Brand
110 0.00 10.00 4-Partin-Wood vs 1-Hill-Wall
200 6.00 4.00 5-Rierson Jr-Meier vs 3-Kusler-Oliver
170 4.50 5.50 6-Lewis-Jacobs vs 5-Mondragon-Anderson
170 4.50 5.50 7-Henderson-Altarac vs 7-Luft-McLaughlin
100 1.00 9.00 9-Hawkins-Cantrell vs 10-El Gammal-Tumlin
620 7.50 2.50 10-Pittman-Carter vs 12-Kusler-Napier
130 2.50 7.50 11-Zanayed-Lassiter vs 2-Rabb-Raby
620 7.50 2.50 12-Sumpter-Shields vs 4-Girodo-Tenney
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 5.50 1-Filipowski-Bryant vs 6-Munson-Thomas
450 4.50 5.50 2-Powell-Carson vs 9-Jung-Levan
450 4.50 5.50 3-Conaway-Kamber vs 11-Hoadley-Brand
200 10.00 0.00 4-Partin-Wood vs 1-Hill-Wall
480 1.00 9.00 5-Rierson Jr-Meier vs 3-Kusler-Oliver
400 8.00 2.00 6-Lewis-Jacobs vs 5-Mondragon-Anderson
500 0.00 10.00 7-Henderson-Altarac vs 7-Luft-McLaughlin
450 4.50 5.50 9-Hawkins-Cantrell vs 10-El Gammal-Tumlin
300 9.00 1.00 10-Pittman-Carter vs 12-Kusler-Napier
450 4.50 5.50 11-Zanayed-Lassiter vs 2-Rabb-Raby
450 4.50 5.50 12-Sumpter-Shields vs 4-Girodo-Tenney
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 2.00 1-Filipowski-Bryant vs 5-Mondragon-Anderson
130 8.00 2.00 2-Powell-Carson vs 7-Luft-McLaughlin
150 3.50 6.50 3-Conaway-Kamber vs 10-El Gammal-Tumlin
150 3.50 6.50 4-Partin-Wood vs 12-Kusler-Napier
130 8.00 2.00 5-Rierson Jr-Meier vs 2-Rabb-Raby
150 3.50 6.50 6-Lewis-Jacobs vs 4-Girodo-Tenney
130 8.00 2.00 7-Henderson-Altarac vs 6-Munson-Thomas
400 0.50 9.50 8-Wilkinson-Henry vs 8-Telkamp-Oliver
150 3.50 6.50 10-Pittman-Carter vs 11-Hoadley-Brand
130 8.00 2.00 11-Zanayed-Lassiter vs 1-Hill-Wall
400 0.50 9.50 12-Sumpter-Shields vs 3-Kusler-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 2.50 1-Filipowski-Bryant vs 5-Mondragon-Anderson
150 0.00 10.00 2-Powell-Carson vs 7-Luft-McLaughlin
200 5.50 4.50 3-Conaway-Kamber vs 10-El Gammal-Tumlin
450 7.50 2.50 4-Partin-Wood vs 12-Kusler-Napier
50 1.50 8.50 5-Rierson Jr-Meier vs 2-Rabb-Raby
50 1.50 8.50 6-Lewis-Jacobs vs 4-Girodo-Tenney
480 9.50 0.50 7-Henderson-Altarac vs 6-Munson-Thomas
200 5.50 4.50 8-Wilkinson-Henry vs 8-Telkamp-Oliver
140 4.00 6.00 10-Pittman-Carter vs 11-Hoadley-Brand
480 9.50 0.50 11-Zanayed-Lassiter vs 1-Hill-Wall
100 3.00 7.00 12-Sumpter-Shields vs 3-Kusler-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 5.50 1-Filipowski-Bryant vs 4-Girodo-Tenney
50 2.50 7.50 2-Powell-Carson vs 6-Munson-Thomas
150 8.00 2.00 3-Conaway-Kamber vs 8-Telkamp-Oliver
150 8.00 2.00 4-Partin-Wood vs 11-Hoadley-Brand
130 1.00 9.00 5-Rierson Jr-Meier vs 1-Hill-Wall
100 6.00 4.00 6-Lewis-Jacobs vs 3-Kusler-Oliver
50 4.50 5.50 7-Henderson-Altarac vs 5-Mondragon-Anderson
150 8.00 2.00 8-Wilkinson-Henry vs 7-Luft-McLaughlin
200 10.00 0.00 9-Hawkins-Cantrell vs 9-Jung-Levan
150 0.00 10.00 11-Zanayed-Lassiter vs 12-Kusler-Napier
50 2.50 7.50 12-Sumpter-Shields vs 2-Rabb-Raby
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 6.00 1-Filipowski-Bryant vs 4-Girodo-Tenney
100 8.00 2.00 2-Powell-Carson vs 6-Munson-Thomas
50 5.00 5.00 3-Conaway-Kamber vs 8-Telkamp-Oliver
100 8.00 2.00 4-Partin-Wood vs 11-Hoadley-Brand
120 2.00 8.00 5-Rierson Jr-Meier vs 1-Hill-Wall
100 8.00 2.00 6-Lewis-Jacobs vs 3-Kusler-Oliver
100 8.00 2.00 7-Henderson-Altarac vs 5-Mondragon-Anderson
140 1.00 9.00 8-Wilkinson-Henry vs 7-Luft-McLaughlin
110 3.00 7.00 9-Hawkins-Cantrell vs 9-Jung-Levan
100 8.00 2.00 11-Zanayed-Lassiter vs 12-Kusler-Napier
500 0.00 10.00 12-Sumpter-Shields vs 2-Rabb-Raby
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 7.00 1-Filipowski-Bryant vs 3-Kusler-Oliver
100 8.50 1.50 2-Powell-Carson vs 5-Mondragon-Anderson
50 5.50 4.50 3-Conaway-Kamber vs 7-Luft-McLaughlin
120 3.00 7.00 4-Partin-Wood vs 9-Jung-Levan
200 10.00 0.00 5-Rierson Jr-Meier vs 12-Kusler-Napier
100 8.50 1.50 6-Lewis-Jacobs vs 2-Rabb-Raby
120 3.00 7.00 7-Henderson-Altarac vs 4-Girodo-Tenney
180 0.00 10.00 8-Wilkinson-Henry vs 6-Munson-Thomas
90 7.00 3.00 9-Hawkins-Cantrell vs 8-Telkamp-Oliver
150 1.00 9.00 10-Pittman-Carter vs 10-El Gammal-Tumlin
50 5.50 4.50 12-Sumpter-Shields vs 1-Hill-Wall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 10.00 1-Filipowski-Bryant vs 3-Kusler-Oliver
200 4.00 6.00 2-Powell-Carson vs 5-Mondragon-Anderson
200 4.00 6.00 3-Conaway-Kamber vs 7-Luft-McLaughlin
170 6.50 3.50 4-Partin-Wood vs 9-Jung-Levan
300 1.50 8.50 5-Rierson Jr-Meier vs 12-Kusler-Napier
300 1.50 8.50 6-Lewis-Jacobs vs 2-Rabb-Raby
110 9.00 1.00 7-Henderson-Altarac vs 4-Girodo-Tenney
170 6.50 3.50 8-Wilkinson-Henry vs 6-Munson-Thomas
110 9.00 1.00 9-Hawkins-Cantrell vs 8-Telkamp-Oliver
200 4.00 6.00 10-Pittman-Carter vs 10-El Gammal-Tumlin
110 9.00 1.00 12-Sumpter-Shields vs 1-Hill-Wall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 5.00 1-Filipowski-Bryant vs 2-Rabb-Raby
460 1.00 9.00 2-Powell-Carson vs 4-Girodo-Tenney
430 2.00 8.00 3-Conaway-Kamber vs 6-Munson-Thomas
100 9.00 1.00 4-Partin-Wood vs 8-Telkamp-Oliver
150 10.00 0.00 5-Rierson Jr-Meier vs 10-El Gammal-Tumlin
50 7.50 2.50 6-Lewis-Jacobs vs 1-Hill-Wall
400 5.00 5.00 7-Henderson-Altarac vs 3-Kusler-Oliver
400 5.00 5.00 8-Wilkinson-Henry vs 5-Mondragon-Anderson
420 3.00 7.00 9-Hawkins-Cantrell vs 7-Luft-McLaughlin
490 0.00 10.00 10-Pittman-Carter vs 9-Jung-Levan
50 7.50 2.50 11-Zanayed-Lassiter vs 11-Hoadley-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 3.00 1-Filipowski-Bryant vs 2-Rabb-Raby
100 9.50 0.50 2-Powell-Carson vs 4-Girodo-Tenney
140 8.00 2.00 3-Conaway-Kamber vs 6-Munson-Thomas
680 0.50 9.50 4-Partin-Wood vs 8-Telkamp-Oliver
680 0.50 9.50 5-Rierson Jr-Meier vs 10-El Gammal-Tumlin
620 4.50 5.50 6-Lewis-Jacobs vs 1-Hill-Wall
620 4.50 5.50 7-Henderson-Altarac vs 3-Kusler-Oliver
650 2.00 8.00 8-Wilkinson-Henry vs 5-Mondragon-Anderson
100 9.50 0.50 9-Hawkins-Cantrell vs 7-Luft-McLaughlin
620 4.50 5.50 10-Pittman-Carter vs 9-Jung-Levan
620 4.50 5.50 11-Zanayed-Lassiter vs 11-Hoadley-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 9.00 2-Powell-Carson vs 3-Kusler-Oliver
200 5.50 4.50 3-Conaway-Kamber vs 5-Mondragon-Anderson
200 5.50 4.50 4-Partin-Wood vs 7-Luft-McLaughlin
100 2.50 7.50 5-Rierson Jr-Meier vs 9-Jung-Levan
550 9.00 1.00 6-Lewis-Jacobs vs 11-Hoadley-Brand
920 10.00 0.00 7-Henderson-Altarac vs 2-Rabb-Raby
400 7.50 2.50 8-Wilkinson-Henry vs 4-Girodo-Tenney
400 7.50 2.50 9-Hawkins-Cantrell vs 6-Munson-Thomas
170 4.00 6.00 10-Pittman-Carter vs 8-Telkamp-Oliver
200 0.00 10.00 11-Zanayed-Lassiter vs 10-El Gammal-Tumlin
100 2.50 7.50 12-Sumpter-Shields vs 12-Kusler-Napier
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 5.00 2-Powell-Carson vs 3-Kusler-Oliver
1110 0.00 10.00 3-Conaway-Kamber vs 5-Mondragon-Anderson
100 9.00 1.00 4-Partin-Wood vs 7-Luft-McLaughlin
500 1.00 9.00 5-Rierson Jr-Meier vs 9-Jung-Levan
110 7.00 3.00 6-Lewis-Jacobs vs 11-Hoadley-Brand
200 5.00 5.00 7-Henderson-Altarac vs 2-Rabb-Raby
300 2.50 7.50 8-Wilkinson-Henry vs 4-Girodo-Tenney
200 5.00 5.00 9-Hawkins-Cantrell vs 6-Munson-Thomas
300 2.50 7.50 10-Pittman-Carter vs 8-Telkamp-Oliver
100 9.00 1.00 11-Zanayed-Lassiter vs 10-El Gammal-Tumlin
100 9.00 1.00 12-Sumpter-Shields vs 12-Kusler-Napier
----------------------------------------------------------------------