EVENT>1499er Cross Bridge      |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 5, 2009    |CLUB NO.>146720    | 10/05/2009 22:11
---------------------,-- ------------------- -------------,---------------------
DIR> Bonnie Jung     |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>1499/600/200   |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 8773335 Taher El Gammal        L322459 Harry Harrison           A   .     .     .   |   .     .     .     54.50  45.42          
           Hoover AL                      Alabaster AL

 2 7255624 Julie McLaughlin       8987092 Henrietta Napier         B   2     2     .   |   2     2     .     69.10  57.58  1.60(OA)
           Birmingham AL                  Shoal Creek AL

 3 8843309 Charlotte Lusco        3560554 Judy Chase               C   .     .     .   |   .     .     .     47.70  39.75          
           Birmingham AL                  Birmingham AL

 4 M940954 Guy Martin             4776925 Lynne Martin             B   .     .     .   |   .     .     .     48.90  40.75          
           Birmingham AL                  Birmingham AL

 5 M776909 James Rabb             R759417 Pete Partin              B   4     3     .   |   4     3     .     64.70  53.92  1.05(OB)
           Birmingham AL                  Birmingham AL

 6 3262227 Peggy Sandlin                  Margie Moore             C   .     .     .   |   .     .     .     49.80  41.50          
           Birmingham AL                  Birmingham AL

 7 9759360 Fay Prince             7927584 Nell Nichols             B   .     .     .   |   .     .     .     61.10  50.92          
           Birmingham AL                  Birmingham AL

 8 R082484 Gerald Beaubien        5163765 Maya Altarac             A   .     .     .   |   .     .     .     59.20  49.33          
           Birmingham AL                  Birmingham AL

 9 3806073 Michael Ward           2875039 Gayle Cole               C   1     1     .   |   1     1     1     70.60  58.83  2.13(OA)
           Mtn Brook AL                   Birmingham AL

10 L453022 Brenda Hawkins         M539087 Emily Harrell            A   .     .     .   |   5     .     .     64.20  53.50  0.29(SA)
           Birmingham AL                  Shoal Creek AL

11 M941047 Len Block              P284381 Linda Block              B   .     .     .   |   .     .     .     62.70  52.25          
           Birmingham AL                  Birmingham AL

12 Q729468 Betty Sue El Gammal    3610225 Nina Harrison            A   3     .     .   |   3     .     .     67.50  56.25  1.20(OA)
           Hoover AL                      Alabaster AL

                                                          Totals                                            720.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.70   1.30 5-Rabb-Partin vs 2-McLaughlin-Napier
  170          1.30   3.70 6-Sandlin-Moore vs 10-Hawkins-Harrell
        100    0.10   4.90 8-Beaubien-Altarac vs 4-Martin-Martin
  430          3.70   1.30 9-Ward-Cole vs 7-Prince-Nichols
  430          3.70   1.30 12-El Gammal-Harrison vs 1-El Gammal-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.30   3.70 5-Rabb-Partin vs 2-McLaughlin-Napier
        140    1.30   3.70 6-Sandlin-Moore vs 10-Hawkins-Harrell
  100          3.70   1.30 8-Beaubien-Altarac vs 4-Martin-Martin
  150          4.90   0.10 9-Ward-Cole vs 7-Prince-Nichols
        140    1.30   3.70 12-El Gammal-Harrison vs 1-El Gammal-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.70   4.30 5-Rabb-Partin vs 2-McLaughlin-Napier
  130          4.90   0.10 6-Sandlin-Moore vs 10-Hawkins-Harrell
        100    2.50   2.50 8-Beaubien-Altarac vs 4-Martin-Martin
        150    0.70   4.30 9-Ward-Cole vs 7-Prince-Nichols
         50    3.70   1.30 12-El Gammal-Harrison vs 1-El Gammal-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.30   3.70 1-El Gammal-Harrison vs 8-Beaubien-Altarac
  680          4.30   0.70 6-Sandlin-Moore vs 3-Lusco-Chase
  650          1.30   3.70 9-Ward-Cole vs 5-Rabb-Partin
  650          1.30   3.70 11-Block-Block vs 4-Martin-Martin
  680          4.30   0.70 12-El Gammal-Harrison vs 2-McLaughlin-Napier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 1-El Gammal-Harrison vs 8-Beaubien-Altarac
  150          3.70   1.30 6-Sandlin-Moore vs 3-Lusco-Chase
  100          1.30   3.70 9-Ward-Cole vs 5-Rabb-Partin
  600          4.90   0.10 11-Block-Block vs 4-Martin-Martin
  140          2.50   2.50 12-El Gammal-Harrison vs 2-McLaughlin-Napier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-El Gammal-Harrison vs 8-Beaubien-Altarac
  140          2.50   2.50 6-Sandlin-Moore vs 3-Lusco-Chase
  100          0.10   4.90 9-Ward-Cole vs 5-Rabb-Partin
  170          4.90   0.10 11-Block-Block vs 4-Martin-Martin
  140          2.50   2.50 12-El Gammal-Harrison vs 2-McLaughlin-Napier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.70   1.30 2-McLaughlin-Napier vs 9-Ward-Cole
  100          3.70   1.30 7-Prince-Nichols vs 4-Martin-Martin
        660    0.10   4.90 10-Hawkins-Harrell vs 8-Beaubien-Altarac
        150    1.30   3.70 11-Block-Block vs 5-Rabb-Partin
  100          3.70   1.30 12-El Gammal-Harrison vs 3-Lusco-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.10   4.90 2-McLaughlin-Napier vs 9-Ward-Cole
  140          2.50   2.50 7-Prince-Nichols vs 4-Martin-Martin
  180          3.70   1.30 10-Hawkins-Harrell vs 8-Beaubien-Altarac
  450          4.90   0.10 11-Block-Block vs 5-Rabb-Partin
  110          1.30   3.70 12-El Gammal-Harrison vs 3-Lusco-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.30   3.70 2-McLaughlin-Napier vs 9-Ward-Cole
         50    1.30   3.70 7-Prince-Nichols vs 4-Martin-Martin
  490          3.70   1.30 10-Hawkins-Harrell vs 8-Beaubien-Altarac
  990          4.90   0.10 11-Block-Block vs 5-Rabb-Partin
         50    1.30   3.70 12-El Gammal-Harrison vs 3-Lusco-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.90   3.10 2-McLaughlin-Napier vs 7-Prince-Nichols
   90          0.10   4.90 3-Lusco-Chase vs 1-El Gammal-Harrison
  130          1.90   3.10 10-Hawkins-Harrell vs 9-Ward-Cole
  600          4.30   0.70 11-Block-Block vs 6-Sandlin-Moore
  600          4.30   0.70 12-El Gammal-Harrison vs 4-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.90   0.10 2-McLaughlin-Napier vs 7-Prince-Nichols
        480    3.10   1.90 3-Lusco-Chase vs 1-El Gammal-Harrison
        480    3.10   1.90 10-Hawkins-Harrell vs 9-Ward-Cole
        980    0.10   4.90 11-Block-Block vs 6-Sandlin-Moore
        510    1.30   3.70 12-El Gammal-Harrison vs 4-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.90   3.10 2-McLaughlin-Napier vs 7-Prince-Nichols
   50          4.90   0.10 3-Lusco-Chase vs 1-El Gammal-Harrison
        400    1.90   3.10 10-Hawkins-Harrell vs 9-Ward-Cole
        400    1.90   3.10 11-Block-Block vs 6-Sandlin-Moore
        400    1.90   3.10 12-El Gammal-Harrison vs 4-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.10   4.90 1-El Gammal-Harrison vs 10-Hawkins-Harrell
  200          2.50   2.50 3-Lusco-Chase vs 8-Beaubien-Altarac
  300          3.70   1.30 7-Prince-Nichols vs 11-Block-Block
 1100          4.90   0.10 9-Ward-Cole vs 6-Sandlin-Moore
         90    1.30   3.70 12-El Gammal-Harrison vs 5-Rabb-Partin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.70   1.30 1-El Gammal-Harrison vs 10-Hawkins-Harrell
        110    0.10   4.90 3-Lusco-Chase vs 8-Beaubien-Altarac
  170          4.90   0.10 7-Prince-Nichols vs 11-Block-Block
         50    1.30   3.70 9-Ward-Cole vs 6-Sandlin-Moore
  140          2.50   2.50 12-El Gammal-Harrison vs 5-Rabb-Partin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.90   3.10 1-El Gammal-Harrison vs 10-Hawkins-Harrell
        420    1.90   3.10 3-Lusco-Chase vs 8-Beaubien-Altarac
        420    1.90   3.10 7-Prince-Nichols vs 11-Block-Block
        170    4.90   0.10 9-Ward-Cole vs 6-Sandlin-Moore
        420    1.90   3.10 12-El Gammal-Harrison vs 5-Rabb-Partin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-El Gammal-Harrison vs 7-Prince-Nichols
  200          4.50   0.50 2-McLaughlin-Napier vs 10-Hawkins-Harrell
        100    0.50   4.50 4-Martin-Martin vs 9-Ward-Cole
  200          4.50   0.50 5-Rabb-Partin vs 3-Lusco-Chase
        100    0.50   4.50 8-Beaubien-Altarac vs 11-Block-Block
  100          3.00   2.00 12-El Gammal-Harrison vs 6-Sandlin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-El Gammal-Harrison vs 7-Prince-Nichols
  100          3.50   1.50 2-McLaughlin-Napier vs 10-Hawkins-Harrell
        300    0.00   5.00 4-Martin-Martin vs 9-Ward-Cole
         50    2.00   3.00 5-Rabb-Partin vs 3-Lusco-Chase
        100    1.00   4.00 8-Beaubien-Altarac vs 11-Block-Block
  500          5.00   0.00 12-El Gammal-Harrison vs 6-Sandlin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 1-El Gammal-Harrison vs 7-Prince-Nichols
        420    3.00   2.00 2-McLaughlin-Napier vs 10-Hawkins-Harrell
        590    1.00   4.00 4-Martin-Martin vs 9-Ward-Cole
   50          5.00   0.00 5-Rabb-Partin vs 3-Lusco-Chase
        500    2.00   3.00 8-Beaubien-Altarac vs 11-Block-Block
        100    4.00   1.00 12-El Gammal-Harrison vs 6-Sandlin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 2-McLaughlin-Napier vs 8-Beaubien-Altarac
        650    2.50   2.50 5-Rabb-Partin vs 1-El Gammal-Harrison
        650    2.50   2.50 6-Sandlin-Moore vs 4-Martin-Martin
        680    1.00   4.00 10-Hawkins-Harrell vs 3-Lusco-Chase
  100          4.50   0.50 11-Block-Block vs 9-Ward-Cole
        800    0.00   5.00 12-El Gammal-Harrison vs 7-Prince-Nichols
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 2-McLaughlin-Napier vs 8-Beaubien-Altarac
  180          3.50   1.50 5-Rabb-Partin vs 1-El Gammal-Harrison
        200    0.00   5.00 6-Sandlin-Moore vs 4-Martin-Martin
  180          3.50   1.50 10-Hawkins-Harrell vs 3-Lusco-Chase
        100    1.50   3.50 11-Block-Block vs 9-Ward-Cole
  300          5.00   0.00 12-El Gammal-Harrison vs 7-Prince-Nichols
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   3.00 2-McLaughlin-Napier vs 8-Beaubien-Altarac
  620          2.00   3.00 5-Rabb-Partin vs 1-El Gammal-Harrison
  620          2.00   3.00 6-Sandlin-Moore vs 4-Martin-Martin
  660          5.00   0.00 10-Hawkins-Harrell vs 3-Lusco-Chase
  620          2.00   3.00 11-Block-Block vs 9-Ward-Cole
  620          2.00   3.00 12-El Gammal-Harrison vs 7-Prince-Nichols
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 3-Lusco-Chase vs 9-Ward-Cole
        180    0.00   5.00 6-Sandlin-Moore vs 2-McLaughlin-Napier
  100          4.00   1.00 7-Prince-Nichols vs 5-Rabb-Partin
        120    3.00   2.00 10-Hawkins-Harrell vs 4-Martin-Martin
  120          5.00   0.00 11-Block-Block vs 1-El Gammal-Harrison
        150    1.50   3.50 12-El Gammal-Harrison vs 8-Beaubien-Altarac
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 3-Lusco-Chase vs 9-Ward-Cole
        150    2.00   3.00 6-Sandlin-Moore vs 2-McLaughlin-Napier
        600    0.00   5.00 7-Prince-Nichols vs 5-Rabb-Partin
        120    4.50   0.50 10-Hawkins-Harrell vs 4-Martin-Martin
        400    1.00   4.00 11-Block-Block vs 1-El Gammal-Harrison
        120    4.50   0.50 12-El Gammal-Harrison vs 8-Beaubien-Altarac
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   3.50 3-Lusco-Chase vs 9-Ward-Cole
  430          4.00   1.00 6-Sandlin-Moore vs 2-McLaughlin-Napier
  400          1.50   3.50 7-Prince-Nichols vs 5-Rabb-Partin
  400          1.50   3.50 10-Hawkins-Harrell vs 4-Martin-Martin
  400          1.50   3.50 11-Block-Block vs 1-El Gammal-Harrison
  460          5.00   0.00 12-El Gammal-Harrison vs 8-Beaubien-Altarac
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   2.50 2-McLaughlin-Napier vs 11-Block-Block
        680    0.10   4.90 4-Martin-Martin vs 1-El Gammal-Harrison
        650    1.30   3.70 5-Rabb-Partin vs 10-Hawkins-Harrell
        600    3.70   1.30 7-Prince-Nichols vs 3-Lusco-Chase
  200          4.90   0.10 8-Beaubien-Altarac vs 6-Sandlin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 2-McLaughlin-Napier vs 11-Block-Block
  100          2.50   2.50 4-Martin-Martin vs 1-El Gammal-Harrison
        200    0.10   4.90 5-Rabb-Partin vs 10-Hawkins-Harrell
        100    1.30   3.70 7-Prince-Nichols vs 3-Lusco-Chase
  110          3.70   1.30 8-Beaubien-Altarac vs 6-Sandlin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.90   0.10 2-McLaughlin-Napier vs 11-Block-Block
        100    0.70   4.30 4-Martin-Martin vs 1-El Gammal-Harrison
   50          3.10   1.90 5-Rabb-Partin vs 10-Hawkins-Harrell
   50          3.10   1.90 7-Prince-Nichols vs 3-Lusco-Chase
        100    0.70   4.30 8-Beaubien-Altarac vs 6-Sandlin-Moore
----------------------------------------------------------------------