EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2009 |CLUB NO.>146720 | 10/12/2009 13:57
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Hall |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1900/600 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K082497 Berniece White P443080 Barbara Hellmers A . . . 90.56 47.92
Birmingham AL Birmingham AL
2 L324141 Natalie Shory M645219 Mary Haynes B . . . 86.63 45.84
Birmingham AL Birmingham AL
3 4940717 Michael Fowler 8679274 Frank Wagner C 3 2 1 100.13 52.98 0.45(A)
Birmingham AL Birmingham AL
4 P612206 Charles Rierson Jr O889891 Jerry Lou Powell B . . . 86.63 45.84
Birmingham AL Birmingham AL
5 L317722 Mary Bresowar P727674 Ann Munson B 2 1 . 102.94 54.47 0.63(A)
Birmingham AL Hoover AL
6 N587697 Dorothy Ridolphi 1991701 Leslie Davis C 4/5 3/4 2/3 97.88 51.79 0.25(A)
Birmingham AL Birmingham AL
7 M546547 Nalini Sundaram L308537 Cordette Wall A 1 . . 103.50 54.76 0.90(A)
Pelham AL Birmingham AL
8 N587689 Charles Ray 3922367 Ray Hughes C . . . 84.38 44.65
Birmingham AL Gardendale AL
9 4546717 Julian Dunklin III 2220113 Otis Manar C 4/5 3/4 2/3 97.88 51.79 0.25(A)
Homewood AL Birmingham AL
Totals 850.53
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2009 |CLUB NO.>146720 | 10/12/2009 13:57
---------------------,-- ------------------- -------------,---------------------
DIR> Clay Hall |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1900/600 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K105012 Larry Kurtz P541163 Pat Yakubovic A . . . 79.00 41.80
Alabaster AL Birmingham AL
2 N850207 Dennis Luft 4940482 Crispin Cantrell B 3/4 2/3 . 98.50 52.12 0.39(A)
Trussville AL Birmingham AL
3 M189426 R Camp Q878919 John Pittman C 3/4 2/3 2 98.50 52.12 0.39(A)
Birmingham AL Birmingham AL
4 O125859 Susan Kusler L318877 Carolyn Neyman A 1 . . 119.00 62.96 0.90(A)
Birmingham AL Birmingham AL
5 R141383 Paul Baggett N850223 Doyle Shaw C 2 1 1 111.50 58.99 0.63(A)
Hoover AL Birmingham AL
6 K474611 Mardella Trowbridge 5685427 L'Wana Harlan C . . . 89.50 47.35
Birmingham AL Birmingham AL
7 Q588864 Joanne Angell Q588856 Laurence Angell B . . . 81.00 42.86
Birmingham AL Birmingham AL
9 9141375 Randall Mitchell P772815 Charles Foster C . . . 79.00 41.80
Birmingham AL Birmingham AL
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-White-Hellmers vs 1-Kurtz-Yakubovic
90 1.00 6.00 2-Shory-Haynes vs 3-Camp-Pittman
50 4.50 2.50 3-Fowler-Wagner vs 5-Baggett-Shaw
100 6.50 0.50 4-Rierson Jr-Powell vs 7-Angell-Angell
50 4.50 2.50 5-Bresowar-Munson vs 9-Mitchell-Foster
70 2.50 4.50 6-Ridolphi-Davis vs 2-Luft-Cantrell
70 2.50 4.50 7-Sundaram-Wall vs 4-Kusler-Neyman
120 0.00 7.00 8-Ray-Hughes vs 6-Trowbridge-Harlan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-White-Hellmers vs 1-Kurtz-Yakubovic
200 6.00 1.00 2-Shory-Haynes vs 3-Camp-Pittman
150 3.00 4.00 3-Fowler-Wagner vs 5-Baggett-Shaw
140 1.00 6.00 4-Rierson Jr-Powell vs 7-Angell-Angell
620 7.00 0.00 5-Bresowar-Munson vs 9-Mitchell-Foster
170 4.50 2.50 6-Ridolphi-Davis vs 2-Luft-Cantrell
140 1.00 6.00 7-Sundaram-Wall vs 4-Kusler-Neyman
170 4.50 2.50 8-Ray-Hughes vs 6-Trowbridge-Harlan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-White-Hellmers vs 1-Kurtz-Yakubovic
150 4.00 3.00 2-Shory-Haynes vs 3-Camp-Pittman
600 0.00 7.00 3-Fowler-Wagner vs 5-Baggett-Shaw
100 7.00 0.00 4-Rierson Jr-Powell vs 7-Angell-Angell
120 6.00 1.00 5-Bresowar-Munson vs 9-Mitchell-Foster
150 4.00 3.00 6-Ridolphi-Davis vs 2-Luft-Cantrell
300 1.00 6.00 7-Sundaram-Wall vs 4-Kusler-Neyman
170 2.00 5.00 8-Ray-Hughes vs 6-Trowbridge-Harlan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 4.50 1-White-Hellmers vs 9-Mitchell-Foster
680 2.50 4.50 2-Shory-Haynes vs 2-Luft-Cantrell
1430 0.00 7.00 3-Fowler-Wagner vs 4-Kusler-Neyman
680 2.50 4.50 4-Rierson Jr-Powell vs 6-Trowbridge-Harlan
660 5.50 1.50 6-Ridolphi-Davis vs 1-Kurtz-Yakubovic
650 7.00 0.00 7-Sundaram-Wall vs 3-Camp-Pittman
680 2.50 4.50 8-Ray-Hughes vs 5-Baggett-Shaw
660 5.50 1.50 9-Dunklin III-Manar vs 7-Angell-Angell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-White-Hellmers vs 9-Mitchell-Foster
110 2.00 5.00 2-Shory-Haynes vs 2-Luft-Cantrell
PASS 5.00 2.00 3-Fowler-Wagner vs 4-Kusler-Neyman
PASS 5.00 2.00 4-Rierson Jr-Powell vs 6-Trowbridge-Harlan
110 2.00 5.00 6-Ridolphi-Davis vs 1-Kurtz-Yakubovic
PASS 5.00 2.00 7-Sundaram-Wall vs 3-Camp-Pittman
110 2.00 5.00 8-Ray-Hughes vs 5-Baggett-Shaw
120 0.00 7.00 9-Dunklin III-Manar vs 7-Angell-Angell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 1-White-Hellmers vs 9-Mitchell-Foster
100 0.50 6.50 2-Shory-Haynes vs 2-Luft-Cantrell
100 0.50 6.50 3-Fowler-Wagner vs 4-Kusler-Neyman
180 6.00 1.00 4-Rierson Jr-Powell vs 6-Trowbridge-Harlan
120 3.00 4.00 6-Ridolphi-Davis vs 1-Kurtz-Yakubovic
150 5.00 2.00 7-Sundaram-Wall vs 3-Camp-Pittman
400 7.00 0.00 8-Ray-Hughes vs 5-Baggett-Shaw
120 3.00 4.00 9-Dunklin III-Manar vs 7-Angell-Angell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 2-Shory-Haynes vs 1-Kurtz-Yakubovic
680 4.00 3.00 3-Fowler-Wagner vs 3-Camp-Pittman
680 4.00 3.00 4-Rierson Jr-Powell vs 5-Baggett-Shaw
680 4.00 3.00 5-Bresowar-Munson vs 7-Angell-Angell
680 4.00 3.00 6-Ridolphi-Davis vs 9-Mitchell-Foster
680 4.00 3.00 7-Sundaram-Wall vs 2-Luft-Cantrell
660 0.00 7.00 8-Ray-Hughes vs 4-Kusler-Neyman
680 4.00 3.00 9-Dunklin III-Manar vs 6-Trowbridge-Harlan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.00 0.00 2-Shory-Haynes vs 1-Kurtz-Yakubovic
50 0.00 7.00 3-Fowler-Wagner vs 3-Camp-Pittman
420 1.00 6.00 4-Rierson Jr-Powell vs 5-Baggett-Shaw
450 3.50 3.50 5-Bresowar-Munson vs 7-Angell-Angell
460 5.00 2.00 6-Ridolphi-Davis vs 9-Mitchell-Foster
430 2.00 5.00 7-Sundaram-Wall vs 2-Luft-Cantrell
450 3.50 3.50 8-Ray-Hughes vs 4-Kusler-Neyman
480 6.00 1.00 9-Dunklin III-Manar vs 6-Trowbridge-Harlan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 2-Shory-Haynes vs 1-Kurtz-Yakubovic
170 5.00 2.00 3-Fowler-Wagner vs 3-Camp-Pittman
50 1.50 5.50 4-Rierson Jr-Powell vs 5-Baggett-Shaw
420 7.00 0.00 5-Bresowar-Munson vs 7-Angell-Angell
140 3.00 4.00 6-Ridolphi-Davis vs 9-Mitchell-Foster
170 5.00 2.00 7-Sundaram-Wall vs 2-Luft-Cantrell
150 0.00 7.00 8-Ray-Hughes vs 4-Kusler-Neyman
170 5.00 2.00 9-Dunklin III-Manar vs 6-Trowbridge-Harlan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-White-Hellmers vs 7-Angell-Angell
200 1.50 5.50 2-Shory-Haynes vs 9-Mitchell-Foster
300 0.00 7.00 3-Fowler-Wagner vs 2-Luft-Cantrell
110 6.00 1.00 4-Rierson Jr-Powell vs 4-Kusler-Neyman
120 3.00 4.00 5-Bresowar-Munson vs 6-Trowbridge-Harlan
110 6.00 1.00 7-Sundaram-Wall vs 1-Kurtz-Yakubovic
200 1.50 5.50 8-Ray-Hughes vs 3-Camp-Pittman
110 4.00 3.00 9-Dunklin III-Manar vs 5-Baggett-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-White-Hellmers vs 7-Angell-Angell
400 5.00 2.00 2-Shory-Haynes vs 9-Mitchell-Foster
400 5.00 2.00 3-Fowler-Wagner vs 2-Luft-Cantrell
100 0.00 7.00 4-Rierson Jr-Powell vs 4-Kusler-Neyman
50 2.00 5.00 5-Bresowar-Munson vs 6-Trowbridge-Harlan
50 2.00 5.00 7-Sundaram-Wall vs 1-Kurtz-Yakubovic
490 7.00 0.00 8-Ray-Hughes vs 3-Camp-Pittman
400 5.00 2.00 9-Dunklin III-Manar vs 5-Baggett-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-White-Hellmers vs 7-Angell-Angell
100 4.00 3.00 2-Shory-Haynes vs 9-Mitchell-Foster
110 6.00 1.00 3-Fowler-Wagner vs 2-Luft-Cantrell
100 4.00 3.00 4-Rierson Jr-Powell vs 4-Kusler-Neyman
300 0.00 7.00 5-Bresowar-Munson vs 6-Trowbridge-Harlan
170 1.50 5.50 7-Sundaram-Wall vs 1-Kurtz-Yakubovic
100 4.00 3.00 8-Ray-Hughes vs 3-Camp-Pittman
170 1.50 5.50 9-Dunklin III-Manar vs 5-Baggett-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-White-Hellmers vs 6-Trowbridge-Harlan
620 7.00 0.00 3-Fowler-Wagner vs 1-Kurtz-Yakubovic
170 6.00 1.00 4-Rierson Jr-Powell vs 3-Camp-Pittman
100 0.50 6.50 5-Bresowar-Munson vs 5-Baggett-Shaw
100 2.50 4.50 6-Ridolphi-Davis vs 7-Angell-Angell
110 4.00 3.00 7-Sundaram-Wall vs 9-Mitchell-Foster
100 0.50 6.50 8-Ray-Hughes vs 2-Luft-Cantrell
140 5.00 2.00 9-Dunklin III-Manar vs 4-Kusler-Neyman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-White-Hellmers vs 6-Trowbridge-Harlan
100 5.50 1.50 3-Fowler-Wagner vs 1-Kurtz-Yakubovic
170 0.00 7.00 4-Rierson Jr-Powell vs 3-Camp-Pittman
50 3.00 4.00 5-Bresowar-Munson vs 5-Baggett-Shaw
100 5.50 1.50 6-Ridolphi-Davis vs 7-Angell-Angell
420 7.00 0.00 7-Sundaram-Wall vs 9-Mitchell-Foster
140 1.00 6.00 8-Ray-Hughes vs 2-Luft-Cantrell
50 3.00 4.00 9-Dunklin III-Manar vs 4-Kusler-Neyman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-White-Hellmers vs 6-Trowbridge-Harlan
200 7.00 0.00 3-Fowler-Wagner vs 1-Kurtz-Yakubovic
50 4.00 3.00 4-Rierson Jr-Powell vs 3-Camp-Pittman
100 5.50 1.50 5-Bresowar-Munson vs 5-Baggett-Shaw
150 0.00 7.00 6-Ridolphi-Davis vs 7-Angell-Angell
80 3.00 4.00 7-Sundaram-Wall vs 9-Mitchell-Foster
140 1.00 6.00 8-Ray-Hughes vs 2-Luft-Cantrell
100 5.50 1.50 9-Dunklin III-Manar vs 4-Kusler-Neyman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-White-Hellmers vs 5-Baggett-Shaw
100 2.00 5.00 2-Shory-Haynes vs 7-Angell-Angell
300 7.00 0.00 3-Fowler-Wagner vs 9-Mitchell-Foster
100 4.50 2.50 4-Rierson Jr-Powell vs 2-Luft-Cantrell
100 4.50 2.50 5-Bresowar-Munson vs 4-Kusler-Neyman
110 6.00 1.00 6-Ridolphi-Davis vs 6-Trowbridge-Harlan
110 0.50 6.50 8-Ray-Hughes vs 1-Kurtz-Yakubovic
110 0.50 6.50 9-Dunklin III-Manar vs 3-Camp-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 1-White-Hellmers vs 5-Baggett-Shaw
460 6.50 0.50 2-Shory-Haynes vs 7-Angell-Angell
50 1.00 6.00 3-Fowler-Wagner vs 9-Mitchell-Foster
50 1.00 6.00 4-Rierson Jr-Powell vs 2-Luft-Cantrell
430 5.00 2.00 5-Bresowar-Munson vs 4-Kusler-Neyman
170 4.00 3.00 6-Ridolphi-Davis vs 6-Trowbridge-Harlan
460 6.50 0.50 8-Ray-Hughes vs 1-Kurtz-Yakubovic
50 1.00 6.00 9-Dunklin III-Manar vs 3-Camp-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-White-Hellmers vs 5-Baggett-Shaw
110 4.00 3.00 2-Shory-Haynes vs 7-Angell-Angell
110 4.00 3.00 3-Fowler-Wagner vs 9-Mitchell-Foster
110 4.00 3.00 4-Rierson Jr-Powell vs 2-Luft-Cantrell
450 0.00 7.00 5-Bresowar-Munson vs 4-Kusler-Neyman
100 6.50 0.50 6-Ridolphi-Davis vs 6-Trowbridge-Harlan
100 6.50 0.50 8-Ray-Hughes vs 1-Kurtz-Yakubovic
200 1.50 5.50 9-Dunklin III-Manar vs 3-Camp-Pittman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-White-Hellmers vs 4-Kusler-Neyman
630 4.00 3.00 2-Shory-Haynes vs 6-Trowbridge-Harlan
660 0.50 6.50 4-Rierson Jr-Powell vs 1-Kurtz-Yakubovic
630 4.00 3.00 5-Bresowar-Munson vs 3-Camp-Pittman
660 0.50 6.50 6-Ridolphi-Davis vs 5-Baggett-Shaw
630 4.00 3.00 7-Sundaram-Wall vs 7-Angell-Angell
630 4.00 3.00 8-Ray-Hughes vs 9-Mitchell-Foster
210 7.00 0.00 9-Dunklin III-Manar vs 2-Luft-Cantrell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-White-Hellmers vs 4-Kusler-Neyman
PASS 5.00 2.00 2-Shory-Haynes vs 6-Trowbridge-Harlan
130 1.00 6.00 4-Rierson Jr-Powell vs 1-Kurtz-Yakubovic
PASS 5.00 2.00 5-Bresowar-Munson vs 3-Camp-Pittman
130 1.00 6.00 6-Ridolphi-Davis vs 5-Baggett-Shaw
110 3.00 4.00 7-Sundaram-Wall vs 7-Angell-Angell
200 7.00 0.00 8-Ray-Hughes vs 9-Mitchell-Foster
PASS 5.00 2.00 9-Dunklin III-Manar vs 2-Luft-Cantrell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 1-White-Hellmers vs 4-Kusler-Neyman
620 2.00 5.00 2-Shory-Haynes vs 6-Trowbridge-Harlan
720 7.00 0.00 4-Rierson Jr-Powell vs 1-Kurtz-Yakubovic
600 0.50 6.50 5-Bresowar-Munson vs 3-Camp-Pittman
630 3.50 3.50 6-Ridolphi-Davis vs 5-Baggett-Shaw
690 6.00 1.00 7-Sundaram-Wall vs 7-Angell-Angell
660 5.00 2.00 8-Ray-Hughes vs 9-Mitchell-Foster
600 0.50 6.50 9-Dunklin III-Manar vs 2-Luft-Cantrell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-White-Hellmers vs 3-Camp-Pittman
140 3.50 3.50 2-Shory-Haynes vs 5-Baggett-Shaw
200 6.00 1.00 3-Fowler-Wagner vs 7-Angell-Angell
50 0.50 6.50 4-Rierson Jr-Powell vs 9-Mitchell-Foster
300 7.00 0.00 5-Bresowar-Munson vs 2-Luft-Cantrell
100 2.00 5.00 6-Ridolphi-Davis vs 4-Kusler-Neyman
140 3.50 3.50 7-Sundaram-Wall vs 6-Trowbridge-Harlan
170 5.00 2.00 9-Dunklin III-Manar vs 1-Kurtz-Yakubovic
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-White-Hellmers vs 3-Camp-Pittman
800 0.00 7.00 2-Shory-Haynes vs 5-Baggett-Shaw
200 7.00 0.00 3-Fowler-Wagner vs 7-Angell-Angell
100 3.00 4.00 4-Rierson Jr-Powell vs 9-Mitchell-Foster
100 6.00 1.00 5-Bresowar-Munson vs 2-Luft-Cantrell
120 2.00 5.00 6-Ridolphi-Davis vs 4-Kusler-Neyman
PASS 4.50 2.50 7-Sundaram-Wall vs 6-Trowbridge-Harlan
PASS 4.50 2.50 9-Dunklin III-Manar vs 1-Kurtz-Yakubovic
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-White-Hellmers vs 3-Camp-Pittman
430 6.50 0.50 2-Shory-Haynes vs 5-Baggett-Shaw
50 0.00 7.00 3-Fowler-Wagner vs 7-Angell-Angell
170 1.00 6.00 4-Rierson Jr-Powell vs 9-Mitchell-Foster
200 2.00 5.00 5-Bresowar-Munson vs 2-Luft-Cantrell
430 6.50 0.50 6-Ridolphi-Davis vs 4-Kusler-Neyman
420 5.00 2.00 7-Sundaram-Wall vs 6-Trowbridge-Harlan
400 3.50 3.50 9-Dunklin III-Manar vs 1-Kurtz-Yakubovic
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-White-Hellmers vs 2-Luft-Cantrell
620 1.50 5.50 2-Shory-Haynes vs 4-Kusler-Neyman
100 5.50 1.50 3-Fowler-Wagner vs 6-Trowbridge-Harlan
100 5.50 1.50 5-Bresowar-Munson vs 1-Kurtz-Yakubovic
650 0.00 7.00 6-Ridolphi-Davis vs 3-Camp-Pittman
620 1.50 5.50 7-Sundaram-Wall vs 5-Baggett-Shaw
150 3.00 4.00 8-Ray-Hughes vs 7-Angell-Angell
100 5.50 1.50 9-Dunklin III-Manar vs 9-Mitchell-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 1.50 1-White-Hellmers vs 2-Luft-Cantrell
630 2.00 5.00 2-Shory-Haynes vs 4-Kusler-Neyman
630 2.00 5.00 3-Fowler-Wagner vs 6-Trowbridge-Harlan
630 2.00 5.00 5-Bresowar-Munson vs 1-Kurtz-Yakubovic
180 7.00 0.00 6-Ridolphi-Davis vs 3-Camp-Pittman
630 2.00 5.00 7-Sundaram-Wall vs 5-Baggett-Shaw
630 2.00 5.00 8-Ray-Hughes vs 7-Angell-Angell
600 5.50 1.50 9-Dunklin III-Manar vs 9-Mitchell-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-White-Hellmers vs 2-Luft-Cantrell
150 1.00 6.00 2-Shory-Haynes vs 4-Kusler-Neyman
50 4.00 3.00 3-Fowler-Wagner vs 6-Trowbridge-Harlan
50 4.00 3.00 5-Bresowar-Munson vs 1-Kurtz-Yakubovic
100 6.50 0.50 6-Ridolphi-Davis vs 3-Camp-Pittman
100 6.50 0.50 7-Sundaram-Wall vs 5-Baggett-Shaw
50 4.00 3.00 8-Ray-Hughes vs 7-Angell-Angell
400 0.00 7.00 9-Dunklin III-Manar vs 9-Mitchell-Foster
----------------------------------------------------------------------