EVENT>Friday Open Pairs        |SESSION>Friday Eve   |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2009      |CLUB NO.>146720    | 07/24/2009 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Richmond    |RATING>ACBL wide International Fund (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2500/1250 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 O892167 Clay Hall              N459605 Mary Elizabeth Conaway   A   2     .     .   |   2     .     .     63.00  58.33  1.00Red 
           Birmingham AL                  Birmingham AL                                                                    1.00Blk 

 2 O125859 Susan Kusler           Q729468 Betty Sue El Gammal      A   .     .     .   |   .     .     .     46.13  42.71          
           Birmingham AL                  Hoover AL

 3 R759654 Dennis Wammack         R759662 Dianne Wammack           C   .     .     .   |   .     .     .     47.25  43.75          
           Birmingham AL                  Birmingham AL

 4 3610225 Nina Harrison          2460068 Francoise Park           C   4     2     .   |   4     2     1     59.50  55.09  0.65Red 
           Alabaster AL                   Birmingham AL                                                                    0.65Blk 




 6 L308766 Judith Bailey          L699455 D Keith Henderson        A   3     .     .   |   3     .     .     62.00  57.41  0.75Red 
           Pell City AL                   Birmingham AL                                                                    0.75Blk 

 7 K105012 Larry Kurtz            N850207 Dennis Luft              B   1     1     .   |   1     1     .     64.13  59.38  1.34Red 
           Alabaster AL                   Trussville AL                                                                    1.33Blk 

 8 L322459 Harry Harrison         8773335 Taher El Gammal          C   .     .     .   |   .     .     2     57.38  53.13  0.33Red 
           Alabaster AL                   Hoover AL                                                                        0.32Blk 

 9 N933005 Aaron Maryanow         O849342 Brenda Maryanow          C   .     .     .   |   .     .     .     39.38  36.46          
           Birmingham AL                  Birmingham AL

10 P486030 Douglas Wagner         P905238 James (Larry) Partridg   A   .     .     .   |   .     .     .     55.13  51.05          
           Birmingham AL                  Birmingham AL

11 Q405271 Dale Priest            O799892 Betty Wilkinson          B   .     .     .   |   .     .     .     46.13  42.71          
           Birmingham AL                  Terrell TX

12 M908872 Dane Kusler            M645219 Mary Haynes              A   .     .     .   |   .     .     .     52.31  48.44          
           Birmingham AL                  Birmingham AL

                                                          Totals                                            592.34       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 3-Wammack-Wammack vs 11-Priest-Wilkinson
  450          2.00   2.00 6-Bailey-Henderson vs 10-Wagner-Partridge
  460          4.00   0.00 8-Harrison-El Gammal vs 4-Harrison-Park
  450          2.00   2.00 9-Maryanow-Maryanow vs 7-Kurtz-Luft
  430          0.00   4.00 12-Kusler-Haynes vs 1-Hall-Conaway
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 3-Wammack-Wammack vs 11-Priest-Wilkinson
  100          2.00   2.00 6-Bailey-Henderson vs 10-Wagner-Partridge
        100    0.00   4.00 8-Harrison-El Gammal vs 4-Harrison-Park
   80          1.00   3.00 9-Maryanow-Maryanow vs 7-Kurtz-Luft
  500          4.00   0.00 12-Kusler-Haynes vs 1-Hall-Conaway
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   0.50 3-Wammack-Wammack vs 11-Priest-Wilkinson
        140    3.50   0.50 6-Bailey-Henderson vs 10-Wagner-Partridge
        870    0.00   4.00 8-Harrison-El Gammal vs 4-Harrison-Park
        170    2.00   2.00 9-Maryanow-Maryanow vs 7-Kurtz-Luft
        730    1.00   3.00 12-Kusler-Haynes vs 1-Hall-Conaway
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Hall-Conaway vs 8-Harrison-El Gammal
        100    2.50   1.50 6-Bailey-Henderson vs 3-Wammack-Wammack
        100    2.50   1.50 7-Kurtz-Luft vs 10-Wagner-Partridge
        110    1.00   3.00 11-Priest-Wilkinson vs 4-Harrison-Park
        200    0.00   4.00 12-Kusler-Haynes vs 2-Kusler-El Gammal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2300          4.00   0.00 1-Hall-Conaway vs 8-Harrison-El Gammal
        420    0.50   3.50 6-Bailey-Henderson vs 3-Wammack-Wammack
  100          2.50   1.50 7-Kurtz-Luft vs 10-Wagner-Partridge
        420    0.50   3.50 11-Priest-Wilkinson vs 4-Harrison-Park
  100          2.50   1.50 12-Kusler-Haynes vs 2-Kusler-El Gammal
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 1-Hall-Conaway vs 8-Harrison-El Gammal
        620    1.50   2.50 6-Bailey-Henderson vs 3-Wammack-Wammack
        170    3.00   1.00 7-Kurtz-Luft vs 10-Wagner-Partridge
        620    1.50   2.50 11-Priest-Wilkinson vs 4-Harrison-Park
        650    0.00   4.00 12-Kusler-Haynes vs 2-Kusler-El Gammal
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Hall-Conaway vs 6-Bailey-Henderson
  620          3.00   1.00 2-Kusler-El Gammal vs 9-Maryanow-Maryanow
  170          1.00   3.00 7-Kurtz-Luft vs 4-Harrison-Park
  650          4.00   0.00 10-Wagner-Partridge vs 8-Harrison-El Gammal
  170          1.00   3.00 12-Kusler-Haynes vs 3-Wammack-Wammack
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Hall-Conaway vs 6-Bailey-Henderson
         50    3.00   1.00 2-Kusler-El Gammal vs 9-Maryanow-Maryanow
        140    1.50   2.50 7-Kurtz-Luft vs 4-Harrison-Park
        140    1.50   2.50 10-Wagner-Partridge vs 8-Harrison-El Gammal
   50          4.00   0.00 12-Kusler-Haynes vs 3-Wammack-Wammack
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Hall-Conaway vs 6-Bailey-Henderson
        600    2.00   2.00 2-Kusler-El Gammal vs 9-Maryanow-Maryanow
        200    3.00   1.00 7-Kurtz-Luft vs 4-Harrison-Park
        630    1.00   3.00 10-Wagner-Partridge vs 8-Harrison-El Gammal
        170    4.00   0.00 12-Kusler-Haynes vs 3-Wammack-Wammack
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 2-Kusler-El Gammal vs 7-Kurtz-Luft
  660          4.00   0.00 3-Wammack-Wammack vs 1-Hall-Conaway
  140          1.00   3.00 10-Wagner-Partridge vs 9-Maryanow-Maryanow
  210          3.00   1.00 11-Priest-Wilkinson vs 6-Bailey-Henderson
  200          2.00   2.00 12-Kusler-Haynes vs 4-Harrison-Park
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Kusler-El Gammal vs 7-Kurtz-Luft
        120    0.00   4.00 3-Wammack-Wammack vs 1-Hall-Conaway
   50          3.00   1.00 10-Wagner-Partridge vs 9-Maryanow-Maryanow
         90    2.00   2.00 11-Priest-Wilkinson vs 6-Bailey-Henderson
  100          4.00   0.00 12-Kusler-Haynes vs 4-Harrison-Park
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 2-Kusler-El Gammal vs 7-Kurtz-Luft
        400    1.00   3.00 3-Wammack-Wammack vs 1-Hall-Conaway
   50          3.50   0.50 10-Wagner-Partridge vs 9-Maryanow-Maryanow
        420    0.00   4.00 11-Priest-Wilkinson vs 6-Bailey-Henderson
   50          3.50   0.50 12-Kusler-Haynes vs 4-Harrison-Park
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    3.00   1.00 1-Hall-Conaway vs 10-Wagner-Partridge
       2220    0.50   3.50 3-Wammack-Wammack vs 8-Harrison-El Gammal
       1470    3.00   1.00 4-Harrison-Park vs 2-Kusler-El Gammal
       1470    3.00   1.00 7-Kurtz-Luft vs 11-Priest-Wilkinson
       2220    0.50   3.50 9-Maryanow-Maryanow vs 6-Bailey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Hall-Conaway vs 10-Wagner-Partridge
        140    1.00   3.00 3-Wammack-Wammack vs 8-Harrison-El Gammal
         50    3.00   1.00 4-Harrison-Park vs 2-Kusler-El Gammal
   50          4.00   0.00 7-Kurtz-Luft vs 11-Priest-Wilkinson
        140    1.00   3.00 9-Maryanow-Maryanow vs 6-Bailey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Hall-Conaway vs 10-Wagner-Partridge
  650          1.50   2.50 3-Wammack-Wammack vs 8-Harrison-El Gammal
  680          4.00   0.00 4-Harrison-Park vs 2-Kusler-El Gammal
  650          1.50   2.50 7-Kurtz-Luft vs 11-Priest-Wilkinson
  650          1.50   2.50 9-Maryanow-Maryanow vs 6-Bailey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   0.00 1-Hall-Conaway vs 7-Kurtz-Luft
        650    0.50   3.50 2-Kusler-El Gammal vs 10-Wagner-Partridge
        620    2.50   1.50 4-Harrison-Park vs 9-Maryanow-Maryanow
        620    2.50   1.50 8-Harrison-El Gammal vs 11-Priest-Wilkinson
        650    0.50   3.50 12-Kusler-Haynes vs 6-Bailey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 1-Hall-Conaway vs 7-Kurtz-Luft
        200    3.00   1.00 2-Kusler-El Gammal vs 10-Wagner-Partridge
        480    0.00   4.00 4-Harrison-Park vs 9-Maryanow-Maryanow
   50          4.00   0.00 8-Harrison-El Gammal vs 11-Priest-Wilkinson
        450    1.50   2.50 12-Kusler-Haynes vs 6-Bailey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    2.00   2.00 1-Hall-Conaway vs 7-Kurtz-Luft
        980    0.50   3.50 2-Kusler-El Gammal vs 10-Wagner-Partridge
        200    4.00   0.00 4-Harrison-Park vs 9-Maryanow-Maryanow
        980    0.50   3.50 8-Harrison-El Gammal vs 11-Priest-Wilkinson
        480    3.00   1.00 12-Kusler-Haynes vs 6-Bailey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 2-Kusler-El Gammal vs 8-Harrison-El Gammal
        100    2.00   2.00 6-Bailey-Henderson vs 4-Harrison-Park
        110    0.50   3.50 10-Wagner-Partridge vs 3-Wammack-Wammack
  100          4.00   0.00 11-Priest-Wilkinson vs 9-Maryanow-Maryanow
         50    3.00   1.00 12-Kusler-Haynes vs 7-Kurtz-Luft
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 2-Kusler-El Gammal vs 8-Harrison-El Gammal
   90          0.00   4.00 6-Bailey-Henderson vs 4-Harrison-Park
  180          4.00   0.00 10-Wagner-Partridge vs 3-Wammack-Wammack
  120          2.50   1.50 11-Priest-Wilkinson vs 9-Maryanow-Maryanow
  120          2.50   1.50 12-Kusler-Haynes vs 7-Kurtz-Luft
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Kusler-El Gammal vs 8-Harrison-El Gammal
  130          2.00   2.00 6-Bailey-Henderson vs 4-Harrison-Park
  150          3.50   0.50 10-Wagner-Partridge vs 3-Wammack-Wammack
  150          3.50   0.50 11-Priest-Wilkinson vs 9-Maryanow-Maryanow
   90          1.00   3.00 12-Kusler-Haynes vs 7-Kurtz-Luft
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 3-Wammack-Wammack vs 9-Maryanow-Maryanow
  200          3.50   0.50 6-Bailey-Henderson vs 2-Kusler-El Gammal
        620    0.50   3.50 10-Wagner-Partridge vs 4-Harrison-Park
  200          3.50   0.50 11-Priest-Wilkinson vs 1-Hall-Conaway
        620    0.50   3.50 12-Kusler-Haynes vs 8-Harrison-El Gammal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 3-Wammack-Wammack vs 9-Maryanow-Maryanow
        180    1.50   2.50 6-Bailey-Henderson vs 2-Kusler-El Gammal
        180    1.50   2.50 10-Wagner-Partridge vs 4-Harrison-Park
        180    1.50   2.50 11-Priest-Wilkinson vs 1-Hall-Conaway
        180    1.50   2.50 12-Kusler-Haynes vs 8-Harrison-El Gammal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   2.00 3-Wammack-Wammack vs 9-Maryanow-Maryanow
  460          2.00   2.00 6-Bailey-Henderson vs 2-Kusler-El Gammal
  460          2.00   2.00 10-Wagner-Partridge vs 4-Harrison-Park
  460          2.00   2.00 11-Priest-Wilkinson vs 1-Hall-Conaway
  460          2.00   2.00 12-Kusler-Haynes vs 8-Harrison-El Gammal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 2-Kusler-El Gammal vs 11-Priest-Wilkinson
       1070    0.00   4.00 4-Harrison-Park vs 1-Hall-Conaway
        140    3.00   1.00 7-Kurtz-Luft vs 3-Wammack-Wammack
        170    1.50   2.50 8-Harrison-El Gammal vs 6-Bailey-Henderson
  200          4.00   0.00 12-Kusler-Haynes vs 9-Maryanow-Maryanow
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Kusler-El Gammal vs 11-Priest-Wilkinson
        200    1.00   3.00 4-Harrison-Park vs 1-Hall-Conaway
  110          2.00   2.00 7-Kurtz-Luft vs 3-Wammack-Wammack
  140          3.00   1.00 8-Harrison-El Gammal vs 6-Bailey-Henderson
        300    0.00   4.00 12-Kusler-Haynes vs 9-Maryanow-Maryanow
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 2-Kusler-El Gammal vs 11-Priest-Wilkinson
        440    0.00   4.00 4-Harrison-Park vs 1-Hall-Conaway
        400    4.00   0.00 7-Kurtz-Luft vs 3-Wammack-Wammack
        420    2.50   1.50 8-Harrison-El Gammal vs 6-Bailey-Henderson
        430    1.00   3.00 12-Kusler-Haynes vs 9-Maryanow-Maryanow
----------------------------------------------------------------------