EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2009 |CLUB NO.>146720 | 10/16/2009 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Richmond |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1700/700 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q878919 John Pittman O038506 Barbara Stewart B . . . | . . . 80.00 37.04
Birmingham AL Birmingham AL
2 P618166 Joanne Rierson N660343 Jim Dobbyn A . . . | . . . 107.50 49.77
Birmingham AL Birmingham AL
3 R141383 Paul Baggett 1260030 Roy Roddam C . . . | . . . 91.50 42.36
Hoover AL Birmingham AL
4 P727674 Ann Munson 5685427 L'Wana Harlan C . . . | . . . 88.00 40.74
Hoover AL Birmingham AL
5 L318877 Carolyn Neyman O600425 Robert Whiting III A 5 . . | 3 . . 123.50 57.18 1.11(OA)
Birmingham AL Pelham AL
6 P612206 Charles Rierson Jr 2460068 Francoise Park B . . . | . . . 93.50 43.29
Birmingham AL Birmingham AL
7 L324141 Natalie Shory K447401 Susan Stockham B . . . | . . . 106.00 49.07
Birmingham AL Birmingham AL
8 M908872 Dane Kusler L308537 Cordette Wall A 1 . . | 1 . . 139.00 64.35 3.50(OA)
Birmingham AL Birmingham AL
9 L325490 Lois Cook 9141375 Randall Mitchell B 3 1 . | 2 1 . 129.50 59.95 2.53(OB)
Fultondale AL Birmingham AL
10 L453022 Brenda Hawkins M539087 Emily Harrell B . . . | . 3 . 111.50 51.62 0.60(SB)
Birmingham AL Shoal Creek AL
11 O889891 Jerry Lou Powell 4940962 Sherry Kamber C . 5 1 | 4 2 1 118.00 54.63 1.87(OC)
Birmingham AL Birmingham AL
Totals 1188.00
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2009 |CLUB NO.>146720 | 10/16/2009 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Richmond |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1700/700 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R759662 Dianne Wammack M546547 Nalini Sundaram B . . . | . . . 96.50 44.68
Birmingham AL Pelham AL
2 K065037 Mary Jean White N997526 Bill Parrish B . . . | . 4 . 111.00 51.39 0.44(SB)
Birmingham AL Birmingham AL
3 3262677 Joyce Salem 7968132 Olga Mondragon C . . . | . . . 86.00 39.81
Birmingham AL Pelham AL
4 R523588 Mary Havill R759476 Maria Hawkins B . 4 . | 4 3 . 119.00 55.09 1.07(OB)
Birmingham AL Birmingham AL
5 O125859 Susan Kusler 4726081 Carol Adams A . . . | . . . 111.50 51.62
Birmingham AL Northport AL
6 4418735 Philip Colter 4643526 Wanda Tumlin C . . 3 | . . 2 94.50 43.75 1.05(OC)
Hoover AL Warrior AL
7 N850215 Douglass Hoadley 4464788 Linda Meier C . . . | . . . 86.50 40.05
Bessemer AL Birmingham AL
8 P486030 Douglas Wagner O892167 Clay Hall A 2 . . | 1 . . 133.50 61.81 2.63(OA)
Birmingham AL Birmingham AL
9 Q729468 Betty Sue El Gammal Q011621 Kathleen Telkamp C . . 2 | . . 1 99.50 46.06 1.40(OC)
Hoover AL Birmingham AL
10 K875519 Sandy Smith 3610225 Nina Harrison B 6 3 . | 3 2 . 121.00 56.02 1.42(OB)
Calera AL Alabaster AL
11 Q054096 Richard Telkamp K474700 F. Thomas Craig B 4 2 . | 2 1 . 129.00 59.72 1.90(OB)
Birmingham AL Birmingham AL
Totals 1188.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Pittman-Stewart vs 1-Wammack-Sundaram
100 5.00 3.00 4-Munson-Harlan vs 7-Hoadley-Meier
130 6.50 1.50 5-Neyman-Whiting III vs 9-El Gammal-Telkamp
100 1.50 6.50 6-Rierson Jr-Park vs 11-Telkamp-Craig
300 8.00 0.00 7-Shory-Stockham vs 2-White-Parrish
750 0.00 8.00 8-Kusler-Wall vs 4-Havill-Hawkins
50 3.50 4.50 9-Cook-Mitchell vs 6-Colter-Tumlin
100 1.50 6.50 10-Hawkins-Harrell vs 8-Wagner-Hall
130 6.50 1.50 11-Powell-Kamber vs 10-Smith-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Pittman-Stewart vs 1-Wammack-Sundaram
100 3.50 4.50 4-Munson-Harlan vs 7-Hoadley-Meier
100 3.50 4.50 5-Neyman-Whiting III vs 9-El Gammal-Telkamp
140 7.50 0.50 6-Rierson Jr-Park vs 11-Telkamp-Craig
100 3.50 4.50 7-Shory-Stockham vs 2-White-Parrish
140 7.50 0.50 8-Kusler-Wall vs 4-Havill-Hawkins
100 3.50 4.50 9-Cook-Mitchell vs 6-Colter-Tumlin
100 3.50 4.50 10-Hawkins-Harrell vs 8-Wagner-Hall
100 3.50 4.50 11-Powell-Kamber vs 10-Smith-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Pittman-Stewart vs 1-Wammack-Sundaram
140 5.50 2.50 4-Munson-Harlan vs 7-Hoadley-Meier
50 2.00 6.00 5-Neyman-Whiting III vs 9-El Gammal-Telkamp
50 2.00 6.00 6-Rierson Jr-Park vs 11-Telkamp-Craig
170 7.00 1.00 7-Shory-Stockham vs 2-White-Parrish
140 5.50 2.50 8-Kusler-Wall vs 4-Havill-Hawkins
120 4.00 4.00 9-Cook-Mitchell vs 6-Colter-Tumlin
50 2.00 6.00 10-Hawkins-Harrell vs 8-Wagner-Hall
420 8.00 0.00 11-Powell-Kamber vs 10-Smith-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Pittman-Stewart vs 11-Telkamp-Craig
660 2.50 5.50 2-Rierson-Dobbyn vs 2-White-Parrish
660 2.50 5.50 5-Neyman-Whiting III vs 8-Wagner-Hall
630 6.00 2.00 6-Rierson Jr-Park vs 10-Smith-Harrison
660 2.50 5.50 7-Shory-Stockham vs 1-Wammack-Sundaram
600 7.00 1.00 8-Kusler-Wall vs 3-Salem-Mondragon
660 2.50 5.50 9-Cook-Mitchell vs 5-Kusler-Adams
150 8.00 0.00 10-Hawkins-Harrell vs 7-Hoadley-Meier
660 2.50 5.50 11-Powell-Kamber vs 9-El Gammal-Telkamp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Pittman-Stewart vs 11-Telkamp-Craig
680 4.50 3.50 2-Rierson-Dobbyn vs 2-White-Parrish
800 7.00 1.00 5-Neyman-Whiting III vs 8-Wagner-Hall
680 4.50 3.50 6-Rierson Jr-Park vs 10-Smith-Harrison
650 1.50 6.50 7-Shory-Stockham vs 1-Wammack-Sundaram
680 4.50 3.50 8-Kusler-Wall vs 3-Salem-Mondragon
1190 8.00 0.00 9-Cook-Mitchell vs 5-Kusler-Adams
680 4.50 3.50 10-Hawkins-Harrell vs 7-Hoadley-Meier
650 1.50 6.50 11-Powell-Kamber vs 9-El Gammal-Telkamp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Pittman-Stewart vs 11-Telkamp-Craig
110 6.00 2.00 2-Rierson-Dobbyn vs 2-White-Parrish
140 3.00 5.00 5-Neyman-Whiting III vs 8-Wagner-Hall
170 1.00 7.00 6-Rierson Jr-Park vs 10-Smith-Harrison
110 6.00 2.00 7-Shory-Stockham vs 1-Wammack-Sundaram
200 8.00 0.00 8-Kusler-Wall vs 3-Salem-Mondragon
730 0.00 8.00 9-Cook-Mitchell vs 5-Kusler-Adams
140 3.00 5.00 10-Hawkins-Harrell vs 7-Hoadley-Meier
110 6.00 2.00 11-Powell-Kamber vs 9-El Gammal-Telkamp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Pittman-Stewart vs 10-Smith-Harrison
130 7.00 1.00 2-Rierson-Dobbyn vs 1-Wammack-Sundaram
140 2.00 6.00 3-Baggett-Roddam vs 3-Salem-Mondragon
100 5.00 3.00 6-Rierson Jr-Park vs 9-El Gammal-Telkamp
170 0.50 7.50 7-Shory-Stockham vs 11-Telkamp-Craig
200 8.00 0.00 8-Kusler-Wall vs 2-White-Parrish
100 5.00 3.00 9-Cook-Mitchell vs 4-Havill-Hawkins
100 3.00 5.00 10-Hawkins-Harrell vs 6-Colter-Tumlin
170 0.50 7.50 11-Powell-Kamber vs 8-Wagner-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 2.00 1-Pittman-Stewart vs 10-Smith-Harrison
490 6.00 2.00 2-Rierson-Dobbyn vs 1-Wammack-Sundaram
990 1.50 6.50 3-Baggett-Roddam vs 3-Salem-Mondragon
490 6.00 2.00 6-Rierson Jr-Park vs 9-El Gammal-Telkamp
990 1.50 6.50 7-Shory-Stockham vs 11-Telkamp-Craig
490 6.00 2.00 8-Kusler-Wall vs 2-White-Parrish
490 6.00 2.00 9-Cook-Mitchell vs 4-Havill-Hawkins
990 1.50 6.50 10-Hawkins-Harrell vs 6-Colter-Tumlin
990 1.50 6.50 11-Powell-Kamber vs 8-Wagner-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 8.00 1-Pittman-Stewart vs 10-Smith-Harrison
620 3.00 5.00 2-Rierson-Dobbyn vs 1-Wammack-Sundaram
620 3.00 5.00 3-Baggett-Roddam vs 3-Salem-Mondragon
100 7.00 1.00 6-Rierson Jr-Park vs 9-El Gammal-Telkamp
620 3.00 5.00 7-Shory-Stockham vs 11-Telkamp-Craig
620 3.00 5.00 8-Kusler-Wall vs 2-White-Parrish
620 3.00 5.00 9-Cook-Mitchell vs 4-Havill-Hawkins
100 7.00 1.00 10-Hawkins-Harrell vs 6-Colter-Tumlin
100 7.00 1.00 11-Powell-Kamber vs 8-Wagner-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Pittman-Stewart vs 9-El Gammal-Telkamp
120 0.50 7.50 2-Rierson-Dobbyn vs 11-Telkamp-Craig
120 0.50 7.50 3-Baggett-Roddam vs 2-White-Parrish
90 3.50 4.50 4-Munson-Harlan vs 4-Havill-Hawkins
100 5.50 2.50 7-Shory-Stockham vs 10-Smith-Harrison
100 2.00 6.00 8-Kusler-Wall vs 1-Wammack-Sundaram
200 7.50 0.50 9-Cook-Mitchell vs 3-Salem-Mondragon
200 7.50 0.50 10-Hawkins-Harrell vs 5-Kusler-Adams
90 3.50 4.50 11-Powell-Kamber vs 7-Hoadley-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Pittman-Stewart vs 9-El Gammal-Telkamp
100 2.50 5.50 2-Rierson-Dobbyn vs 11-Telkamp-Craig
180 5.50 2.50 3-Baggett-Roddam vs 2-White-Parrish
150 4.00 4.00 4-Munson-Harlan vs 4-Havill-Hawkins
100 0.00 8.00 7-Shory-Stockham vs 10-Smith-Harrison
200 7.00 1.00 8-Kusler-Wall vs 1-Wammack-Sundaram
430 8.00 0.00 9-Cook-Mitchell vs 3-Salem-Mondragon
100 2.50 5.50 10-Hawkins-Harrell vs 5-Kusler-Adams
180 5.50 2.50 11-Powell-Kamber vs 7-Hoadley-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 7.00 1-Pittman-Stewart vs 9-El Gammal-Telkamp
1430 4.50 3.50 2-Rierson-Dobbyn vs 11-Telkamp-Craig
1430 4.50 3.50 3-Baggett-Roddam vs 2-White-Parrish
1430 4.50 3.50 4-Munson-Harlan vs 4-Havill-Hawkins
230 0.00 8.00 7-Shory-Stockham vs 10-Smith-Harrison
1460 8.00 0.00 8-Kusler-Wall vs 1-Wammack-Sundaram
1430 4.50 3.50 9-Cook-Mitchell vs 3-Salem-Mondragon
1430 4.50 3.50 10-Hawkins-Harrell vs 5-Kusler-Adams
1430 4.50 3.50 11-Powell-Kamber vs 7-Hoadley-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Pittman-Stewart vs 8-Wagner-Hall
110 5.50 2.50 2-Rierson-Dobbyn vs 10-Smith-Harrison
110 5.50 2.50 3-Baggett-Roddam vs 1-Wammack-Sundaram
630 0.00 8.00 4-Munson-Harlan vs 3-Salem-Mondragon
200 7.00 1.00 5-Neyman-Whiting III vs 5-Kusler-Adams
170 1.50 6.50 8-Kusler-Wall vs 11-Telkamp-Craig
140 3.50 4.50 9-Cook-Mitchell vs 2-White-Parrish
140 3.50 4.50 10-Hawkins-Harrell vs 4-Havill-Hawkins
300 8.00 0.00 11-Powell-Kamber vs 6-Colter-Tumlin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 6.00 1-Pittman-Stewart vs 8-Wagner-Hall
430 2.00 6.00 2-Rierson-Dobbyn vs 10-Smith-Harrison
50 5.50 2.50 3-Baggett-Roddam vs 1-Wammack-Sundaram
50 5.50 2.50 4-Munson-Harlan vs 3-Salem-Mondragon
100 8.00 0.00 5-Neyman-Whiting III vs 5-Kusler-Adams
430 2.00 6.00 8-Kusler-Wall vs 11-Telkamp-Craig
460 0.00 8.00 9-Cook-Mitchell vs 2-White-Parrish
50 5.50 2.50 10-Hawkins-Harrell vs 4-Havill-Hawkins
50 5.50 2.50 11-Powell-Kamber vs 6-Colter-Tumlin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Pittman-Stewart vs 8-Wagner-Hall
600 3.50 4.50 2-Rierson-Dobbyn vs 10-Smith-Harrison
600 3.50 4.50 3-Baggett-Roddam vs 1-Wammack-Sundaram
600 3.50 4.50 4-Munson-Harlan vs 3-Salem-Mondragon
600 3.50 4.50 5-Neyman-Whiting III vs 5-Kusler-Adams
630 7.00 1.00 8-Kusler-Wall vs 11-Telkamp-Craig
630 7.00 1.00 9-Cook-Mitchell vs 2-White-Parrish
150 1.00 7.00 10-Hawkins-Harrell vs 4-Havill-Hawkins
200 0.00 8.00 11-Powell-Kamber vs 6-Colter-Tumlin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.50 0.50 1-Pittman-Stewart vs 7-Hoadley-Meier
100 0.50 7.50 2-Rierson-Dobbyn vs 9-El Gammal-Telkamp
140 4.50 3.50 3-Baggett-Roddam vs 11-Telkamp-Craig
50 2.50 5.50 4-Munson-Harlan vs 2-White-Parrish
170 6.00 2.00 5-Neyman-Whiting III vs 4-Havill-Hawkins
140 4.50 3.50 6-Rierson Jr-Park vs 6-Colter-Tumlin
800 7.50 0.50 9-Cook-Mitchell vs 1-Wammack-Sundaram
50 2.50 5.50 10-Hawkins-Harrell vs 3-Salem-Mondragon
100 0.50 7.50 11-Powell-Kamber vs 5-Kusler-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 8.00 1-Pittman-Stewart vs 7-Hoadley-Meier
450 2.50 5.50 2-Rierson-Dobbyn vs 9-El Gammal-Telkamp
450 2.50 5.50 3-Baggett-Roddam vs 11-Telkamp-Craig
450 2.50 5.50 4-Munson-Harlan vs 2-White-Parrish
430 5.00 3.00 5-Neyman-Whiting III vs 4-Havill-Hawkins
450 2.50 5.50 6-Rierson Jr-Park vs 6-Colter-Tumlin
420 6.50 1.50 9-Cook-Mitchell vs 1-Wammack-Sundaram
100 8.00 0.00 10-Hawkins-Harrell vs 3-Salem-Mondragon
420 6.50 1.50 11-Powell-Kamber vs 5-Kusler-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Pittman-Stewart vs 7-Hoadley-Meier
150 7.00 1.00 2-Rierson-Dobbyn vs 9-El Gammal-Telkamp
420 0.00 8.00 3-Baggett-Roddam vs 11-Telkamp-Craig
50 5.00 3.00 4-Munson-Harlan vs 2-White-Parrish
170 3.00 5.00 5-Neyman-Whiting III vs 4-Havill-Hawkins
110 4.00 4.00 6-Rierson Jr-Park vs 6-Colter-Tumlin
100 6.00 2.00 9-Cook-Mitchell vs 1-Wammack-Sundaram
200 8.00 0.00 10-Hawkins-Harrell vs 3-Salem-Mondragon
200 2.00 6.00 11-Powell-Kamber vs 5-Kusler-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Pittman-Stewart vs 6-Colter-Tumlin
50 3.00 5.00 2-Rierson-Dobbyn vs 8-Wagner-Hall
150 0.00 8.00 3-Baggett-Roddam vs 10-Smith-Harrison
100 5.00 3.00 4-Munson-Harlan vs 1-Wammack-Sundaram
170 8.00 0.00 5-Neyman-Whiting III vs 3-Salem-Mondragon
100 1.00 7.00 6-Rierson Jr-Park vs 5-Kusler-Adams
110 6.00 2.00 7-Shory-Stockham vs 7-Hoadley-Meier
140 7.00 1.00 10-Hawkins-Harrell vs 2-White-Parrish
50 3.00 5.00 11-Powell-Kamber vs 4-Havill-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Pittman-Stewart vs 6-Colter-Tumlin
200 7.00 1.00 2-Rierson-Dobbyn vs 8-Wagner-Hall
200 7.00 1.00 3-Baggett-Roddam vs 10-Smith-Harrison
100 4.00 4.00 4-Munson-Harlan vs 1-Wammack-Sundaram
110 1.00 7.00 5-Neyman-Whiting III vs 3-Salem-Mondragon
110 1.00 7.00 6-Rierson Jr-Park vs 5-Kusler-Adams
200 7.00 1.00 7-Shory-Stockham vs 7-Hoadley-Meier
110 1.00 7.00 10-Hawkins-Harrell vs 2-White-Parrish
100 3.00 5.00 11-Powell-Kamber vs 4-Havill-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Pittman-Stewart vs 6-Colter-Tumlin
170 4.00 4.00 2-Rierson-Dobbyn vs 8-Wagner-Hall
170 4.00 4.00 3-Baggett-Roddam vs 10-Smith-Harrison
420 0.00 8.00 4-Munson-Harlan vs 1-Wammack-Sundaram
170 4.00 4.00 5-Neyman-Whiting III vs 3-Salem-Mondragon
170 4.00 4.00 6-Rierson Jr-Park vs 5-Kusler-Adams
100 8.00 0.00 7-Shory-Stockham vs 7-Hoadley-Meier
200 1.00 7.00 10-Hawkins-Harrell vs 2-White-Parrish
170 4.00 4.00 11-Powell-Kamber vs 4-Havill-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 7.50 1-Pittman-Stewart vs 5-Kusler-Adams
100 5.50 2.50 2-Rierson-Dobbyn vs 7-Hoadley-Meier
100 5.50 2.50 3-Baggett-Roddam vs 9-El Gammal-Telkamp
100 5.50 2.50 4-Munson-Harlan vs 11-Telkamp-Craig
620 0.50 7.50 5-Neyman-Whiting III vs 2-White-Parrish
170 2.00 6.00 6-Rierson Jr-Park vs 4-Havill-Hawkins
100 5.50 2.50 7-Shory-Stockham vs 6-Colter-Tumlin
140 3.00 5.00 8-Kusler-Wall vs 8-Wagner-Hall
200 8.00 0.00 11-Powell-Kamber vs 3-Salem-Mondragon
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Pittman-Stewart vs 5-Kusler-Adams
100 3.00 5.00 2-Rierson-Dobbyn vs 7-Hoadley-Meier
200 7.00 1.00 3-Baggett-Roddam vs 9-El Gammal-Telkamp
200 7.00 1.00 4-Munson-Harlan vs 11-Telkamp-Craig
100 3.00 5.00 5-Neyman-Whiting III vs 2-White-Parrish
140 0.00 8.00 6-Rierson Jr-Park vs 4-Havill-Hawkins
140 5.00 3.00 7-Shory-Stockham vs 6-Colter-Tumlin
100 3.00 5.00 8-Kusler-Wall vs 8-Wagner-Hall
200 7.00 1.00 11-Powell-Kamber vs 3-Salem-Mondragon
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 3.50 1-Pittman-Stewart vs 5-Kusler-Adams
110 6.50 1.50 2-Rierson-Dobbyn vs 7-Hoadley-Meier
430 0.00 8.00 3-Baggett-Roddam vs 9-El Gammal-Telkamp
400 1.50 6.50 4-Munson-Harlan vs 11-Telkamp-Craig
110 6.50 1.50 5-Neyman-Whiting III vs 2-White-Parrish
200 3.00 5.00 6-Rierson Jr-Park vs 4-Havill-Hawkins
150 4.50 3.50 7-Shory-Stockham vs 6-Colter-Tumlin
400 1.50 6.50 8-Kusler-Wall vs 8-Wagner-Hall
50 8.00 0.00 11-Powell-Kamber vs 3-Salem-Mondragon
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 1-Pittman-Stewart vs 4-Havill-Hawkins
180 7.50 0.50 2-Rierson-Dobbyn vs 6-Colter-Tumlin
90 2.50 5.50 3-Baggett-Roddam vs 8-Wagner-Hall
50 0.50 7.50 4-Munson-Harlan vs 10-Smith-Harrison
90 2.50 5.50 5-Neyman-Whiting III vs 1-Wammack-Sundaram
50 0.50 7.50 6-Rierson Jr-Park vs 3-Salem-Mondragon
180 7.50 0.50 7-Shory-Stockham vs 5-Kusler-Adams
110 4.00 4.00 8-Kusler-Wall vs 7-Hoadley-Meier
120 5.50 2.50 9-Cook-Mitchell vs 9-El Gammal-Telkamp
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Pittman-Stewart vs 4-Havill-Hawkins
100 1.00 7.00 2-Rierson-Dobbyn vs 6-Colter-Tumlin
100 5.50 2.50 3-Baggett-Roddam vs 8-Wagner-Hall
110 0.00 8.00 4-Munson-Harlan vs 10-Smith-Harrison
100 5.50 2.50 5-Neyman-Whiting III vs 1-Wammack-Sundaram
100 5.50 2.50 6-Rierson Jr-Park vs 3-Salem-Mondragon
90 2.50 5.50 7-Shory-Stockham vs 5-Kusler-Adams
100 5.50 2.50 8-Kusler-Wall vs 7-Hoadley-Meier
200 8.00 0.00 9-Cook-Mitchell vs 9-El Gammal-Telkamp
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Pittman-Stewart vs 4-Havill-Hawkins
110 2.00 6.00 2-Rierson-Dobbyn vs 6-Colter-Tumlin
50 0.00 8.00 3-Baggett-Roddam vs 8-Wagner-Hall
50 1.00 7.00 4-Munson-Harlan vs 10-Smith-Harrison
170 7.50 0.50 5-Neyman-Whiting III vs 1-Wammack-Sundaram
140 4.50 3.50 6-Rierson Jr-Park vs 3-Salem-Mondragon
140 4.50 3.50 7-Shory-Stockham vs 5-Kusler-Adams
170 7.50 0.50 8-Kusler-Wall vs 7-Hoadley-Meier
140 4.50 3.50 9-Cook-Mitchell vs 9-El Gammal-Telkamp
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 1.50 6.50 2-Rierson-Dobbyn vs 5-Kusler-Adams
440 8.00 0.00 3-Baggett-Roddam vs 7-Hoadley-Meier
510 6.50 1.50 4-Munson-Harlan vs 9-El Gammal-Telkamp
1010 3.50 4.50 5-Neyman-Whiting III vs 11-Telkamp-Craig
1010 3.50 4.50 6-Rierson Jr-Park vs 2-White-Parrish
1520 0.00 8.00 7-Shory-Stockham vs 4-Havill-Hawkins
510 6.50 1.50 8-Kusler-Wall vs 6-Colter-Tumlin
1020 1.50 6.50 9-Cook-Mitchell vs 8-Wagner-Hall
520 5.00 3.00 10-Hawkins-Harrell vs 10-Smith-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 6.00 2.00 2-Rierson-Dobbyn vs 5-Kusler-Adams
710 2.00 6.00 3-Baggett-Roddam vs 7-Hoadley-Meier
710 2.00 6.00 4-Munson-Harlan vs 9-El Gammal-Telkamp
1460 6.00 2.00 5-Neyman-Whiting III vs 11-Telkamp-Craig
710 2.00 6.00 6-Rierson Jr-Park vs 2-White-Parrish
620 0.00 8.00 7-Shory-Stockham vs 4-Havill-Hawkins
2140 8.00 0.00 8-Kusler-Wall vs 6-Colter-Tumlin
1460 6.00 2.00 9-Cook-Mitchell vs 8-Wagner-Hall
1390 4.00 4.00 10-Hawkins-Harrell vs 10-Smith-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 2-Rierson-Dobbyn vs 5-Kusler-Adams
50 0.00 8.00 3-Baggett-Roddam vs 7-Hoadley-Meier
170 6.50 1.50 4-Munson-Harlan vs 9-El Gammal-Telkamp
150 5.00 3.00 5-Neyman-Whiting III vs 11-Telkamp-Craig
120 1.00 7.00 6-Rierson Jr-Park vs 2-White-Parrish
170 6.50 1.50 7-Shory-Stockham vs 4-Havill-Hawkins
1100 8.00 0.00 8-Kusler-Wall vs 6-Colter-Tumlin
140 3.00 5.00 9-Cook-Mitchell vs 8-Wagner-Hall
140 3.00 5.00 10-Hawkins-Harrell vs 10-Smith-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.50 7.50 3-Baggett-Roddam vs 6-Colter-Tumlin
450 2.50 5.50 4-Munson-Harlan vs 8-Wagner-Hall
450 2.50 5.50 5-Neyman-Whiting III vs 10-Smith-Harrison
170 7.50 0.50 6-Rierson Jr-Park vs 1-Wammack-Sundaram
420 5.00 3.00 7-Shory-Stockham vs 3-Salem-Mondragon
