EVENT>750 Pairs |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2009 |CLUB NO.>146720 | 10/02/2009 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Richmond |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>750/400/200 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8302669 Eleanor Girodo 9759506 Michael Devivo A 4 . . | 2 . . 92.17 54.86 0.96(OA)
Maylene AL Hoover AL
2 2983389 Iris Bjorn 2983443 Theodore Bjorn C . . . | . . . 75.50 44.94
Northport AL Northport AL
3 Fred Shields 9807497 Norma-May Isakow C . 4 3 | . 2 2 80.77 48.08 0.92(OC)
Vestavia Hills AL Birmingham AL
4 M941047 Len Block P284381 Linda Block A . . . | . . . 75.41 44.89
Birmingham AL Birmingham AL
5 Joyce Toney 9760253 Cheryl Ransom C . . . | . . . 66.50 39.58
Birmingham AL Bessemer AL
6 3806073 Michael Ward 2875039 Gayle Cole C . 3 2 | 3 1 1 82.25 48.96 1.22(OC)
Mtn Brook AL Birmingham AL
7 M776909 James Rabb 2067609 Susy Philhours A 1 . . | 1 . . 115.17 68.55 2.27(OA)
Birmingham AL Birmingham AL
Totals 587.77
EVENT>750 Pairs |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2009 |CLUB NO.>146720 | 10/02/2009 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Richmond |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>750/400/200 |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2460068 Francoise Park M487826 Ruth Zanayed A . . . | . . . 87.59 52.14
Birmingham AL Hoover AL
2 4464788 Linda Meier 3560643 Martha T Brand C . . . | . . . 65.93 39.24
Birmingham AL Hoover AL
3 4643526 Wanda Tumlin 4418735 Philip Colter C . . . | . . 2 78.33 46.63 0.57(SC)
Warrior AL Hoover AL
4 R082484 Gerald Beaubien 5163765 Maya Altarac A 2 . . | 1 . . 104.42 62.15 1.70(OA)
Birmingham AL Birmingham AL
5 3262324 Ann Dyer 3262790 Arlene Owens B 5 2 . | 3 2 . 90.83 54.07 1.50(OB)
Birmingham AL Birmingham AL
6 7389671 Penny Saunders 7255624 Julie McLaughlin C 3 1 1 | 2 1 1 94.29 56.13 2.00(OB)
Atlanta GA Birmingham AL
7 3262812 Sarah Smith 4084349 Mary Ellen Thomas C . . . | . . . 66.33 39.48
Leeds AL Hoover AL
Totals 587.72
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Girodo-Devivo vs 1-Park-Zanayed
130 3.50 2.50 2-Bjorn-Bjorn vs 3-Tumlin-Colter
110 1.50 4.50 3-Shields-Isakow vs 5-Dyer-Owens
110 1.50 4.50 4-Block-Block vs 7-Smith-Thomas
200 5.00 1.00 5-Toney-Ransom vs 2-Meier-Brand
100 0.00 6.00 6-Ward-Cole vs 4-Beaubien-Altarac
800 6.00 0.00 7-Rabb-Philhours vs 6-Saunders-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Girodo-Devivo vs 1-Park-Zanayed
230 5.00 1.00 2-Bjorn-Bjorn vs 3-Tumlin-Colter
420 4.00 2.00 3-Shields-Isakow vs 5-Dyer-Owens
480 1.00 5.00 4-Block-Block vs 7-Smith-Thomas
450 3.00 3.00 5-Toney-Ransom vs 2-Meier-Brand
480 1.00 5.00 6-Ward-Cole vs 4-Beaubien-Altarac
480 1.00 5.00 7-Rabb-Philhours vs 6-Saunders-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Girodo-Devivo vs 1-Park-Zanayed
100 3.00 3.00 2-Bjorn-Bjorn vs 3-Tumlin-Colter
110 1.50 4.50 3-Shields-Isakow vs 5-Dyer-Owens
80 6.00 0.00 4-Block-Block vs 7-Smith-Thomas
50 4.50 1.50 5-Toney-Ransom vs 2-Meier-Brand
50 4.50 1.50 6-Ward-Cole vs 4-Beaubien-Altarac
150 0.00 6.00 7-Rabb-Philhours vs 6-Saunders-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Girodo-Devivo vs 1-Park-Zanayed
110 1.50 4.50 2-Bjorn-Bjorn vs 3-Tumlin-Colter
100 4.00 2.00 3-Shields-Isakow vs 5-Dyer-Owens
140 0.00 6.00 4-Block-Block vs 7-Smith-Thomas
200 6.00 0.00 5-Toney-Ransom vs 2-Meier-Brand
100 4.00 2.00 6-Ward-Cole vs 4-Beaubien-Altarac
100 4.00 2.00 7-Rabb-Philhours vs 6-Saunders-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 1-Girodo-Devivo vs 7-Smith-Thomas
620 3.00 3.00 2-Bjorn-Bjorn vs 2-Meier-Brand
150 1.00 5.00 3-Shields-Isakow vs 4-Beaubien-Altarac
620 3.00 3.00 4-Block-Block vs 6-Saunders-McLaughlin
100 0.00 6.00 5-Toney-Ransom vs 1-Park-Zanayed
620 3.00 3.00 6-Ward-Cole vs 3-Tumlin-Colter
650 5.00 1.00 7-Rabb-Philhours vs 5-Dyer-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-Girodo-Devivo vs 7-Smith-Thomas
100 2.50 3.50 2-Bjorn-Bjorn vs 2-Meier-Brand
500 6.00 0.00 3-Shields-Isakow vs 4-Beaubien-Altarac
130 1.00 5.00 4-Block-Block vs 6-Saunders-McLaughlin
200 4.50 1.50 5-Toney-Ransom vs 1-Park-Zanayed
150 0.00 6.00 6-Ward-Cole vs 3-Tumlin-Colter
100 2.50 3.50 7-Rabb-Philhours vs 5-Dyer-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Girodo-Devivo vs 7-Smith-Thomas
620 2.50 3.50 2-Bjorn-Bjorn vs 2-Meier-Brand
100 0.50 5.50 3-Shields-Isakow vs 4-Beaubien-Altarac
620 2.50 3.50 4-Block-Block vs 6-Saunders-McLaughlin
100 0.50 5.50 5-Toney-Ransom vs 1-Park-Zanayed
680 6.00 0.00 6-Ward-Cole vs 3-Tumlin-Colter
650 4.50 1.50 7-Rabb-Philhours vs 5-Dyer-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-Girodo-Devivo vs 7-Smith-Thomas
430 6.00 0.00 2-Bjorn-Bjorn vs 2-Meier-Brand
200 0.00 6.00 3-Shields-Isakow vs 4-Beaubien-Altarac
100 1.00 5.00 4-Block-Block vs 6-Saunders-McLaughlin
120 2.00 4.00 5-Toney-Ransom vs 1-Park-Zanayed
400 4.00 2.00 6-Ward-Cole vs 3-Tumlin-Colter
400 4.00 2.00 7-Rabb-Philhours vs 5-Dyer-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 6.00 0.00 1-Girodo-Devivo vs 6-Saunders-McLaughlin
680 1.00 5.00 2-Bjorn-Bjorn vs 1-Park-Zanayed
1460 0.00 6.00 3-Shields-Isakow vs 3-Tumlin-Colter
660 2.00 4.00 4-Block-Block vs 5-Dyer-Owens
650 3.00 3.00 5-Toney-Ransom vs 7-Smith-Thomas
200 5.00 1.00 6-Ward-Cole vs 2-Meier-Brand
640 4.00 2.00 7-Rabb-Philhours vs 4-Beaubien-Altarac
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Girodo-Devivo vs 6-Saunders-McLaughlin
620 2.50 3.50 2-Bjorn-Bjorn vs 1-Park-Zanayed
170 1.00 5.00 3-Shields-Isakow vs 3-Tumlin-Colter
650 4.50 1.50 4-Block-Block vs 5-Dyer-Owens
620 2.50 3.50 5-Toney-Ransom vs 7-Smith-Thomas
100 0.00 6.00 6-Ward-Cole vs 2-Meier-Brand
1430 6.00 0.00 7-Rabb-Philhours vs 4-Beaubien-Altarac
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Girodo-Devivo vs 6-Saunders-McLaughlin
100 0.50 5.50 2-Bjorn-Bjorn vs 1-Park-Zanayed
420 3.50 2.50 3-Shields-Isakow vs 3-Tumlin-Colter
420 3.50 2.50 4-Block-Block vs 5-Dyer-Owens
420 3.50 2.50 5-Toney-Ransom vs 7-Smith-Thomas
480 6.00 0.00 6-Ward-Cole vs 2-Meier-Brand
100 0.50 5.50 7-Rabb-Philhours vs 4-Beaubien-Altarac
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Girodo-Devivo vs 6-Saunders-McLaughlin
140 4.00 2.00 2-Bjorn-Bjorn vs 1-Park-Zanayed
200 0.00 6.00 3-Shields-Isakow vs 3-Tumlin-Colter
100 1.00 5.00 4-Block-Block vs 5-Dyer-Owens
170 6.00 0.00 5-Toney-Ransom vs 7-Smith-Thomas
50 2.00 4.00 6-Ward-Cole vs 2-Meier-Brand
140 4.00 2.00 7-Rabb-Philhours vs 4-Beaubien-Altarac
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 5.00 1-Girodo-Devivo vs 5-Dyer-Owens
660 1.00 5.00 2-Bjorn-Bjorn vs 7-Smith-Thomas
660 1.00 5.00 3-Shields-Isakow vs 2-Meier-Brand
100 5.00 1.00 4-Block-Block vs 4-Beaubien-Altarac
630 3.00 3.00 5-Toney-Ransom vs 6-Saunders-McLaughlin
100 5.00 1.00 6-Ward-Cole vs 1-Park-Zanayed
100 5.00 1.00 7-Rabb-Philhours vs 3-Tumlin-Colter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Girodo-Devivo vs 5-Dyer-Owens
90 5.00 1.00 2-Bjorn-Bjorn vs 7-Smith-Thomas
100 4.00 2.00 3-Shields-Isakow vs 2-Meier-Brand
130 1.50 4.50 4-Block-Block vs 4-Beaubien-Altarac
170 0.00 6.00 5-Toney-Ransom vs 6-Saunders-McLaughlin
110 3.00 3.00 6-Ward-Cole vs 1-Park-Zanayed
100 6.00 0.00 7-Rabb-Philhours vs 3-Tumlin-Colter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 3.00 1-Girodo-Devivo vs 5-Dyer-Owens
800 1.00 5.00 2-Bjorn-Bjorn vs 7-Smith-Thomas
200 4.00 2.00 3-Shields-Isakow vs 2-Meier-Brand
100 5.00 1.00 4-Block-Block vs 4-Beaubien-Altarac
940 0.00 6.00 5-Toney-Ransom vs 6-Saunders-McLaughlin
750 2.00 4.00 6-Ward-Cole vs 1-Park-Zanayed
850 6.00 0.00 7-Rabb-Philhours vs 3-Tumlin-Colter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.75 1.25 1-Girodo-Devivo vs 5-Dyer-Owens
460 4.75 1.25 2-Bjorn-Bjorn vs 7-Smith-Thomas
430 1.83 4.17 4-Block-Block vs 4-Beaubien-Altarac
400 0.08 5.92 5-Toney-Ransom vs 6-Saunders-McLaughlin
430 1.83 4.17 6-Ward-Cole vs 1-Park-Zanayed
460 4.75 1.25 7-Rabb-Philhours vs 3-Tumlin-Colter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Girodo-Devivo vs 4-Beaubien-Altarac
100 4.00 2.00 2-Bjorn-Bjorn vs 6-Saunders-McLaughlin
50 5.50 0.50 3-Shields-Isakow vs 1-Park-Zanayed
50 5.50 0.50 4-Block-Block vs 3-Tumlin-Colter
140 0.50 5.50 5-Toney-Ransom vs 5-Dyer-Owens
140 0.50 5.50 6-Ward-Cole vs 7-Smith-Thomas
110 2.50 3.50 7-Rabb-Philhours vs 2-Meier-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Girodo-Devivo vs 4-Beaubien-Altarac
100 2.00 4.00 2-Bjorn-Bjorn vs 6-Saunders-McLaughlin
50 6.00 0.00 3-Shields-Isakow vs 1-Park-Zanayed
PASS 4.50 1.50 4-Block-Block vs 3-Tumlin-Colter
100 2.00 4.00 5-Toney-Ransom vs 5-Dyer-Owens
PASS 4.50 1.50 6-Ward-Cole vs 7-Smith-Thomas
100 2.00 4.00 7-Rabb-Philhours vs 2-Meier-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Girodo-Devivo vs 4-Beaubien-Altarac
50 2.00 4.00 2-Bjorn-Bjorn vs 6-Saunders-McLaughlin
170 5.00 1.00 3-Shields-Isakow vs 1-Park-Zanayed
50 2.00 4.00 4-Block-Block vs 3-Tumlin-Colter
110 0.00 6.00 5-Toney-Ransom vs 5-Dyer-Owens
170 5.00 1.00 6-Ward-Cole vs 7-Smith-Thomas
170 5.00 1.00 7-Rabb-Philhours vs 2-Meier-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 5.50 1-Girodo-Devivo vs 4-Beaubien-Altarac
600 5.50 0.50 2-Bjorn-Bjorn vs 6-Saunders-McLaughlin
660 2.00 4.00 3-Shields-Isakow vs 1-Park-Zanayed
630 3.50 2.50 4-Block-Block vs 3-Tumlin-Colter
630 3.50 2.50 5-Toney-Ransom vs 5-Dyer-Owens
690 0.50 5.50 6-Ward-Cole vs 7-Smith-Thomas
600 5.50 0.50 7-Rabb-Philhours vs 2-Meier-Brand
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Girodo-Devivo vs 3-Tumlin-Colter
170 1.00 5.00 2-Bjorn-Bjorn vs 5-Dyer-Owens
120 5.50 0.50 3-Shields-Isakow vs 7-Smith-Thomas
140 3.50 2.50 4-Block-Block vs 2-Meier-Brand
170 1.00 5.00 5-Toney-Ransom vs 4-Beaubien-Altarac
170 1.00 5.00 6-Ward-Cole vs 6-Saunders-McLaughlin
120 5.50 0.50 7-Rabb-Philhours vs 1-Park-Zanayed
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Girodo-Devivo vs 3-Tumlin-Colter
110 2.50 3.50 2-Bjorn-Bjorn vs 5-Dyer-Owens
90 6.00 0.00 3-Shields-Isakow vs 7-Smith-Thomas
100 5.00 1.00 4-Block-Block vs 2-Meier-Brand
110 2.50 3.50 5-Toney-Ransom vs 4-Beaubien-Altarac
110 2.50 3.50 6-Ward-Cole vs 6-Saunders-McLaughlin
110 2.50 3.50 7-Rabb-Philhours vs 1-Park-Zanayed
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Girodo-Devivo vs 3-Tumlin-Colter
620 3.50 2.50 2-Bjorn-Bjorn vs 5-Dyer-Owens
650 0.00 6.00 3-Shields-Isakow vs 7-Smith-Thomas
620 3.50 2.50 4-Block-Block vs 2-Meier-Brand
620 3.50 2.50 5-Toney-Ransom vs 4-Beaubien-Altarac
620 3.50 2.50 6-Ward-Cole vs 6-Saunders-McLaughlin
620 3.50 2.50 7-Rabb-Philhours vs 1-Park-Zanayed
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Girodo-Devivo vs 3-Tumlin-Colter
50 1.50 4.50 2-Bjorn-Bjorn vs 5-Dyer-Owens
100 5.00 1.00 3-Shields-Isakow vs 7-Smith-Thomas
50 1.50 4.50 4-Block-Block vs 2-Meier-Brand
110 0.00 6.00 5-Toney-Ransom vs 4-Beaubien-Altarac
90 3.00 3.00 6-Ward-Cole vs 6-Saunders-McLaughlin
100 5.00 1.00 7-Rabb-Philhours vs 1-Park-Zanayed
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 4.50 1-Girodo-Devivo vs 2-Meier-Brand
930 0.00 6.00 2-Bjorn-Bjorn vs 4-Beaubien-Altarac
300 1.50 4.50 3-Shields-Isakow vs 6-Saunders-McLaughlin
100 4.00 2.00 4-Block-Block vs 1-Park-Zanayed
200 3.00 3.00 5-Toney-Ransom vs 3-Tumlin-Colter
50 5.50 0.50 6-Ward-Cole vs 5-Dyer-Owens
50 5.50 0.50 7-Rabb-Philhours vs 7-Smith-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Girodo-Devivo vs 2-Meier-Brand
90 2.00 4.00 2-Bjorn-Bjorn vs 4-Beaubien-Altarac
170 5.00 1.00 3-Shields-Isakow vs 6-Saunders-McLaughlin
100 0.50 5.50 4-Block-Block vs 1-Park-Zanayed
100 0.50 5.50 5-Toney-Ransom vs 3-Tumlin-Colter
110 3.50 2.50 6-Ward-Cole vs 5-Dyer-Owens
110 3.50 2.50 7-Rabb-Philhours vs 7-Smith-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 1-Girodo-Devivo vs 2-Meier-Brand
100 0.00 6.00 2-Bjorn-Bjorn vs 4-Beaubien-Altarac
50 1.50 4.50 3-Shields-Isakow vs 6-Saunders-McLaughlin
50 1.50 4.50 4-Block-Block vs 1-Park-Zanayed
420 4.00 2.00 5-Toney-Ransom vs 3-Tumlin-Colter
170 3.00 3.00 6-Ward-Cole vs 5-Dyer-Owens
450 5.50 0.50 7-Rabb-Philhours vs 7-Smith-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.42 3.58 1-Girodo-Devivo vs 2-Meier-Brand
140 4.75 1.25 2-Bjorn-Bjorn vs 4-Beaubien-Altarac
200 0.08 5.92 4-Block-Block vs 1-Park-Zanayed
110 2.42 3.58 5-Toney-Ransom vs 3-Tumlin-Colter
110 2.42 3.58 6-Ward-Cole vs 5-Dyer-Owens
600 5.92 0.08 7-Rabb-Philhours vs 7-Smith-Thomas
----------------------------------------------------------------------