EVENT>Tuesday Afternoon        |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2023    |CLUB NO.>190892    | 10/03/2023 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Whitield  |RATING>Club Championship (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/200       |CLUB>Greater Tuscaloosa Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Iris Bjorn             Tony Smith               A   1     .   |   1     .     12.90  64.50  1.41(OA)

 3 Patty Jacobs           Nancy Whitfield          A   .     .   |   .     .      8.00  40.00          
 4 Ann Beckner            Marjorie Moore           B   .     .   |   .     .      8.60  43.00          
 5 LUANNE Elliott         RUTH ROBERTS             B   .     .   |   .     .     10.10  50.50          
 6 Susan Smith            Sandra Busby             A   2     .   |   2     .     10.60  53.00  1.06(OA)

                                          Totals                                 50.20       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           0           1     1 
        -450*  ----  400   ---- -400*  450 

   2>      -           -           -     -
        -620*  ----  620   ---- -620*  620 

   3>     1           1           0     0 
        -100*  ----  110   ---- -110*  100 

   4>     0           0           1     1 
        -620*  ---- -400   ----  400*  620 

   5>     1           1           0     0 
         100*  ----  600   ---- -600* -100 

   6>      -           -     -     -      
        -120*  ----  120  -120*  120   ----

   7>     1           1     0     0       
        -120*  ----  150  -150*  120   ----

   8>     1           1     0     0       
        -110*  ----  420  -420*  110   ----

   9>     0           0     1     1       
        -150*  ----  -50    50*  150   ----

  10>     1           1     0     0       
        -100*  ----  110  -110*  100   ----

  11>                 0     0     1     1 
         ----  ----  -50* -480   480*   50 

  12>                 0     0     1     1 
         ----  ---- PASS*  -90    90* PASS 

  13>                 0     0     1     1 
         ----  ---- -100* -600   600*  100 

  14>                 1     1     0     0 
         ----  ----  480* -450   450* -480 

  15>                 0     0     1     1 
         ----  ---- -170* -100   100*  170 

  16>     0           1     0           1 
        -620   ----  620*  150*  ---- -150 

  17>     1           0     1           0 
          50   ----  -50*  490*  ---- -490 

  18>     1           0     1           0 
          50   ----  -50*  450*  ---- -450 

  19>     1           0     1           0 
         300   ---- -300* -110*  ----  110 

  20>     1           0     1           0 
         300   ---- -300* -110*  ----  110 

  21>     1                 0     0     1 
         110*  ----  ---- -110  -100*  100 

  22>   0.40              0.60  0.60  0.60
        AVE-*  ----  ---- AVE+  -100*  100 

  23>     1                 0     0     1 
         650*  ----  ---- -650   630* -630 

  24>     0                 1     1     0 
         -90*  ----  ----   90    50*  -50 

  25>      -                 -     -     -
        -140*  ----  ----  140  -140*  140