EVENT>0-99 Game                |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2023   |CLUB NO.>190892    | 11/06/2023 17:26
---------------------,-- ------------------- -------------,---------------------
DIR> LIBBY FERNANDEZ |RATING>Club Championship (60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>100/20         |CLUB>Greater Tuscaloosa Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Dianna Flemming        Cathy Parker             B  2/3    .   |  2/3   1/2    10.50  52.50  0.56(OA)
 2 George Rable           Bill Beckner             A   .     .   |   .     .      7.50  37.50          
 3 Rick Saylor            Jane Walker              B   .     .   |   .     .     10.00  50.00          
 4 Marilyn Leathers       Rankin Scott             A   1     .   |   1     .     11.50  57.50  0.85(OA)

 6 Connie Spiller         MARGARET SMITH           B  2/3    .   |  2/3   1/2    10.50  52.50  0.56(OA)

                                          Totals                                 50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
          50*  450   ---- -450*  ----  -50 

   2>     0     0           1           1 
         200* -450   ----  450*  ---- -200 

   3>     0     0           1           1 
         110* -500   ----  500*  ---- -110 

   4>     0     0           1           1 
        -200* PASS   ---- PASS*  ----  200 

   5>     1     1           0           0 
        -200*  710   ---- -710*  ----  200 

   6>           1     1     0           0 
         ----  620* -150   150*  ---- -620 

   7>           0     0     1           1 
         ---- -110* -100   100*  ----  110 

   8>           0     0     1           1 
         ---- -400*  130  -130*  ----  400 

   9>            -     -     -           -
         ----  650* -650   650*  ---- -650 

  10>           0     0     1           1 
         ---- -140* -120   120*  ----  140 

  11>     1     0     1                 0 
         300  -300*  110*  ----  ---- -110 

  12>      -     -     -                 -
        -100   100*  100*  ----  ---- -100 

  13>     0     1     0                 1 
        -150   150*  110*  ----  ---- -110 

  14>     1     0     1                 0 
        -110   110*  140*  ----  ---- -140 

  15>     1     0     1                 0 
         150  -150* -140*  ----  ----  140 

  16>     0           1     0           1 
        -140   ----  140* -450*  ----  450 

  17>     1           0     1           0 
         460   ---- -460*   50*  ----  -50 

  18>      -           -     -           -
         650   ---- -650* -650*  ----  650 

  19>     1           0     1           0 
         170   ---- -170* -140*  ----  140 

  20>     0           1     0           1 
        -170   ----  170* -170*  ----  170 

  21>     0     0     1     1             
         430* -490   490* -430   ----  ----

  22>     1     1     0     0             
         400*  200  -200* -400   ----  ----

  23>      -     -     -     -            
         200* -200   200* -200   ----  ----

  24>     1     1     0     0             
         450* -420   420* -450   ----  ----

  25>     0     0     1     1             
        -200*  100  -100*  200   ----  ----